WILLIAM MOORE - Kansas - people search, genealogy, find deceased relatives and locate ancestors
WILLIAM MOORE - Kansas - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
WILLIAM MOORE | 509-26-7889 | July 7, 1890 | December 1, 1966 | 76 years | KS | 66839 (Burlington, Coffey County) | ||||
WILLIAM MOORE | 514-18-1450 | October 23, 1901 | October 1, 1967 | 65 years | KS | 66101 (Kansas City, Wyandotte County) | ||||
WILLIAM MOORE | 509-10-9972 | August 19, 1891 | January 1, 1968 | 76 years | KS | 66739 (Galena, Cherokee County) | ||||
WILLIAM MOORE | 510-32-9200 | January 3, 1873 | October 1, 1968 | 95 years | KS | 67337 (Coffeyville, Montgomery County) | ||||
WILLIAM MOORE | 515-40-9997 | December 30, 1901 | February 1, 1969 | 67 years | KS | 66102 (Kansas City, Wyandotte County) | ||||
WILLIAM MOORE | 486-07-8455 | January 3, 1900 | August 1, 1969 | 69 years | KS | 66106 (Kansas City, Wyandotte County) | ||||
WILLIAM MOORE | 513-28-6668 | August 4, 1889 | December 1, 1969 | 80 years | KS | 67544 (Hoisington, Barton County) | ||||
WILLIAM J MOORE | 510-50-0034 | April 2, 1891 | September 15, 1970 | 79 years | KS | 66403 (Axtell, Marshall County) | ||||
WILLIAM MOORE | 513-01-9121 | April 25, 1896 | December 1, 1970 | 74 years | KS | 66101 (Kansas City, Wyandotte County) | ||||
WILLIAM L MOORE | 554-09-2322 | April 6, 1918 | September 15, 1971 | 53 years | KS | 66767 (Prescott, Linn County) | ||||
WILLIAM MOORE | 441-10-7741 | April 15, 1894 | October 1, 1971 | 77 years | KS | 67019 (Burden, Cowley County) | ||||
WILLIAM MOORE | 509-20-3474 | January 30, 1892 | April 1, 1973 | 81 years | KS | 66012 (Bonner Springs, Wyandotte County) | ||||
WILLIAM MOORE | 513-03-6169 | November 12, 1908 | July 1, 1973 | 64 years | KS | 67152 (Wellington, Sumner County) | ||||
WILLIAM MOORE | 512-10-4855 | November 12, 1891 | October 1, 1975 | 83 years | KS | 67336 (Chetopa, Labette County) | ||||
WILLIAM MOORE | 515-16-2820 | July 22, 1900 | November 1, 1978 | 78 years | KS | 67005 (Arkansas City, Cowley County) | ||||
WILLIAM MOORE | 511-03-0593 | January 16, 1888 | November 1, 1979 | 91 years | KS | 66044 (Lawrence, Douglas County) | 66044 (Lawrence, Douglas County) | |||
WILLIAM MOORE | 326-05-8836 | April 22, 1907 | June 1, 1981 | 74 years | KS | 66212 (Overland Park, Johnson County) | 66204 | |||
WILLIAM MOORE | 440-03-8037 | November 9, 1900 | December 1, 1982 | 82 years | KS | 67206 (Eastborough, Sedgwick County) | ||||
WILLIAM MOORE | 513-32-2850 | December 10, 1935 | August 1, 1983 | 47 years | KS | 67003 (Anthony, Harper County) | ||||
WILLIAM MOORE | 525-22-6048 | August 25, 1915 | August 1, 1983 | 67 years | KS | 66739 (Galena, Cherokee County) | ||||
WILLIAM MOORE | 510-12-6660 | August 15, 1901 | September 1, 1983 | 82 years | KS | 66749 (Iola, Allen County) | ||||
WILLIAM MOORE | 429-16-0341 | April 14, 1918 | December 1, 1983 | 65 years | KS | 66611 (Topeka, Shawnee County) | 32541 (Destin, Okaloosa County) | |||
WILLIAM MOORE | 511-36-1283 | June 6, 1890 | April 1, 1984 | 93 years | KS | 66202 (Countryside, Johnson County) | ||||
WILLIAM MOORE | 330-10-3781 | July 13, 1890 | February 1, 1985 | 94 years | KS | 66208 (Mission Hills, Johnson County) | ||||
WILLIAM MOORE | 512-10-0678 | January 8, 1909 | April 1, 1987 | 78 years | KS | 67110 (Mulvane, Sumner County) | 67110 (Mulvane, Sumner County) | |||
WILLIAM H MOORE | 515-05-1865 | November 6, 1914 | February 27, 1988 | 73 years | KS | 67203 (Wichita, Sedgwick County) | ||||
WILLIAM R MOORE | 513-05-8199 | September 13, 1910 | April 29, 1991 | 80 years | KS | 67212 (Wichita, Sedgwick County) | ||||
WILLIAM E MOORE | 512-38-9567 | January 8, 1910 | May 15, 1991 | 81 years | KS | 66062 (Olathe, Johnson County) | 66062 (Olathe, Johnson County) | |||
WILLIAM F MOORE | 509-26-1271 | January 9, 1931 | August 12, 1991 | 60 years | KS | 67213 (Wichita, Sedgwick County) | ||||
WILLIAM E MOORE | 490-20-1877 | November 23, 1922 | March 12, 1993 | 70 years | KS | 66701 (Fort Scott, Bourbon County) | ||||
WILLIAM M MOORE | 490-34-7314 | May 20, 1929 | April 13, 1995 | 65 years | KS | 66021 (Edgerton, Johnson County) | ||||
WILLIAM G MOORE | 515-10-1844 | June 29, 1916 | January 4, 1996 | 79 years | KS | 66086 (Tonganoxie, Leavenworth County) | ||||
WILLIAM M MOORE | 510-24-7491 | December 17, 1909 | July 19, 1996 | 86 years | KS | 67357 (Parsons, Labette County) | ||||
WILLIAM J MOORE | 496-03-9838 | September 26, 1919 | April 15, 1997 | 77 years | KS | 66205 (Fairway, Johnson County) | ||||
WILLIAM D MOORE | 515-14-9625 | March 5, 1927 | July 1, 1997 | 70 years | KS | 66101 (Kansas City, Wyandotte County) | ||||
WILLIAM J MOORE | 511-24-9091 | August 24, 1928 | March 9, 1999 | 70 years | KS | 67336 (Chetopa, Labette County) | ||||
WILLIAM MOORE | 515-22-0348 | September 1, 1926 | June 19, 2002 | 75 years | KS | 66047 (Lawrence, Douglas County) | ||||
WILLIAM MOORE | 413-80-0526 | May 19, 1948 | April 20, 2003 | 54 years | KS | 67211 (Wichita, Sedgwick County) | ||||
WILLIAM E MOORE | 512-42-1404 | August 25, 1941 | April 21, 2003 | 61 years | KS | 67218 (Wichita, Sedgwick County) | ||||
WILLIAM EDWARD MOORE | 515-30-3679 | July 27, 1935 | April 12, 2006 | 70 years | KS | 67206 (Eastborough, Sedgwick County) | ||||
WILLIAM R MOORE | 104-16-4160 | August 24, 1921 | July 30, 2006 | 84 years | KS | 66109 (Kansas City, Wyandotte County) | ||||
WILLIAM L MOORE | 511-40-7824 | April 8, 1939 | September 21, 2007 | 68 years | KS | 66075 (Pleasanton, Linn County) | ||||
WILLIAM R MOORE | 510-12-1079 | August 13, 1920 | August 25, 2008 | 88 years | KS | 66604 (Topeka, Shawnee County) | ||||
WILLIAM R MOORE | 514-42-9945 | May 6, 1944 | February 26, 2009 | 64 years | KS | 66724 (Cherokee, Crawford County) | ||||
WILLIAM G MOORE | 445-16-3588 | July 4, 1925 | June 10, 2009 | 83 years | KS | 67214 (Wichita, Sedgwick County) | 67214 (Wichita, Sedgwick County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name MOORE decreased from 0.312% in 1990 to 0.259% (698671 people) in year 2000. Last name MOORE moved from 9th to 16th place on the most common names list in the USA
- Other people with last name MOORE:
- LOWELL MOORE
- DENISE MOORE
- ELIZABETH MOORE - Pennsylvania
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.