WILLIAM DEWAR - people search, genealogy, find deceased relatives and locate ancestors
WILLIAM DEWAR - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
WILLIAM DEWAR | 244-09-0453 | October 5, 1885 | March 1, 1963 | 77 years | ||||||
WILLIAM DEWAR | 395-26-3452 | December 31, 1885 | September 1, 1963 | 77 years | ||||||
WILLIAM DEWAR | 307-10-5290 | December 30, 1897 | November 1, 1965 | 67 years | ||||||
WILLIAM DEWAR | 537-10-0180 | July 16, 1887 | May 1, 1966 | 78 years | OR | 97467 (Reedsport, Douglas County) | ||||
WILLIAM DEWAR | 137-03-1729 | September 1, 1881 | April 1, 1968 | 86 years | NJ | 07109 (Belleville, Essex County) | ||||
WILLIAM DEWAR | 276-09-8710 | September 12, 1900 | May 1, 1970 | 69 years | PA | 15017 (Bridgeville, Allegheny County) | ||||
WILLIAM DEWAR | 153-01-0445 | May 30, 1882 | August 1, 1970 | 88 years | NJ | 08104 (Camden, Camden County) | ||||
WILLIAM DEWAR | 546-05-9832 | June 6, 1903 | December 1, 1970 | 67 years | CA | 94116 (San Francisco, San Francisco County) | ||||
WILLIAM DEWAR | 094-07-5336 | April 6, 1903 | March 1, 1972 | 68 years | NY | 10989 (Valley Cottage, Rockland County) | ||||
• WILLIAM DEWAR User-Added Information | ||||||||||
If this person was born on 6 April 1903 in 25 Abbey Street St Andrews Fife Scotland he was my 1st cousin once removed, son of Mary Cornfoot Dewar and nephew of my grandfather James Dewar. He may have emigrated to the USA at the age of 23 in 1927. - submitted by on 03/14/2015 | ||||||||||
WILLIAM DEWAR | 321-16-2741 | October 18, 1900 | October 1, 1972 | 71 years | OH | 44903 (Mansfield, Richland County) | ||||
WILLIAM DEWAR | 238-22-3523 | December 11, 1904 | January 1, 1973 | 68 years | NC | 27526 (Fuquay-Varina, Wake County) | ||||
WILLIAM DEWAR | 127-05-6456 | April 10, 1900 | January 1, 1973 | 72 years | NY | 12182 (Troy, Rensselaer County) | ||||
WILLIAM DEWAR | 084-07-3238 | February 6, 1901 | April 1, 1973 | 72 years | NJ | 07008 (Carteret, Middlesex County) | ||||
WILLIAM DEWAR | 296-03-2820 | September 19, 1896 | December 1, 1973 | 77 years | TX | 75080 (Richardson, Dallas County) | ||||
WILLIAM DEWAR | 552-01-0959 | February 8, 1909 | February 1, 1974 | 64 years | CA | 91762 (Ontario, San Bernardino County) | ||||
WILLIAM DEWAR | 369-10-1320 | December 25, 1897 | February 1, 1977 | 79 years | MI | 48607 (Saginaw, Saginaw County) | ||||
WILLIAM DEWAR | 209-03-2555 | September 3, 1883 | December 1, 1977 | 94 years | 33533 | 33533 | ||||
WILLIAM DEWAR | 137-01-8227 | June 6, 1901 | September 1, 1978 | 77 years | 07834 | 07835 | ||||
WILLIAM DEWAR | 271-01-0867 | March 8, 1900 | December 1, 1979 | 79 years | OH | 43713 (Barnesville, Belmont County) | ||||
WILLIAM DEWAR | 128-28-6356 | September 27, 1920 | February 1, 1980 | 59 years | NY | 10701 (Yonkers, Westchester County) | 10701 (Yonkers, Westchester County) | |||
WILLIAM DEWAR | 147-26-0417 | November 27, 1935 | April 1, 1980 | 44 years | TX | 78201 (San Antonio, Bexar County) | ||||
WILLIAM DEWAR | 107-18-5653 | June 25, 1892 | March 1, 1981 | 88 years | 11201 | |||||
WILLIAM DEWAR | 086-03-8456 | December 15, 1892 | November 1, 1981 | 88 years | 11105 | |||||
WILLIAM DEWAR | 147-09-3334 | September 14, 1899 | August 1, 1983 | 83 years | NJ | 07102 (Newark, Essex County) | ||||
WILLIAM DEWAR | 700-16-1261 | February 7, 1910 | April 1, 1984 | 74 years | WA | 98382 (Sequim, Clallam County) | ||||
WILLIAM DEWAR | 237-50-5139 | February 8, 1897 | May 1, 1987 | 90 years | VA | 24151 (Rocky Mount, Franklin County) | ||||
WILLIAM P DEWAR | 496-03-3671 | December 26, 1915 | July 19, 1989 | 73 years | MO | 64075 (Oak Grove, Jackson County) | ||||
WILLIAM H DEWAR | 246-26-8644 | March 31, 1902 | November 30, 1989 | 87 years | NC | 27406 (Forest Oaks, Guilford County) | ||||
WILLIAM J DEWAR | 345-09-6740 | January 15, 1914 | February 8, 1990 | 76 years | CO | 80231 (Denver, Denver County) | 80231 (Denver, Denver County) | |||
WILLIAM J DEWAR | 072-09-9186 | March 27, 1912 | June 25, 1991 | 79 years | ||||||
WILLIAM R DEWAR | 073-05-3117 | January 10, 1916 | September 20, 1991 | 75 years | NY | 14615 (Rochester, Monroe County) | 14615 (Rochester, Monroe County) | |||
WILLIAM R DEWAR | 564-01-8515 | June 28, 1902 | December 1, 1992 | 90 years | CA | 95383 (Twain Harte, Tuolumne County) | ||||
WILLIAM V DEWAR | 367-28-0902 | December 30, 1930 | September 25, 1996 | 65 years | MI | 49668 (Mesick, Wexford County) | ||||
WILLIAM A DEWAR | 092-18-1218 | April 5, 1926 | December 9, 1997 | 71 years | NY | 12188 (Waterford, Saratoga County) | ||||
WILLIAM H DEWAR | 270-01-5207 | February 18, 1919 | September 12, 1998 | 79 years | OH | 45153 (Moscow, Clermont County) | ||||
WILLIAM M DEWAR | 722-01-1627 | December 2, 1921 | December 23, 2001 | 80 years | CO | 80246 (Denver, Denver County) | ||||
WILLIAM DEWAR | 137-18-7859 | April 5, 1922 | May 22, 2002 | 80 years | NJ | 08033 (Haddonfield, Camden County) | ||||
WILLIAM R DEWAR | 318-16-2441 | June 13, 1914 | March 17, 2004 | 89 years | CA | 92629 (Dana Point, Orange County) | ||||
WILLIAM J DEWAR | 523-60-6757 | April 28, 1946 | April 26, 2006 | 59 years | CO | 80222 (Denver, Denver County) | ||||
WILLIAM H DEWAR | 238-16-5086 | September 24, 1916 | September 23, 2006 | 89 years | NC | 27540 (Holly Springs, Carteret County) | ||||
WILLIAM N DEWAR | 325-18-6951 | November 6, 1920 | April 29, 2007 | 86 years | CO | 80915 (Cimarron Hills, El Paso County) | ||||
WILLIAM DEWAR | 122-36-9626 | January 31, 1933 | September 7, 2008 | 75 years | 65680 |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name DEWAR in year 2000: 0.001% (2680 people). This puts this last name on the 9247th place on the most common names list in the USA
- Other people with last name DEWAR:
- DEWAR: ALICE, RUTH, ALEXANDER - New Jersey
- DEWAR: ALBERTHA, GLADYS, DONALD - New York
- MARY DEWAR
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.