WIANS: AUDREY, HERBERT, TINNIE - people search, genealogy, find deceased relatives and locate ancestors
WIANS: AUDREY, HERBERT, TINNIE - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
ARLEN WIANS | 394-42-1494 | September 18, 1943 | February 1, 1981 | 37 years | ||||||
TINNIE WIANS | 355-40-4190 | January 29, 1900 | September 1, 1983 | 83 years | IL | 60453 (Oak Lawn, Cook County) | ||||
FRIEDA WIANS | 390-34-4022 | March 6, 1901 | July 1, 1985 | 84 years | WI | 54201 (Algoma, Kewaunee County) | ||||
MARGARET WIANS | 326-56-7395 | July 5, 1897 | April 1, 1987 | 89 years | IL | 60148 (Lombard, DuPage County) | ||||
HARRY E WIANS | 394-36-9095 | July 26, 1908 | February 10, 1989 | 80 years | WI | 54166 (Shawano, Shawano County) | ||||
HERBERT T WIANS | 319-36-9458 | July 30, 1898 | November 15, 1992 | 94 years | IL | 60643 (Chicago, Cook County) | ||||
HERBERT T WIANS | 350-16-4113 | July 19, 1926 | January 14, 1994 | 67 years | MI | 49120 (Niles, Berrien County) | ||||
JOSEPH E WIANS | 350-07-1563 | July 6, 1916 | June 2, 1994 | 77 years | IL | 60478 (Country Club Hills, Cook County) | ||||
CLARENCE L WIANS | 336-07-4947 | January 10, 1908 | March 7, 1995 | 87 years | OH | 44691 (Wooster, Wayne County) | ||||
ANDREW C WIANS | 340-14-1493 | November 7, 1921 | January 8, 1996 | 74 years | IL | 60459 (Burbank, Cook County) | ||||
AUDREY B WIANS | 322-14-5725 | November 5, 1919 | March 26, 1998 | 78 years | IL | 60435 (Joliet, Will County) | ||||
AUDREY E WIANS | 329-20-3441 | July 18, 1926 | June 12, 1998 | 71 years | IL | 60629 (Chicago, Cook County) | ||||
H H WIANS | 350-09-7325 | May 12, 1914 | December 16, 2000 | 86 years | NV | 89119 (Las Vegas, Clark County) | ||||
ERNA A WIANS | 344-09-4269 | December 1, 1911 | August 24, 2002 | 90 years | OH | 44691 (Wooster, Wayne County) | ||||
EDMUND A WIANS | 324-01-2926 | August 17, 1916 | August 28, 2003 | 87 years | CA | 95969 (Paradise, Butte County) | ||||
JOHN J WIANS | 360-05-8473 | September 1, 1919 | September 20, 2003 | 84 years | IL | 60439 (Lemont, Cook County) | ||||
JEANNE M WIANS | 392-38-3041 | October 28, 1935 | January 11, 2004 | 68 years | AL | 35749 (Harvest, Madison County) | ||||
LOWELL WIANS | 394-32-2256 | February 26, 1936 | July 22, 2004 | 68 years | WI | 54124 (Gillett, Oconto County) | ||||
MILDRED A WIANS | 387-70-8617 | January 11, 1913 | October 31, 2004 | 91 years | WI | 54166 (Shawano, Shawano County) | ||||
AUDREY LORRAINE WIANS | 354-14-5485 | May 11, 1923 | November 17, 2005 | 82 years | CA | 95969 (Paradise, Butte County) | ||||
FRANK H WIANS | 019-16-8945 | October 23, 1920 | December 2, 2005 | 85 years | MA | 01749 (Hudson, Middlesex County) | ||||
WILLIAM ROBERT WIANS | 350-14-8869 | October 14, 1925 | May 27, 2007 | 81 years | OH | 43623 (Toledo, Lucas County) | ||||
WARREN WIANS | 328-14-4437 | November 24, 1920 | October 29, 2007 | 86 years | IL | 60142 (Huntley, McHenry County) | ||||
ROBERT A WIANS | 356-48-7701 | December 9, 1954 | December 28, 2007 | 53 years | AL | 35603 (Decatur, Morgan County) | ||||
MARJORIE H WIANS | 357-20-5611 | February 13, 1927 | July 7, 2008 | 81 years | IL | 60441 (Lockport, Will County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name WIANS in year 2000: 0.001% (143 people). This puts this last name on the 113519th place on the most common names list in the USA
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.