WARREN H JOHNSON - people search, genealogy, find deceased relatives and locate ancestors
WARREN H JOHNSON - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
WARREN H JOHNSON | 164-14-8823 | November 20, 1919 | January 11, 1988 | 68 years | PA | 19464 (Halfway House, Montgomery County) | 19464 (Halfway House, Montgomery County) | |||
WARREN H JOHNSON | 313-34-5330 | December 27, 1899 | February 19, 1989 | 89 years | IN | 46755 (Kendallville, Noble County) | ||||
WARREN H JOHNSON | 501-24-2207 | December 15, 1920 | April 26, 1989 | 68 years | ||||||
WARREN H JOHNSON | 391-18-8689 | May 6, 1924 | January 5, 1990 | 65 years | ||||||
WARREN H JOHNSON | 562-84-8822 | February 12, 1953 | June 27, 1990 | 37 years | ||||||
WARREN H JOHNSON | 515-10-7702 | March 21, 1922 | September 8, 1990 | 68 years | ||||||
WARREN H JOHNSON | 415-20-3552 | August 29, 1923 | March 24, 1991 | 67 years | ||||||
WARREN H JOHNSON | 718-01-2282 | November 3, 1921 | April 22, 1992 | 70 years | OH | 44128 (Cleveland, Cuyahoga County) | ||||
WARREN H JOHNSON | 577-16-4539 | April 1, 1921 | June 24, 1992 | 71 years | DC | 20001 (Washington, District of Columbia County) | ||||
WARREN H JOHNSON | 018-24-0598 | December 31, 1930 | September 23, 1992 | 61 years | MA | 02401 (Brockton, Plymouth County) | ||||
WARREN H JOHNSON | 501-12-9705 | January 7, 1922 | February 5, 1993 | 71 years | MN | 56560 (Moorhead, Clay County) | ||||
WARREN H JOHNSON | 368-03-6313 | January 11, 1903 | February 14, 1993 | 90 years | MI | 49002 (Portage, Kalamazoo County) | ||||
WARREN H JOHNSON | 352-12-7298 | April 29, 1921 | February 6, 1995 | 73 years | IL | 62352 (Milton, Pike County) | ||||
WARREN H JOHNSON | 193-30-9977 | September 9, 1940 | July 22, 1995 | 54 years | ||||||
WARREN H JOHNSON | 468-22-7647 | May 9, 1917 | August 1, 1995 | 78 years | MN | 56734 (Lake Bronson, Kittson County) | ||||
WARREN H JOHNSON | 510-05-8184 | June 21, 1912 | November 28, 1995 | 83 years | CA | 93455 (Orcutt, Santa Barbara County) | ||||
WARREN H JOHNSON | 030-12-7159 | February 19, 1926 | January 19, 1996 | 69 years | FL | 34210 (Bradenton, Manatee County) | ||||
WARREN H JOHNSON | 101-12-0243 | August 12, 1923 | April 4, 1997 | 73 years | PA | 18336 (Matamoras, Pike County) | ||||
WARREN H JOHNSON | 474-28-6817 | December 3, 1920 | April 23, 1998 | 77 years | ||||||
WARREN H JOHNSON | 577-70-7656 | November 23, 1951 | March 8, 1999 | 47 years | MD | 20784 (Hyattsville, Prince George's County) | ||||
WARREN H JOHNSON | 519-24-5948 | October 9, 1925 | July 30, 1999 | 73 years | WA | 98271 (Cathan, Snohomish County) | ||||
WARREN H JOHNSON | 476-14-9087 | August 3, 1923 | February 19, 2000 | 76 years | MN | 56728 (Hallock, Kittson County) | ||||
WARREN H JOHNSON | 471-14-4641 | February 15, 1921 | May 8, 2000 | 79 years | MN | 55126 (Shoreview, Ramsey County) | ||||
WARREN H JOHNSON | 355-12-2630 | March 19, 1925 | November 24, 2000 | 75 years | FL | 34668 (Port Richey, Pasco County) | ||||
WARREN H JOHNSON | 551-48-0064 | September 23, 1937 | December 13, 2001 | 64 years | TX | 75094 (Murphy, Collin County) | ||||
WARREN H JOHNSON | 720-12-3398 | March 5, 1915 | December 28, 2001 | 86 years | IA | 52205 (Anamosa, Jones County) | ||||
WARREN H JOHNSON | 473-20-8412 | June 8, 1925 | July 11, 2002 | 77 years | FL | 33928 (Estero, Lee County) | ||||
WARREN H JOHNSON | 429-76-5049 | April 16, 1943 | October 15, 2002 | 59 years | ||||||
WARREN H JOHNSON | 126-03-3088 | November 8, 1920 | January 2, 2003 | 82 years | NY | 14729 (East Otto, Cattaraugus County) | ||||
WARREN H JOHNSON | 472-09-6846 | April 23, 1921 | February 7, 2003 | 81 years | MN | 55025 (Forest Lake, Washington County) | ||||
WARREN H JOHNSON | 347-18-4920 | August 29, 1921 | May 8, 2003 | 81 years | IL | 61010 (Byron, Ogle County) | ||||
WARREN H JOHNSON | 230-64-8044 | January 30, 1948 | January 13, 2005 | 56 years | VA | 24477 (Stuarts Draft, Augusta County) | ||||
WARREN H JOHNSON | 498-01-0800 | September 20, 1908 | March 10, 2005 | 96 years | MO | 65706 (Marshfield, Webster County) | ||||
WARREN H JOHNSON | 360-14-8128 | August 25, 1926 | July 27, 2005 | 78 years | IL | 61265 (Moline, Rock Island County) | ||||
WARREN H JOHNSON | 148-12-4193 | September 7, 1925 | December 16, 2005 | 80 years | NC | 28694 (West Jefferson, Ashe County) | ||||
WARREN H JOHNSON | 194-01-5710 | June 27, 1915 | October 17, 2006 | 91 years | PA | 15010 (Beaver Falls, Beaver County) | ||||
WARREN H JOHNSON | 233-28-7648 | June 27, 1914 | October 17, 2006 | 92 years | ||||||
WARREN H JOHNSON | 347-16-9553 | February 6, 1925 | December 19, 2006 | 81 years | IL | 60435 (Joliet, Will County) | ||||
WARREN H JOHNSON | 399-18-3480 | April 19, 1925 | October 22, 2007 | 82 years | WI | 53405 (Elmwood Park, Racine County) | ||||
WARREN H JOHNSON | 323-16-3350 | August 28, 1922 | February 13, 2008 | 85 years | IL | 60546 (Riverside, Cook County) | ||||
WARREN H JOHNSON | 489-24-5677 | November 27, 1923 | April 5, 2008 | 84 years | FL | 33027 (Hollywood, Broward County) | ||||
WARREN H JOHNSON | 301-22-1806 | March 11, 1927 | June 26, 2008 | 81 years | OH | 44512 (Boardman, Mahoning County) | ||||
WARREN H JOHNSON | 192-40-4196 | April 27, 1950 | July 2, 2008 | 58 years | PA | 15010 (Beaver Falls, Beaver County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name JOHNSON decreased from 0.81% in 1990 to 0.688% (1857160 people) in year 2000. Last name JOHNSON moved from 2nd to 2nd place on the most common names list in the USA
- Other people with last name JOHNSON:
- DORIS JOHNSON - Illinois
- RICHARD K JOHNSON
- FREIDA JOHNSON
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.