UPDIKE born in 1909 - people search, genealogy, find deceased relatives and locate ancestors
UPDIKE born in 1909 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
N UPDIKE | 520-16-3414 | March 15, 1909 | November 1, 1973 | 64 years | ||||||
CARL UPDIKE | 170-14-6307 | September 2, 1909 | February 1, 1976 | 66 years | PA | 16666 (Osceola Mills, Clearfield County) | ||||
EVANGELINE UPDIKE | 332-22-5976 | September 17, 1909 | December 1, 1977 | 68 years | AZ | 85719 (Tucson, Pima County) | ||||
PEARL UPDIKE | 182-22-2891 | December 30, 1909 | November 1, 1979 | 69 years | PA | 16686 (Tyrone, Blair County) | ||||
ESSIE UPDIKE | 226-03-6285 | October 2, 1909 | June 1, 1985 | 75 years | VA | 24501 (Lynchburg, Lynchburg (city) County) | 24501 (Lynchburg, Lynchburg (city) County) | |||
CLIFTON UPDIKE | 230-32-6624 | March 9, 1909 | May 1, 1986 | 77 years | 22610 | |||||
OLIVER UPDIKE | 509-18-7763 | September 6, 1909 | November 1, 1986 | 77 years | TX | 79036 (Fritch, Hutchinson County) | 79036 (Fritch, Hutchinson County) | |||
GRETCHEN UPDIKE | 226-01-2294 | October 1, 1909 | March 1, 1987 | 77 years | VA | 24012 (Roanoke, Roanoke (city) County) | ||||
LOUIE UPDIKE | 230-01-2242 | March 21, 1909 | January 1, 1988 | 78 years | VA | 22030 (Fairfax, Fairfax (city) County) | ||||
HENRY T UPDIKE | 227-12-4392 | February 6, 1909 | March 3, 1988 | 79 years | VA | 23701 (Portsmouth, Portsmouth (city) County) | ||||
JESSIE R UPDIKE | 176-26-8237 | October 12, 1909 | December 5, 1989 | 80 years | ||||||
LOREN A UPDIKE | 396-09-3759 | October 6, 1909 | January 13, 1990 | 80 years | AZ | 85027 (Phoenix, Maricopa County) | ||||
JESS H UPDIKE | 401-28-3608 | January 26, 1909 | May 5, 1991 | 82 years | 40505 | |||||
ANNA UPDIKE | 151-26-9548 | October 12, 1909 | December 1, 1991 | 82 years | ||||||
W C UPDIKE | 551-10-6172 | July 10, 1909 | May 19, 1992 | 82 years | OK | 74104 (Tulsa, Tulsa County) | ||||
THOMAS A UPDIKE | 364-14-6210 | September 8, 1909 | September 22, 1995 | 86 years | AL | 36426 (Brewton, Escambia County) | ||||
MARY E UPDIKE | 547-30-1183 | August 14, 1909 | December 5, 1996 | 87 years | OR | 97338 (Dallas, Polk County) | ||||
MARGARET D UPDIKE | 223-42-8767 | July 14, 1909 | September 27, 1999 | 90 years | VA | 22903 (Charlottesville, Charlottesville (city) County) | ||||
LUCY C UPDIKE | 226-26-4073 | May 23, 1909 | August 26, 2003 | 94 years | VA | 22033 (Fairfax, Fairfax (city) County) | ||||
LYNN UPDIKE | 058-18-2408 | June 3, 1909 | November 29, 2003 | 94 years | 16925 | |||||
FRANCES UPDIKE | 518-36-6958 | August 11, 1909 | September 18, 2005 | 96 years | ID | 83301 (Twin Falls, Twin Falls County) | ||||
HAZEL C UPDIKE | 102-22-0597 | January 5, 1909 | December 7, 2005 | 96 years | GA | 30094 (Conyers, Rockdale County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name UPDIKE in year 2000: 0.001% (2953 people). This puts this last name on the 11134th place on the most common names list in the USA
- Other people with last name UPDIKE:
- UPDIKE: FRED, MABEL, LLOYD - Wisconsin
- UPDIKE: JAMES, SAVILLE, DAVID - Illinois
- UPDIKE: JOHN, WILLIAM, RUSSELL - Kentucky
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.