TRINIDAD ORTIZ - people search, genealogy, find deceased relatives and locate ancestors
TRINIDAD ORTIZ - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
TRINIDAD ORTIZ | 453-68-9338 | July 1, 1963 | ||||||||
TRINIDAD ORTIZ | 572-50-5734 | May 20, 1935 | April 1, 1966 | 30 years | CA | 93215 (Delano, Kern County) | ||||
TRINIDAD ORTIZ | 580-32-8166 | December 15, 1895 | April 1, 1971 | 75 years | 00632 | |||||
TRINIDAD ORTIZ | 525-52-3862 | August 6, 1903 | July 1, 1971 | 67 years | NM | 87701 (Las Vegas, San Miguel County) | ||||
TRINIDAD ORTIZ | 571-44-8817 | March 30, 1931 | February 1, 1972 | 40 years | ||||||
TRINIDAD ORTIZ | 452-90-4807 | June 4, 1901 | February 15, 1974 | 72 years | TX | 78539 (Edinburg, Hidalgo County) | ||||
TRINIDAD ORTIZ | 463-88-7947 | May 25, 1902 | September 1, 1974 | 72 years | TX | 78040 (Laredo, Webb County) | ||||
TRINIDAD ORTIZ | 466-03-8118 | May 19, 1893 | June 1, 1976 | 83 years | CA | 93305 (Bakersfield, Kern County) | ||||
TRINIDAD ORTIZ | 573-32-5755 | August 10, 1929 | July 1, 1981 | 51 years | CA | 90065 (Los Angeles, Los Angeles County) | ||||
TRINIDAD ORTIZ | 549-14-9551 | October 23, 1921 | July 1, 1981 | 59 years | CA | 92243 (El Centro, Imperial County) | 92243 (El Centro, Imperial County) | |||
TRINIDAD ORTIZ | 570-03-6534 | July 18, 1903 | March 1, 1983 | 79 years | CA | 90606 (West Whittier-Los Nietos) | ||||
TRINIDAD ORTIZ | 497-10-3086 | December 15, 1904 | May 1, 1983 | 78 years | CA | 93110 (Santa Barbara, Santa Barbara County) | ||||
TRINIDAD ORTIZ | 580-24-2345 | July 7, 1914 | December 1, 1983 | 69 years | 00632 | |||||
TRINIDAD ORTIZ | 525-44-3726 | June 3, 1925 | October 1, 1984 | 59 years | ||||||
TRINIDAD ORTIZ | 460-12-0199 | October 12, 1919 | May 1, 1985 | 65 years | TX | 78228 (San Antonio, Bexar County) | ||||
TRINIDAD G ORTIZ | 467-12-3233 | November 3, 1918 | November 8, 1988 | 70 years | TX | 78210 (San Antonio, Bexar County) | ||||
TRINIDAD ORTIZ | 583-48-8019 | June 30, 1916 | November 30, 1989 | 73 years | 00638 | |||||
TRINIDAD M ORTIZ | 467-11-0426 | October 13, 1919 | March 1, 1990 | 70 years | TX | 78202 (San Antonio, Bexar County) | 78210 (San Antonio, Bexar County) | |||
TRINIDAD B ORTIZ | 569-22-0675 | March 3, 1924 | March 28, 1991 | 67 years | ||||||
TRINIDAD G ORTIZ | 466-38-4250 | February 29, 1904 | February 10, 1992 | 87 years | ||||||
TRINIDAD ORTIZ | 050-26-4959 | August 18, 1914 | March 20, 1992 | 77 years | ||||||
TRINIDAD M ORTIZ | 451-50-4792 | August 12, 1917 | October 1, 1992 | 75 years | TX | 78839 (Crystal City, Zavala County) | 78839 (Crystal City, Zavala County) | |||
TRINIDAD ORTIZ | 564-12-4280 | May 30, 1910 | October 1, 1993 | 83 years | CA | 90022 (East Los Angeles, Los Angeles County) | ||||
TRINIDAD O ORTIZ | 464-78-0678 | May 30, 1915 | March 11, 1994 | 78 years | TX | 78370 (Odem, San Patricio County) | ||||
TRINIDAD ORTIZ | 565-32-2899 | March 18, 1925 | October 1, 1994 | 69 years | CA | 90717 (Lomita, Los Angeles County) | ||||
TRINIDAD ORTIZ | 458-22-9804 | June 22, 1919 | August 19, 1995 | 76 years | WA | 99362 (Walla Walla, Walla Walla County) | ||||
TRINIDAD ORTIZ | 061-01-4888 | January 25, 1910 | December 21, 1996 | 86 years | FL | 33908 (Fort Myers, Lee County) | ||||
TRINIDAD ORTIZ | 467-70-1615 | October 8, 1922 | December 11, 1997 | 75 years | IA | 50314 (Des Moines, Polk County) | ||||
TRINIDAD N ORTIZ | 463-28-6499 | November 5, 1920 | March 25, 1998 | 77 years | CA | 93257 (Porterville, Tulare County) | ||||
TRINIDAD ORTIZ | 526-28-3113 | October 16, 1921 | July 11, 1998 | 76 years | AZ | 85068 (Phoenix, Maricopa County) | ||||
TRINIDAD ORTIZ | 581-80-4941 | August 10, 1906 | May 2, 1999 | 92 years | 00703 | |||||
TRINIDAD B ORTIZ | 573-19-3957 | June 9, 1917 | December 19, 2000 | 83 years | CA | 93905 (Salinas, Monterey County) | ||||
TRINIDAD Q ORTIZ | 266-46-8475 | May 22, 1932 | March 27, 2002 | 69 years | FL | 33417 (Century Village, Palm Beach County) | ||||
TRINIDAD P ORTIZ | 451-52-3881 | September 8, 1934 | June 13, 2002 | 67 years | TX | 78245 (San Antonio, Bexar County) | ||||
TRINIDAD ORTIZ | 583-29-1959 | May 1, 1911 | March 3, 2003 | 91 years | 00612 | |||||
TRINIDAD S ORTIZ | 527-34-3297 | January 4, 1931 | July 26, 2003 | 72 years | NM | 88026 (Santa Clara, Grant County) | ||||
TRINIDAD ORTIZ | 464-60-6808 | June 14, 1917 | November 6, 2003 | 86 years | TX | 79927 (El Paso, El Paso County) | ||||
TRINIDAD A ORTIZ | 559-25-4964 | June 16, 1956 | January 16, 2004 | 47 years | ||||||
TRINIDAD V ORTIZ | 456-88-3286 | June 11, 1947 | September 21, 2007 | 60 years | CA | 93307 (Bakersfield, Kern County) | ||||
TRINIDAD ORTIZ | 463-56-2969 | July 18, 1913 | October 3, 2007 | 94 years | 78574 | |||||
TRINIDAD J ORTIZ | 525-64-0160 | June 16, 1935 | November 10, 2007 | 72 years | NM | 87110 (Albuquerque, Bernalillo County) | ||||
TRINIDAD LOPEZ ORTIZ | 526-48-0082 | October 21, 1924 | December 11, 2008 | 84 years | AZ | 85041 (Phoenix, Maricopa County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name ORTIZ increased from 0.075% in 1990 to 0.08% (214683 people) in year 2000. Last name ORTIZ moved from 120th to 94th place on the most common names list in the USA
- Other people with last name ORTIZ:
- GEORGE ORTIZ
- ERNEST ORTIZ
- DAVID ORTIZ
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.