RICHARD CHADWICK - people search, genealogy, find deceased relatives and locate ancestors |
Name | | SSN  | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) |
RICHARD CHADWICK | | 237-03-9464 | August 5, 1920 | July 1, 1966 | 45 years | | | |
|
RICHARD CHADWICK | | 026-07-9433 | March 8, 1902 | November 1, 1967 | 65 years | MA | 02719 (Fairhaven, Bristol County) | |
|
RICHARD CHADWICK | | 006-10-7029 | November 1, 1918 | June 1, 1969 | 50 years | VT | 05156 (Springfield, Windsor County) | |
|
RICHARD CHADWICK | | 413-05-9287 | January 24, 1906 | August 1, 1970 | 64 years | OH | 45201 (Cincinnati, Hamilton County) | |
|
RICHARD CHADWICK | | 559-48-6859 | June 21, 1936 | January 1, 1971 | 34 years | | | |
|
RICHARD CHADWICK | | 571-54-5846 | July 13, 1912 | October 1, 1973 | 61 years | CA | 92107 (San Diego, San Diego County) | |
|
RICHARD CHADWICK | | 150-34-6122 | July 29, 1942 | October 1, 1974 | 32 years | | | |
|
I am trying to find an obituary for Richard Allen Chadwick who graduated from Alton Sr. High School in 1960. If you know that this is the same person. Please contact me. Thanks, Marilyn Hope Lake,
In Memory site administrator - submitted by
on 10/29/2011 |
RICHARD CHADWICK | | 209-09-5393 | September 22, 1911 | January 1, 1976 | 64 years | NM | 88030 (Deming, Luna County) | |
|
RICHARD CHADWICK | | 567-21-2387 | July 2, 1959 | January 1, 1977 | 17 years | CA | | 94952 (Petaluma, Sonoma County) |
|
RICHARD CHADWICK | | 366-34-8013 | December 25, 1935 | August 1, 1979 | 43 years | MI | | 48174 (Romulus, Wayne County) |
|
RICHARD CHADWICK | | 192-03-5678 | January 24, 1912 | February 1, 1981 | 69 years | PA | 15218 (Pittsburgh, Allegheny County) | |
|
RICHARD CHADWICK | | 127-16-1454 | February 12, 1925 | February 1, 1986 | 60 years | MS | | 39503 (Gulfport, Harrison County) |
|
RICHARD CHADWICK | | 350-07-7536 | February 12, 1910 | June 1, 1986 | 76 years | IL | 60126 (Elmhurst, DuPage County) | |
|
RICHARD E CHADWICK | | 238-12-7314 | December 28, 1911 | January 23, 1988 | 76 years | NC | 28540 (Jacksonville, Onslow County) | |
|
RICHARD F CHADWICK | | 376-10-7993 | October 15, 1907 | April 28, 1989 | 81 years | MI | 48228 (Detroit, Wayne County) | |
|
RICHARD J CHADWICK | | 341-10-2945 | February 16, 1910 | September 1, 1989 | 79 years | FL | 34205 (Bradenton, Manatee County) | |
|
RICHARD W CHADWICK | | 060-30-5622 | November 17, 1937 | June 3, 1991 | 53 years | | | |
|
RICHARD CHADWICK | | 308-18-1913 | January 18, 1916 | January 17, 1993 | 76 years | IN | 47250 (Madison, Jefferson County) | |
|
RICHARD Y CHADWICK | | 007-18-9426 | April 22, 1921 | August 7, 1993 | 72 years | ME | 04105 (Falmouth, Cumberland County) | |
|
RICHARD C CHADWICK | | 143-22-9907 | June 13, 1929 | May 6, 1995 | 65 years | FL | 33460 (Lake Worth, Palm Beach County) | |
|
RICHARD L CHADWICK | | 386-40-7555 | December 28, 1940 | November 27, 1997 | 56 years | FL | 33868 (Polk City, Polk County) | |
|
RICHARD P CHADWICK | | 020-26-6292 | May 24, 1910 | November 24, 1998 | 88 years | | 01885 | |
|
RICHARD G CHADWICK | | 576-20-5608 | February 4, 1926 | December 16, 1999 | 73 years | CA | 92040 (Lakeside, San Diego County) | |
|
RICHARD C CHADWICK | | 066-03-1843 | April 3, 1919 | April 30, 2001 | 82 years | TN | 38506 (Algood, Putnam County) | |
|
RICHARD M CHADWICK | | 373-34-2158 | July 17, 1934 | May 20, 2001 | 66 years | MI | 48603 (Saginaw, Saginaw County) | |
|
RICHARD L CHADWICK | | 190-24-1016 | May 22, 1931 | October 12, 2001 | 70 years | PA | 15301 (Washington, Cumberland County) | |
|
RICHARD A CHADWICK | | 356-34-5901 | August 29, 1942 | December 18, 2001 | 59 years | | | |
|
I am trying to find an obituary for Richard Allen Chadwick who graduated from Alton Sr. High School in 1960. If you know that this is the same person. Please contact me. Thanks, Marilyn Hope Lake,
In Memory site administrator - submitted by
on 10/29/2011 |
I have confirmed that this is the Dick Chadwick who graduated from Alton High Sr. High in June 1960. I have put up an obituary on www.altonsr60.com Look for "In Memoriam"
Richard A Chadwick - submitted by
on 03/02/2012 |
RICHARD H CHADWICK | | 292-03-7208 | October 9, 1917 | February 1, 2002 | 84 years | OH | 44883 (Tiffin, Seneca County) | |
|
RICHARD A CHADWICK | | 151-18-4782 | June 24, 1931 | October 15, 2002 | 71 years | NJ | 08701 (Lakewood, Ocean County) | |
|
RICHARD L CHADWICK | | 508-20-0014 | September 26, 1926 | December 4, 2002 | 76 years | IL | 62025 (Edwardsville, Madison County) | |
|
RICHARD CHADWICK | | 373-64-8143 | March 31, 1956 | June 3, 2003 | 47 years | | | |
|
RICHARD E CHADWICK | | 569-28-5126 | June 22, 1931 | August 6, 2003 | 72 years | WA | 99166 (Republic, Ferry County) | |
|
RICHARD H CHADWICK | | 238-20-5589 | August 4, 1918 | August 21, 2003 | 85 years | NC | 28516 (Beaufort, Carteret County) | 28516 (Beaufort, Carteret County) |
|
RICHARD T CHADWICK | | 528-80-7589 | November 15, 1955 | October 20, 2003 | 47 years | UT | 84663 (Springville, Utah County) | |
|
RICHARD C CHADWICK | | 270-24-2014 | September 28, 1927 | October 22, 2003 | 76 years | OH | 45895 (Wapakoneta, Auglaize County) | |
|
RICHARD T CHADWICK | | 273-30-9250 | March 26, 1936 | May 13, 2004 | 68 years | OH | 43920 (East Liverpool, Columbiana County) | |
|
RICHARD H CHADWICK | | 524-58-5600 | December 22, 1946 | November 29, 2004 | 57 years | | | |
|
RICHARD A CHADWICK | | 009-20-8493 | December 8, 1933 | February 3, 2005 | 71 years | VT | 05478 (St. Albans, Franklin County) | |
|
RICHARD G CHADWICK | | 421-02-2632 | October 9, 1964 | June 17, 2005 | 40 years | AL | 35130 (West Jefferson, Jefferson County) | 35130 (West Jefferson, Jefferson County) |
|
RICHARD A CHADWICK | | 412-70-6713 | October 27, 1944 | November 15, 2005 | 61 years | | | |
|
RICHARD G CHADWICK | | 423-58-3925 | October 24, 1944 | January 8, 2006 | 61 years | | 35038 | |
|
RICHARD PAUL CHADWICK | | 281-22-9837 | August 16, 1926 | February 6, 2009 | 82 years | OH | 43213 (Columbus, Franklin County) | |
|
RICHARD CHADWICK | | 044-30-3835 | August 10, 1939 | March 24, 2009 | 69 years | CT | 06424 (East Hampton, Middlesex County) | |
|