RE: JOSEPH, MARJORIE, FRANK - California - people search, genealogy, find deceased relatives and locate ancestors
RE: JOSEPH, MARJORIE, FRANK - California - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
CONCETIA RE | 551-80-1593 | May 8, 1884 | December 1, 1966 | 82 years | CA | 94122 (San Francisco, San Francisco County) | ||||
VINCENT RE | 571-09-5433 | May 16, 1894 | August 1, 1967 | 73 years | CA | 94080 (South San Francisco, San Mateo County) | ||||
VICTOR RE | 561-03-0443 | March 30, 1897 | August 1, 1967 | 70 years | CA | 95379 (Tuolumne City, Tuolumne County) | ||||
STELLA RE | 366-22-9888 | July 3, 1880 | October 1, 1968 | 88 years | CA | 92025 (Escondido, San Diego County) | ||||
ALLY RE | 567-22-4030 | November 29, 1893 | October 1, 1968 | 74 years | CA | 94117 (San Francisco, San Francisco County) | ||||
LOUISE RE | 553-32-1585 | September 25, 1897 | May 1, 1969 | 71 years | CA | 94114 (San Francisco, San Francisco County) | ||||
DOMENICA RE | 555-90-2297 | December 18, 1887 | February 1, 1970 | 82 years | CA | 95401 (Santa Rosa, Sonoma County) | ||||
BEN RE | 470-09-4739 | January 30, 1889 | August 1, 1970 | 81 years | CA | 90201 (Bell, Los Angeles County) | ||||
VERA RE | 557-32-2426 | August 22, 1888 | April 1, 1971 | 82 years | CA | 90057 (Los Angeles, Los Angeles County) | ||||
CAMILA RE | 553-03-4666 | February 25, 1915 | September 1, 1971 | 56 years | CA | 94805 (East Richmond Heights, Contra Costa County) | ||||
FRANK RE | 053-10-6581 | December 15, 1903 | February 1, 1972 | 68 years | CA | 95205 (August, San Joaquin County) | ||||
ROSI RE | 567-72-6368 | May 26, 1871 | March 1, 1972 | 100 years | CA | 94618 (Oakland, Alameda County) | ||||
ROSE RE | 564-05-2466 | October 2, 1895 | April 1, 1972 | 76 years | CA | 94801 (Richmond, Contra Costa County) | ||||
JOSEPH RE | 102-07-9665 | January 13, 1909 | May 1, 1972 | 63 years | CA | 95128 (Fruitdale, Santa Clara County) | ||||
DAVID RE | 559-10-3328 | October 4, 1898 | September 1, 1975 | 76 years | CA | 94123 (San Francisco, San Francisco County) | ||||
BERTHA RE | 551-50-6783 | October 19, 1908 | January 1, 1977 | 68 years | CA | 91024 (Sierra Madre, Los Angeles County) | ||||
LEANDRO RE | 569-52-0958 | December 21, 1939 | May 1, 1977 | 37 years | CA | 95062 (Opal Cliffs, Santa Cruz County) | 95062 (Opal Cliffs, Santa Cruz County) | |||
MARJORIE RE | 567-21-9995 | August 20, 1902 | June 1, 1977 | 74 years | CA | 94536 (Fremont, Yolo County) | ||||
MARJORIE RE | 562-94-2119 | August 20, 1902 | June 1, 1977 | 74 years | CA | 94536 (Fremont, Yolo County) | ||||
GEORGE RE | 552-09-4195 | April 26, 1892 | October 1, 1977 | 85 years | CA | 94618 (Oakland, Alameda County) | ||||
DELYTE RE | 545-96-4015 | August 8, 1931 | June 1, 1978 | 46 years | CA | 95405 (Santa Rosa, Sonoma County) | ||||
JOSEPH RE | 553-22-2947 | September 9, 1918 | October 1, 1978 | 60 years | CA | 94401 (San Mateo, San Mateo County) | 94401 (San Mateo, San Mateo County) | |||
LOUIS RE | 552-09-4196 | June 27, 1895 | October 1, 1979 | 84 years | CA | 94590 (Vallejo, Solano County) | ||||
DENISE RE | 566-02-8105 | January 29, 1958 | December 1, 1979 | 21 years | CA | 95423 (Clearlake Oaks, Lake County) | ||||
GIOVANNA RE | 572-98-6702 | February 16, 1897 | July 1, 1980 | 83 years | CA | 94118 (San Francisco, San Francisco County) | ||||
ELSIE RE | 232-24-6653 | March 23, 1919 | October 1, 1980 | 61 years | CA | 92104 (San Diego, San Diego County) | ||||
VITTORIO RE | 567-16-1573 | July 27, 1897 | November 1, 1980 | 83 years | CA | 94801 (Richmond, Contra Costa County) | 94805 (East Richmond Heights, Contra Costa County) | |||
MARIO RE | 565-09-1802 | October 7, 1904 | March 1, 1981 | 76 years | CA | 94558 (Napa, Napa County) | 94558 (Napa, Napa County) | |||
SAM RE | 568-46-9491 | March 17, 1901 | September 1, 1981 | 80 years | CA | 95423 (Clearlake Oaks, Lake County) | ||||
MAURIZIO RE | 557-03-7327 | October 29, 1896 | October 1, 1981 | 84 years | CA | 94122 (San Francisco, San Francisco County) | 94122 (San Francisco, San Francisco County) | |||
ANGELO RE | 551-26-6533 | October 9, 1921 | April 1, 1982 | 60 years | CA | 94112 (San Francisco, San Francisco County) | 94015 (Broadmoor, San Mateo County) | |||
ANTHONY RE | 549-24-7116 | June 15, 1923 | January 1, 1984 | 60 years | CA | 95123 (San Jose, Santa Clara County) | ||||
GAETANA RE | 549-98-3900 | December 7, 1908 | July 1, 1984 | 75 years | CA | 95112 (San Jose, Santa Clara County) | ||||
EMILY RE | 546-20-1501 | November 11, 1907 | April 1, 1985 | 77 years | CA | 94618 (Oakland, Alameda County) | ||||
LOUISE RE | 556-07-7733 | April 24, 1914 | November 1, 1985 | 71 years | CA | 95123 (San Jose, Santa Clara County) | ||||
ADELE RE | 547-21-4469 | September 29, 1893 | January 1, 1986 | 92 years | CA | 94525 (Crockett, Contra Costa County) | ||||
EUGENE RE | 530-03-8940 | June 23, 1908 | February 1, 1986 | 77 years | CA | 94088 (Sunnyvale, Santa Clara County) | 94086 (Sunnyvale, Santa Clara County) | |||
GIOVANNI RE | 546-09-3811 | September 28, 1891 | April 1, 1986 | 94 years | CA | 94525 (Crockett, Contra Costa County) | ||||
ANTON RE | 554-26-4978 | July 30, 1916 | November 1, 1986 | 70 years | CA | 90241 (Downey, Los Angeles County) | ||||
FRANCES RE | 319-03-0100 | July 2, 1910 | November 1, 1986 | 76 years | CA | 95051 (Santa Clara, Santa Clara County) | ||||
ROBERT RE | 561-03-0083 | October 28, 1918 | November 1, 1986 | 68 years | CA | 94947 (Novato, Marin County) | ||||
SILVIO RE | 558-12-0101 | March 24, 1920 | July 1, 1987 | 67 years | CA | 95361 (Oakdale, Stanislaus County) | ||||
ROBERT D RE | 560-28-5511 | May 18, 1925 | December 15, 1987 | 62 years | CA | 94572 (Rodeo, Contra Costa County) | 94572 (Rodeo, Contra Costa County) | |||
HENRIETTA RE | 549-72-3970 | February 4, 1904 | February 1, 1988 | 83 years | CA | 92711 (Santa Ana, Orange County) | ||||
JOHN RE | 552-44-8301 | February 1, 1896 | August 3, 1988 | 92 years | CA | 94015 (Broadmoor, San Mateo County) | ||||
CARLO RE | 547-07-3961 | December 29, 1916 | October 1, 1988 | 71 years | CA | 91011 (La Canada Flintridge, Los Angeles County) | ||||
EUGENE E RE | 497-01-2056 | September 13, 1920 | July 6, 1989 | 68 years | CA | 92120 (San Diego, San Diego County) | ||||
FRANCES G RE | 543-07-7805 | February 27, 1918 | April 29, 1992 | 74 years | CA | 92585 (Romoland, Riverside County) | ||||
ALBERT P RE | 569-20-5573 | June 28, 1923 | March 1, 1993 | 69 years | CA | 94578 (San Leandro, Alameda County) | ||||
SERAFIN R RE | 567-24-8923 | August 3, 1926 | March 15, 1993 | 66 years | CA | 94577 (San Leandro, Alameda County) | ||||
CORA M RE | 558-10-4402 | December 23, 1904 | June 1, 1996 | 91 years | CA | 94123 (San Francisco, San Francisco County) | ||||
TINA RE | 561-80-5760 | February 23, 1897 | July 9, 1996 | 99 years | CA | 94080 (South San Francisco, San Mateo County) | ||||
EMMA RE | 548-23-9567 | February 21, 1911 | January 10, 1997 | 85 years | CA | 94030 (Millbrae, San Mateo County) | ||||
ITALIA P RE | 573-16-6162 | August 20, 1910 | January 15, 1997 | 86 years | CA | 94960 (San Anselmo, Marin County) | ||||
ANGELO RE | 567-16-5217 | September 19, 1898 | April 16, 1997 | 98 years | CA | 95112 (San Jose, Santa Clara County) | ||||
MARY RE | 571-34-7089 | November 6, 1899 | November 15, 1997 | 98 years | CA | 90621 (Buena Park, Orange County) | ||||
DONALD L RE | 558-24-4268 | August 26, 1925 | January 14, 1998 | 72 years | CA | 94590 (Vallejo, Solano County) | ||||
NEMO RE | 571-20-1810 | December 13, 1909 | January 16, 1998 | 88 years | CA | 95062 (Opal Cliffs, Santa Cruz County) | ||||
ISIDE RE | 572-48-2409 | May 3, 1911 | April 10, 1998 | 86 years | CA | 95060 (Santa Cruz, Santa Cruz County) | ||||
FRANK J RE | 573-12-9670 | November 19, 1912 | June 14, 1998 | 85 years | CA | 94578 (San Leandro, Alameda County) | ||||
JOHN J RE | 558-07-4947 | March 31, 1904 | June 16, 1998 | 94 years | CA | 94536 (Fremont, Yolo County) | ||||
CHARLES J RE | 552-09-7153 | October 26, 1915 | June 18, 1998 | 82 years | CA | 94010 (Burlingame, San Mateo County) | ||||
LAWRENCE W RE | 565-58-2110 | July 31, 1941 | February 8, 1999 | 57 years | CA | 94578 (San Leandro, Alameda County) | ||||
EMILIO RE | 558-12-0100 | January 21, 1919 | May 6, 2000 | 81 years | CA | 94587 (Union City, Alameda County) | ||||
ANGELA RE | 614-58-8848 | August 2, 1901 | July 5, 2000 | 98 years | CA | 94954 (Petaluma, Sonoma County) | ||||
MARJORIE C RE | 567-30-0624 | December 16, 1922 | December 17, 2000 | 78 years | CA | 92301 (Adelanto, San Bernardino County) | ||||
JEAN A RE | 565-30-8256 | October 23, 1928 | June 1, 2001 | 72 years | CA | 94903 (Lucas Valley-Marinwood) | ||||
FRANK RE | 148-10-6799 | September 30, 1914 | July 15, 2001 | 86 years | CA | 92630 (Lake Forest, Orange County) | ||||
EDNA M RE | 562-36-5654 | September 1, 1930 | September 24, 2001 | 71 years | CA | 95376 (Tracy, San Joaquin County) | ||||
OFELIA RE | 561-38-2426 | December 10, 1909 | November 17, 2001 | 91 years | CA | 94131 (San Francisco, San Francisco County) | ||||
PHILLIP N RE | 361-07-7393 | September 9, 1919 | February 12, 2003 | 83 years | CA | 94599 (Yountville, Napa County) | ||||
ENRICO RE | 549-46-7528 | January 24, 1911 | April 20, 2003 | 92 years | CA | 95060 (Santa Cruz, Santa Cruz County) | ||||
ANGELA M RE | 557-21-6349 | July 12, 1899 | April 26, 2003 | 103 years | CA | 94590 (Vallejo, Solano County) | ||||
MURIEL P RE | 549-24-4725 | April 25, 1921 | September 10, 2003 | 82 years | CA | 94010 (Burlingame, San Mateo County) | ||||
MAURICE J RE | 234-22-5247 | December 25, 1911 | March 18, 2004 | 92 years | CA | 91108 (San Marino, Los Angeles County) | ||||
TERRY RE | 545-74-2865 | October 21, 1950 | September 29, 2004 | 53 years | CA | 95204 (Stockton, San Joaquin County) | ||||
ARTHUR RE | 572-14-3438 | July 29, 1916 | November 23, 2004 | 88 years | CA | 95401 (Santa Rosa, Sonoma County) | ||||
JOSEPH S RE | 559-26-1168 | March 6, 1925 | January 11, 2005 | 79 years | CA | 94112 (San Francisco, San Francisco County) | ||||
RITA M RE | 572-04-4271 | July 15, 1956 | January 13, 2005 | 48 years | CA | 95112 (San Jose, Santa Clara County) | ||||
EDDIE B RE | 567-16-1135 | November 8, 1916 | May 5, 2005 | 88 years | CA | 95125 (San Jose, Santa Clara County) | ||||
LILLIAN C RE | 546-01-3098 | January 8, 1917 | January 20, 2006 | 89 years | CA | 95128 (Fruitdale, Santa Clara County) | ||||
JOSEPH ANTHONY RE | 028-12-1817 | November 26, 1920 | April 14, 2006 | 85 years | CA | 92103 (San Diego, San Diego County) | ||||
ALDO RE | 095-18-3301 | April 25, 1921 | February 7, 2008 | 86 years | CA | 92234 (Cathedral City, Riverside County) | ||||
ALBERT S RE | 554-28-1346 | April 19, 1924 | April 27, 2009 | 85 years | CA | 94903 (Lucas Valley-Marinwood) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name RE in year 2000: 0.001% (1886 people). This puts this last name on the 17177th place on the most common names list in the USA
- Other people with last name RE:
- RE: JOSEPH, MARY, JOHN - Massachusetts
- RE: FRANK, JOSEPH, IDA - Florida
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.