PROVIDENCE: JOSEPH, ANTHONY, BEATRIX - people search, genealogy, find deceased relatives and locate ancestors
PROVIDENCE: JOSEPH, ANTHONY, BEATRIX - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
JAMES PROVIDENCE | 123-12-7434 | August 18, 1895 | September 1, 1963 | 68 years | ||||||
EDGAR PROVIDENCE | 709-10-0801 | March 30, 1882 | December 1, 1964 | 82 years | ||||||
GEORGE PROVIDENCE | 093-28-2194 | January 27, 1902 | April 1, 1967 | 65 years | 10472 | |||||
FRANK PROVIDENCE | 334-14-8124 | July 7, 1885 | October 1, 1967 | 82 years | IL | 60651 (Chicago, Cook County) | ||||
THOMAS PROVIDENCE | 225-09-7249 | July 10, 1895 | March 1, 1969 | 73 years | PA | 19121 (Philadelphia, Philadelphia County) | ||||
HAZEL PROVIDENCE | 224-18-6899 | January 30, 1922 | February 1, 1970 | 48 years | ||||||
JOAN PROVIDENCE | 568-01-4188 | May 30, 1908 | October 1, 1970 | 62 years | CA | 91775 (East San Gabriel) | ||||
JOSEPH PROVIDENCE | 198-01-8831 | August 2, 1900 | June 1, 1971 | 70 years | PA | 19121 (Philadelphia, Philadelphia County) | ||||
JOHN PROVIDENCE | 339-03-4236 | October 15, 1911 | March 1, 1972 | 60 years | ||||||
JOSEPH PROVIDENCE | 225-09-7091 | March 14, 1900 | June 1, 1972 | 72 years | VA | 23707 (Portsmouth, Portsmouth (city) County) | ||||
ISABEL PROVIDENCE | 121-01-8380 | August 25, 1914 | July 1, 1975 | 60 years | ||||||
ROSA PROVIDENCE | 166-28-6809 | September 10, 1932 | November 1, 1975 | 43 years | ||||||
CATHERINE PROVIDENCE | 327-56-7405 | January 6, 1885 | February 1, 1976 | 91 years | IL | 60612 (Chicago, Cook County) | ||||
DAVID PROVIDENCE | 152-12-9272 | August 23, 1890 | December 1, 1977 | 87 years | NJ | 08629 (Trenton, Mercer County) | ||||
ANTHONY PROVIDENCE | 329-18-1258 | July 29, 1905 | January 1, 1978 | 72 years | AZ | 85032 (Phoenix, Maricopa County) | 85032 (Phoenix, Maricopa County) | |||
VIRGINIA PROVIDENCE | 137-54-9669 | March 14, 1900 | March 1, 1979 | 78 years | 18977 | |||||
ESSIE PROVIDENCE | 431-96-1367 | March 5, 1884 | June 1, 1979 | 95 years | AR | 71601 (Pine Bluff, Jefferson County) | ||||
WARREN PROVIDENCE | 080-18-8696 | February 1, 1924 | December 1, 1979 | 55 years | 11429 | |||||
VIROL PROVIDENCE | 109-24-8263 | May 23, 1910 | January 1, 1981 | 70 years | CA | 94608 (Emeryville, Alameda County) | ||||
CHARLES PROVIDENCE | 088-07-7454 | November 16, 1897 | March 1, 1981 | 83 years | NY | 10039 (New York, Bronx County) | ||||
CECELIA PROVIDENCE | 551-22-0126 | June 11, 1911 | November 1, 1982 | 71 years | CA | 91775 (East San Gabriel) | ||||
MABEL PROVIDENCE | 121-01-9623 | October 22, 1899 | June 1, 1983 | 83 years | 11238 | |||||
IRMA PROVIDENCE | 224-44-9809 | March 14, 1919 | October 1, 1983 | 64 years | VA | 23704 (Portsmouth, Portsmouth (city) County) | ||||
LOUISE PROVIDENCE | 102-12-2421 | December 4, 1922 | January 1, 1984 | 61 years | NY | 14534 (Pittsford, Monroe County) | 14534 (Pittsford, Monroe County) | |||
MAUDE PROVIDENCE | 096-24-6082 | May 18, 1904 | May 1, 1984 | 79 years | NY | 10039 (New York, Bronx County) | ||||
LOUIS PROVIDENCE | 094-07-4739 | November 24, 1912 | June 1, 1985 | 72 years | NY | 14445 (East Rochester, Monroe County) | 14445 (East Rochester, Monroe County) | |||
CLAIRMONT PROVIDENCE | 057-18-7442 | July 1, 1922 | January 1, 1986 | 63 years | 11238 | |||||
CORBIN PROVIDENCE | 369-40-1912 | October 1, 1941 | November 1, 1986 | 45 years | MI | 48218 (River Rouge, Wayne County) | ||||
CARLTON PROVIDENCE | 087-12-6142 | December 1, 1921 | April 1, 1987 | 65 years | 11206 | |||||
GERARD A PROVIDENCE | 092-03-7659 | May 5, 1909 | October 6, 1987 | 78 years | 11233 | |||||
D M PROVIDENCE | 565-13-8326 | September 21, 1959 | October 15, 1987 | 28 years | ||||||
ANTHONY PROVIDENCE | 561-18-5075 | October 23, 1905 | December 5, 1987 | 82 years | CA | 91775 (East San Gabriel) | ||||
BEATRIX PROVIDENCE | 570-04-9491 | October 24, 1908 | June 1, 1989 | 80 years | CA | 94608 (Emeryville, Alameda County) | ||||
MADELYN Y PROVIDENCE | 099-20-7111 | February 24, 1924 | February 10, 1990 | 65 years | NY | 10027 (New York, Bronx County) | ||||
CARLOTTA PROVIDENCE | 107-26-9973 | September 24, 1903 | October 1, 1990 | 87 years | ||||||
JUNE L PROVIDENCE | 341-18-7994 | June 15, 1922 | April 21, 1991 | 68 years | ||||||
PAUL PROVIDENCE | 580-10-6102 | February 22, 1931 | October 1, 1991 | 60 years | TX | 77213 (Houston, Harris County) | ||||
DORIS A PROVIDENCE | 369-46-4721 | May 25, 1944 | July 19, 1993 | 49 years | ||||||
EARNEST PROVIDENCE | 224-12-8864 | March 9, 1917 | September 22, 1994 | 77 years | VA | 23704 (Portsmouth, Portsmouth (city) County) | ||||
JOSEPH T PROVIDENCE | 160-24-4447 | April 14, 1921 | February 11, 1997 | 75 years | PA | 19143 (Philadelphia, Philadelphia County) | ||||
ERNEST PROVIDENCE | 059-18-7797 | February 20, 1923 | March 27, 1997 | 74 years | 34491 | |||||
RANDOLPH PROVIDENCE | 078-24-3920 | July 10, 1925 | March 28, 1998 | 72 years | 11233 | |||||
DANIEL PROVIDENCE | 323-14-2895 | May 13, 1919 | June 25, 1998 | 79 years | IL | 60656 (Chicago, Cook County) | ||||
HAROLD T PROVIDENCE | 104-36-0172 | July 20, 1900 | July 4, 1998 | 97 years | 11411 | |||||
JULIUS PROVIDENCE | 373-12-1156 | July 1, 1914 | July 16, 1998 | 84 years | NY | 10031 (New York, Bronx County) | ||||
CLAUDINE PROVIDENCE | 547-52-7488 | June 16, 1938 | October 24, 1998 | 60 years | 95843 | |||||
ALBAN C PROVIDENCE | 058-36-3747 | November 11, 1929 | November 29, 1998 | 69 years | 11212 | |||||
LUCILLE P PROVIDENCE | 318-10-4835 | June 6, 1908 | April 2, 2000 | 91 years | IL | 60302 (Oak Park, Cook County) | ||||
JOSEPH PROVIDENCE | 340-14-4431 | March 1, 1922 | September 25, 2000 | 78 years | AZ | 85375 (Sun City West, Maricopa County) | ||||
WILLIE J PROVIDENCE | 240-68-0071 | August 8, 1945 | November 18, 2000 | 55 years | NC | 27589 (Warrenton, Warren County) | ||||
LAVITIA PROVIDENCE | 068-30-4080 | March 2, 1937 | March 19, 2001 | 64 years | NY | 10802 (New Rochelle, Westchester County) | ||||
CAROL A PROVIDENCE | 069-32-5017 | January 24, 1942 | September 29, 2002 | 60 years | NY | 11746 (Huntington Station, Suffolk County) | ||||
ILONA K PROVIDENCE | 513-50-3180 | February 7, 1948 | August 18, 2003 | 55 years | AZ | 85224 (Chandler, Maricopa County) | ||||
MARTHA J PROVIDENCE | 069-12-6338 | August 4, 1910 | March 15, 2004 | 93 years | NC | 28105 (Matthews, Mecklenburg County) | ||||
ANNIE M PROVIDENCE | 183-10-8131 | September 18, 1907 | April 9, 2004 | 96 years | PA | 19132 (Philadelphia, Philadelphia County) | ||||
SHIRLEY A PROVIDENCE | 063-34-4484 | March 15, 1941 | July 1, 2004 | 63 years | 11434 | |||||
WAYNE PROVIDENCE | 113-40-1440 | September 19, 1948 | August 7, 2004 | 55 years | ||||||
REYNOLD A PROVIDENCE | 580-03-7907 | July 16, 1928 | July 9, 2005 | 76 years | FL | 32808 (Orlando, Orange County) | ||||
ANNA E PROVIDENCE | 354-18-9559 | March 11, 1909 | August 26, 2005 | 96 years | AZ | 85032 (Phoenix, Maricopa County) | ||||
LENNOX B PROVIDENCE | 017-60-4664 | November 10, 1964 | April 9, 2006 | 41 years | ||||||
ULYSSES A PROVIDENCE | 195-07-9196 | April 20, 1913 | May 12, 2006 | 93 years | NC | 28079 (Indian Trail, Union County) | ||||
SELBERT PROVIDENCE | 097-36-3426 | March 16, 1947 | February 20, 2007 | 59 years | ||||||
MICHAEL ANTHONY PROVIDENCE | 557-83-9596 | December 12, 1984 | September 15, 2007 | 22 years | ||||||
MARY G PROVIDENCE | 094-09-7288 | September 14, 1914 | September 14, 2008 | 94 years | NY | 14450 (Fairport, Monroe County) | 14445 (East Rochester, Monroe County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name PROVIDENCE in year 2000: 0.001% (375 people). This puts this last name on the 25208th place on the most common names list in the USA
- Other free people search examples:
- BATIST
- DE LA CRUZ
- DOLCE
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.