NANCY DENNIS - people search, genealogy, find deceased relatives and locate ancestors
NANCY DENNIS - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
NANCY DENNIS | 244-34-4629 | September 7, 1891 | April 1, 1964 | 72 years | ||||||
NANCY DENNIS | 163-24-7312 | March 2, 1877 | August 1, 1970 | 93 years | SC | 29609 (Greenville, Greenville County) | ||||
NANCY DENNIS | 526-18-5705 | November 11, 1909 | October 1, 1973 | 63 years | MO | 64128 (Kansas City, Jackson County) | ||||
NANCY DENNIS | 412-07-6427 | April 7, 1920 | February 1, 1974 | 53 years | ||||||
NANCY DENNIS | 253-07-3688 | September 12, 1900 | September 1, 1974 | 73 years | OH | 45229 (Cincinnati, Hamilton County) | ||||
NANCY DENNIS | 405-28-0663 | June 15, 1903 | February 1, 1980 | 76 years | 40504 | 40504 | ||||
NANCY DENNIS | 124-30-7533 | September 23, 1940 | February 1, 1981 | 40 years | ||||||
NANCY DENNIS | 090-34-7126 | September 23, 1939 | February 1, 1981 | 41 years | 10460 | |||||
NANCY DENNIS | 565-54-5880 | March 11, 1939 | March 1, 1982 | 42 years | CA | 93706 (Easton, Fresno County) | 93706 (Easton, Fresno County) | |||
NANCY DENNIS | 237-62-5916 | July 23, 1900 | September 1, 1982 | 82 years | NC | 27834 (Greenville, Pitt County) | ||||
NANCY DENNIS | 242-44-7226 | October 31, 1932 | February 1, 1984 | 51 years | NC | 27306 (Mount Gilead, Montgomery County) | 27306 (Mount Gilead, Montgomery County) | |||
NANCY DENNIS | 213-20-1234 | September 11, 1893 | June 1, 1984 | 90 years | AL | 36101 (Montgomery, Montgomery County) | ||||
NANCY DENNIS | 562-36-8208 | September 9, 1925 | August 1, 1986 | 60 years | CA | 94403 (San Mateo, San Mateo County) | ||||
NANCY DENNIS | 467-76-2212 | July 4, 1906 | November 1, 1986 | 80 years | TX | 75954 (Joaquin, Shelby County) | ||||
NANCY DENNIS | 383-42-3484 | May 16, 1944 | April 1, 1987 | 42 years | 33494 | |||||
NANCY DENNIS | 227-32-5361 | December 8, 1917 | October 1, 1987 | 69 years | 23140 | |||||
NANCY S DENNIS | 145-12-7710 | November 19, 1922 | December 26, 1987 | 65 years | NJ | 07826 (Branchville, Sussex County) | 07826 (Branchville, Sussex County) | |||
NANCY V DENNIS | 577-16-0348 | May 29, 1910 | June 3, 1988 | 78 years | DC | 20019 (Washington, District of Columbia County) | ||||
NANCY J DENNIS | 182-30-9276 | October 9, 1904 | March 13, 1989 | 84 years | PA | 19090 (Willow Grove, Lawrence County) | ||||
NANCY P DENNIS | 360-09-3973 | April 11, 1914 | November 1, 1989 | 75 years | GA | 30306 (Atlanta, Fulton County) | ||||
NANCY E DENNIS | 525-60-5306 | July 1, 1917 | June 1, 1991 | 73 years | ||||||
NANCY S DENNIS | 356-52-6013 | September 26, 1948 | April 1, 1992 | 43 years | IL | 60506 (Aurora, Kane County) | ||||
NANCY DENNIS | 428-82-6234 | November 13, 1921 | June 9, 1994 | 72 years | MS | 39213 (Jackson, Hinds County) | ||||
NANCY R DENNIS | 039-05-7089 | January 1, 1921 | April 1, 1995 | 74 years | FL | 32701 (Altamonte Springs, Seminole County) | ||||
NANCY DENNIS | 422-34-6237 | May 4, 1927 | December 18, 1997 | 70 years | MI | 48206 (Detroit, Wayne County) | ||||
NANCY J DENNIS | 491-64-0543 | January 10, 1954 | April 18, 1998 | 44 years | ||||||
NANCY F DENNIS | 254-56-8422 | June 30, 1936 | March 5, 1999 | 62 years | GA | 30290 (Tyrone, Fayette County) | 30290 (Tyrone, Fayette County) | |||
NANCY S DENNIS | 281-40-7844 | September 1, 1943 | December 12, 2000 | 57 years | OH | 43222 (Columbus, Franklin County) | ||||
NANCY D DENNIS | 299-22-2441 | November 6, 1929 | May 22, 2001 | 71 years | TN | 37862 (Sevierville, Sevier County) | ||||
NANCY D DENNIS | 426-70-4089 | May 16, 1928 | August 1, 2001 | 73 years | MS | 39669 (Woodville, Wilkinson County) | 39669 (Woodville, Wilkinson County) | |||
NANCY R DENNIS | 492-30-3744 | December 19, 1931 | September 10, 2001 | 69 years | MO | 63126 (Crestwood, St. Louis County) | ||||
NANCY J DENNIS | 435-54-9499 | April 16, 1906 | October 1, 2001 | 95 years | LA | 71071 (Sarepta, Webster County) | ||||
NANCY A DENNIS | 172-22-5418 | December 8, 1903 | November 12, 2001 | 97 years | NJ | 08029 (Glendora, Camden County) | ||||
NANCY A DENNIS | 585-50-2342 | May 9, 1943 | April 22, 2002 | 58 years | 86032 | 86032 | ||||
NANCY E DENNIS | 239-80-1143 | March 5, 1948 | May 23, 2002 | 54 years | SC | 29715 (Fort Mill, York County) | 29715 (Fort Mill, York County) | |||
NANCY C DENNIS | 432-74-7184 | April 12, 1942 | November 16, 2003 | 61 years | AR | 71724 (Calion, Union County) | ||||
NANCY A DENNIS | 293-36-5736 | July 25, 1941 | May 15, 2004 | 62 years | OH | 43537 (Maumee, Lucas County) | ||||
NANCY ALICE DENNIS | 517-38-1257 | March 13, 1938 | December 7, 2004 | 66 years | SD | 57783 (Spearfish, Lawrence County) | ||||
NANCY S DENNIS | 413-44-1488 | April 7, 1929 | July 25, 2005 | 76 years | SC | 29461 (Moncks Corner, Berkeley County) | ||||
NANCY L DENNIS | 294-28-2520 | June 26, 1931 | May 6, 2006 | 74 years | OH | 45692 (Wellston, Jackson County) | ||||
NANCY E DENNIS | 564-02-9687 | August 18, 1956 | February 17, 2007 | 50 years | ||||||
NANCY M DENNIS | 268-46-7696 | February 2, 1947 | February 25, 2007 | 60 years | OR | 97526 (Grants Pass, Josephine County) | ||||
NANCY L DENNIS | 217-30-4632 | June 26, 1936 | March 20, 2007 | 70 years | 21226 | |||||
NANCY J DENNIS | 320-40-4411 | February 25, 1947 | May 19, 2007 | 60 years | ||||||
NANCY Z DENNIS | 302-26-4931 | December 25, 1929 | March 23, 2008 | 78 years | OH | 44107 (Lakewood, Cuyahoga County) | ||||
NANCY A DENNIS | 212-24-4712 | December 11, 1928 | May 27, 2008 | 79 years | MD | 21921 (Elkton, Cecil County) | ||||
NANCY JEAN DENNIS | 555-76-8844 | October 8, 1956 | June 22, 2008 | 51 years | CA | 93446 (El Paso de Robles (Paso Robles)) | ||||
NANCY E DENNIS | 310-26-7189 | February 5, 1925 | August 11, 2008 | 83 years | VA | 22402 (Fredericksburg, Rockbridge County) | ||||
NANCY CAROL DENNIS | 435-52-1102 | January 19, 1938 | September 4, 2008 | 70 years | TX | 77459 (Missouri City, Fort Bend County) | ||||
NANCY J DENNIS | 264-81-0004 | November 8, 1968 | December 28, 2008 | 40 years | FL | 33610 (Tampa, Hillsborough County) | ||||
NANCY A DENNIS | 325-30-9678 | May 19, 1937 | April 8, 2009 | 71 years | CA | 94010 (Burlingame, San Mateo County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name DENNIS decreased from 0.031% in 1990 to 0.028% (74784 people) in year 2000. Last name DENNIS moved from 355th to 384th place on the most common names list in the USA
- Other people with last name DENNIS:
- MINNIE DENNIS
- ALFRED DENNIS
- JACK DENNIS
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.