MOLNAR born in 1913 - people search, genealogy, find deceased relatives and locate ancestors
MOLNAR born in 1913 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
JOHN MOLNAR | 278-05-8569 | September 21, 1913 | August 1, 1963 | 49 years | ||||||
ALBERT MOLNAR | 297-03-4488 | October 17, 1913 | September 1, 1972 | 58 years | ||||||
FRANCIS L MOLNAR | 205-22-2212 | July 4, 1913 | March 1, 1974 | 60 years | ||||||
JOSEPH MOLNAR | 183-32-4343 | March 6, 1913 | February 1, 1976 | 62 years | ||||||
NICK MOLNAR | 293-10-7950 | December 21, 1913 | March 1, 1978 | 64 years | OH | 44109 (Cleveland, Cuyahoga County) | 44109 (Cleveland, Cuyahoga County) | |||
ERNOE MOLNAR | 294-30-4376 | April 4, 1913 | June 1, 1978 | 65 years | ||||||
ANTHONY MOLNAR | 233-01-6069 | January 26, 1913 | October 1, 1978 | 65 years | WV | 26031 (Benwood, Marshall County) | ||||
GRACE MOLNAR | 189-07-4116 | May 13, 1913 | October 1, 1978 | 65 years | PA | 19464 (Halfway House, Montgomery County) | 19464 (Halfway House, Montgomery County) | |||
JOSEPH MOLNAR | 298-07-3613 | March 3, 1913 | March 1, 1980 | 66 years | 33940 | |||||
IRENE MOLNAR | 058-38-9781 | January 29, 1913 | July 1, 1980 | 67 years | NY | 13662 (Massena, St. Lawrence County) | ||||
JOHN MOLNAR | 147-01-7364 | April 16, 1913 | March 1, 1981 | 67 years | NJ | 08865 (Phillipsburg, Warren County) | 08865 (Phillipsburg, Warren County) | |||
MARTHA MOLNAR | 298-10-2528 | October 28, 1913 | August 1, 1982 | 68 years | OH | 44511 (Youngstown, Mahoning County) | 44511 (Youngstown, Mahoning County) | |||
MARY MOLNAR | 152-58-0354 | September 27, 1913 | October 1, 1982 | 69 years | NJ | 08863 (Fords, Middlesex County) | ||||
VICTOR MOLNAR | 067-07-3697 | July 6, 1913 | October 1, 1982 | 69 years | NJ | 07481 (Wyckoff, Bergen County) | ||||
MARY MOLNAR | 374-07-9766 | May 21, 1913 | August 1, 1983 | 70 years | MI | 48127 (Dearborn Heights, Wayne County) | 48127 (Dearborn Heights, Wayne County) | |||
WINIFRED MOLNAR | 054-20-5638 | September 5, 1913 | May 1, 1984 | 70 years | FL | 33526 (Dade City, Pasco County) | ||||
GOERGE MOLNAR | 317-05-5100 | July 14, 1913 | November 1, 1984 | 71 years | IN | 46619 (South Bend, St. Joseph County) | 46619 (South Bend, St. Joseph County) | |||
JOHN MOLNAR | 092-09-1125 | December 20, 1913 | August 1, 1987 | 73 years | PA | 15474 (Point Marion, Fayette County) | ||||
JOSEPH MOLNAR | 088-07-9791 | June 12, 1913 | July 27, 1989 | 76 years | PA | 15963 (Windber, Somerset County) | ||||
JOHN MOLNAR | 150-26-7461 | March 2, 1913 | March 1, 1990 | 76 years | NJ | 07057 (Wallington, Bergen County) | ||||
ALEXANDER J MOLNAR | 170-10-6862 | November 1, 1913 | November 11, 1990 | 77 years | NY | 14218 (Buffalo, Erie County) | ||||
NICHOLAS M MOLNAR | 268-12-1475 | April 26, 1913 | April 11, 1991 | 77 years | ||||||
ALBERT MOLNAR | 079-28-4127 | April 8, 1913 | August 3, 1991 | 78 years | 11379 | |||||
FRED R MOLNAR | 137-10-9428 | July 18, 1913 | August 23, 1991 | 78 years | ||||||
MILDRED J MOLNAR | 283-28-8067 | November 16, 1913 | August 1, 1993 | 79 years | OH | 44704 (Canton, Stark County) | ||||
KAROLIN MOLNAR | 102-48-0092 | October 18, 1913 | August 15, 1993 | 79 years | ||||||
NORA B MOLNAR | 228-09-2904 | October 25, 1913 | March 27, 1994 | 80 years | VA | 24517 (Altavista, Campbell County) | ||||
OTTO J MOLNAR | 177-09-3787 | June 20, 1913 | April 6, 1994 | 80 years | PA | 16150 (Sharpsville, Mercer County) | ||||
JOHN J MOLNAR | 169-01-1618 | May 3, 1913 | February 22, 1995 | 81 years | PA | 15083 (Sutersville, Westmoreland County) | ||||
ERNEST MOLNAR | 322-16-1913 | July 5, 1913 | May 27, 1995 | 81 years | IL | 60613 (Chicago, Cook County) | ||||
ALEXANDER J MOLNAR | 391-01-9897 | April 29, 1913 | May 25, 1996 | 83 years | CA | 95662 (Orangevale, Sacramento County) | ||||
GABRIEL J MOLNAR | 182-05-7843 | November 23, 1913 | September 18, 1996 | 82 years | PA | 17011 (Camp Hill, Cumberland County) | ||||
RUTH MOLNAR | 493-10-6331 | March 26, 1913 | October 7, 1996 | 83 years | 63109 | |||||
IRENE MOLNAR | 276-26-4146 | October 19, 1913 | October 8, 1996 | 82 years | FL | 34957 (Jensen Beach, Martin County) | ||||
OVERIE N MOLNAR | 400-16-2640 | April 15, 1913 | August 29, 1997 | 84 years | 43412 | |||||
MARY MOLNAR | 209-10-9223 | February 17, 1913 | January 1, 1998 | 84 years | PA | 16441 (Waterford, Erie County) | 16441 (Waterford, Erie County) | |||
EDITH MOLNAR | 110-22-9967 | May 5, 1913 | February 3, 1998 | 84 years | NY | 14217 (Buffalo, Erie County) | ||||
JOHN MOLNAR | 189-10-9429 | November 4, 1913 | March 14, 1998 | 84 years | PA | 16403 (Cambridge Springs, Crawford County) | ||||
ANTHONY J MOLNAR | 187-03-8165 | June 8, 1913 | March 5, 1999 | 85 years | PA | 18017 (Bethlehem, Clearfield County) | ||||
ENRICO S MOLNAR | 553-52-9860 | November 16, 1913 | May 19, 1999 | 85 years | NM | 87190 (Albuquerque, Bernalillo County) | ||||
VINCENT J MOLNAR | 135-09-0124 | July 24, 1913 | December 13, 1999 | 86 years | NJ | 07005 (Boonton, Morris County) | ||||
M R MOLNAR | 568-30-6119 | November 4, 1913 | December 14, 2000 | 87 years | 90731 | |||||
MARY D MOLNAR | 169-05-6119 | January 23, 1913 | May 12, 2001 | 88 years | PA | 15143 (Sewickley, Allegheny County) | ||||
VIRGINIA B MOLNAR | 238-18-9690 | September 18, 1913 | February 11, 2004 | 90 years | SC | 29644 (Fountain Inn, Greenville County) | ||||
MARION D MOLNAR | 432-02-0272 | August 10, 1913 | October 14, 2004 | 91 years | ||||||
NICHOLAS J MOLNAR | 386-10-5090 | February 9, 1913 | December 17, 2005 | 92 years | FL | 33952 (Port Charlotte, Charlotte County) | ||||
THERESA MOLNAR | 191-32-2938 | June 20, 1913 | January 7, 2006 | 92 years | CA | 93551 (Desert View Highlands, Los Angeles County) | 93534 (Lancaster, Los Angeles County) | |||
IRENE K MOLNAR | 271-03-0793 | July 31, 1913 | May 21, 2006 | 92 years | WA | 98125 (Seattle, King County) | ||||
JOSEPH K MOLNAR | 271-10-6606 | January 2, 1913 | July 8, 2006 | 93 years | MI | 48116 (Brighton, Livingston County) | ||||
EDNA MAE MOLNAR | 282-01-0857 | July 28, 1913 | August 30, 2007 | 94 years | OH | 44129 (Cleveland, Cuyahoga County) | ||||
EDWARD MOLNAR | 197-10-1284 | September 26, 1913 | March 15, 2008 | 94 years | PA | 18054 (Green Lane, Montgomery County) | ||||
ANA M MOLNAR | 210-05-4662 | July 13, 1913 | December 9, 2008 | 95 years | IN | 47804 (Terre Haute, Vigo County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name MOLNAR increased from 0.002% in 1990 to 0.003% (8478 people) in year 2000. Last name MOLNAR moved from 6953rd to 3848th place on the most common names list in the USA
- Other free people search examples:
- DAVENPORT
- PERRY
- TANNENBAUM
- Other people with last name MOLNAR:
- MOLNAR born in 1902
- MOLNAR born in 1906
- MOLNAR born in 1928
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.