MANDILE: JOHN, MARY, LOUISE - Massachusetts - people search, genealogy, find deceased relatives and locate ancestors
MANDILE: JOHN, MARY, LOUISE - Massachusetts - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
IRENE MANDILE | 022-05-9049 | January 23, 1905 | November 1, 1970 | 65 years | MA | 02155 (Medford, Middlesex County) | ||||
JOSEPH MANDILE | 012-05-8176 | November 5, 1894 | July 1, 1971 | 76 years | MA | 02159 (Newton, Middlesex County) | ||||
ANGELO F MANDILE | 034-18-9761 | December 30, 1895 | July 15, 1971 | 75 years | MA | 02052 (Medfield, Norfolk County) | ||||
MARY MANDILE | 016-22-6372 | December 4, 1887 | November 1, 1971 | 83 years | MA | 02159 (Newton, Middlesex County) | ||||
FRANK MANDILE | 031-07-1428 | October 8, 1878 | April 1, 1972 | 93 years | MA | 02154 (Waltham, Middlesex County) | ||||
ANTHONY MANDILE | 011-12-4227 | November 13, 1910 | October 1, 1974 | 63 years | MA | 02159 (Newton, Middlesex County) | ||||
FLAVIA MANDILE | 030-38-8903 | May 2, 1887 | July 1, 1975 | 88 years | MA | 02152 (Winthrop, Suffolk County) | ||||
THOMAS MANDILE | 026-14-9871 | May 1, 1902 | July 1, 1978 | 76 years | MA | 02155 (Medford, Middlesex County) | 02155 (Medford, Middlesex County) | |||
SALVATORE MANDILE | 013-12-2945 | December 8, 1919 | December 1, 1978 | 58 years | MA | 02154 (Waltham, Middlesex County) | 02154 (Waltham, Middlesex County) | |||
LORENZO MANDILE | 015-14-9813 | February 20, 1918 | August 1, 1984 | 66 years | MA | 02154 (Waltham, Middlesex County) | ||||
MARY MANDILE | 013-05-0535 | January 8, 1909 | June 1, 1985 | 76 years | MA | 02154 (Waltham, Middlesex County) | ||||
DOMENICO MANDILE | 029-09-1115 | May 27, 1910 | November 1, 1986 | 76 years | MA | 02154 (Waltham, Middlesex County) | ||||
STEPHEN S MANDILE | 031-01-0982 | December 6, 1918 | July 4, 1992 | 73 years | MA | 02368 (Randolph, Norfolk County) | ||||
JOHN MANDILE | 024-01-1062 | December 15, 1903 | June 19, 1993 | 89 years | MA | 01518 (Fiskdale, Worcester County) | ||||
LOUISE M MANDILE | 021-14-5270 | November 28, 1923 | July 1, 1993 | 69 years | MA | 02368 (Randolph, Norfolk County) | ||||
JOHN MANDILE | 028-16-4974 | April 27, 1906 | December 11, 1994 | 88 years | MA | 02172 (Watertown, Middlesex County) | ||||
RITA M MANDILE | 034-12-4900 | December 6, 1923 | February 1, 1996 | 72 years | MA | 02158 (Newton, Middlesex County) | 02154 (Waltham, Middlesex County) | |||
GIOVANNA B MANDILE | 014-54-3943 | June 24, 1911 | December 4, 2000 | 89 years | MA | 02458 (Newton, Middlesex County) | ||||
JANICE E MANDILE | 032-34-7889 | December 19, 1944 | January 4, 2002 | 57 years | MA | 01440 (Gardner, Worcester County) | 01440 (Gardner, Worcester County) | |||
MARGARET D MANDILE | 029-40-6295 | November 13, 1899 | January 24, 2003 | 103 years | MA | 02052 (Medfield, Norfolk County) | ||||
ROSE C MANDILE | 014-14-0007 | February 20, 1913 | July 20, 2004 | 91 years | MA | 02155 (Medford, Middlesex County) | ||||
GAETANO MANDILE | 023-44-5576 | August 7, 1911 | August 22, 2007 | 96 years | MA | 02458 (Newton, Middlesex County) | ||||
LOUISE T MANDILE | 028-10-0821 | January 11, 1917 | May 27, 2008 | 91 years | MA | 02451 (Waltham, Middlesex County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name MANDILE in year 2000: 0.001% (401 people). This puts this last name on the 49249th place on the most common names list in the USA
- Other people with last name MANDILE:
- MANDILE: FRANK, ANTHONY, PAUL
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.