LUCIO R: BROWN, TORRES, TUCCIARONE - people search, genealogy, find deceased relatives and locate ancestors
| LUCIO R: BROWN, TORRES, TUCCIARONE - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
| Name | SSN ![]() | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| LUCIO R AGUILAR | 460-38-7964 | December 26, 1930 | December 31, 1953 | 23 years | ||||||
| LUCIO R OMILA | 572-07-4020 | December 1, 1906 | August 6, 1983 | 76 years | CA | 95695 (Woodland, Yolo County) | ||||
| LUCIO R REINALDO | 564-01-8900 | December 3, 1908 | November 15, 1987 | 78 years | CA | 92117 (San Diego, San Diego County) | ||||
| LUCIO R BARBOSA | 551-46-1132 | March 15, 1918 | March 10, 1988 | 69 years | ||||||
| LUCIO R RUIZ | 465-03-4310 | December 13, 1897 | November 30, 1988 | 90 years | TX | 78210 (San Antonio, Bexar County) | ||||
| LUCIO R ACOSTA | 465-10-1038 | December 28, 1902 | June 3, 1989 | 86 years | TX | 78213 (Castle Hills, Bexar County) | ||||
| LUCIO R RAMIREZ | 554-08-3254 | June 30, 1924 | February 15, 1990 | 65 years | 90744 | |||||
| LUCIO R MAGDALENO | 527-01-8600 | December 15, 1909 | February 2, 1991 | 81 years | ||||||
| LUCIO R TORRES | 527-18-3872 | December 15, 1913 | April 7, 1991 | 77 years | AZ | 85714 (Tucson, Pima County) | ||||
| LUCIO R MELENDEZ | 562-01-4845 | February 7, 1900 | November 5, 1991 | 91 years | ||||||
| LUCIO R NOA | 065-32-1471 | December 13, 1917 | April 27, 1992 | 74 years | NY | 11756 (Levittown, Nassau County) | ||||
| LUCIO R MORA | 546-73-3011 | February 11, 1916 | December 1, 1992 | 76 years | CA | 91706 (Baldwin Park, Los Angeles County) | ||||
| LUCIO R BECERRA | 466-74-0802 | September 28, 1928 | August 7, 1995 | 66 years | TX | 78520 (Brownsville, Cameron County) | ||||
| LUCIO R BALLON | 560-86-0994 | October 8, 1927 | September 20, 1995 | 67 years | ||||||
| LUCIO R OLIVAS | 557-23-0813 | March 10, 1937 | July 16, 1996 | 59 years | ||||||
| LUCIO R YBARRA | 547-60-7885 | September 5, 1927 | November 18, 1996 | 69 years | 91906 | |||||
| LUCIO R BALICOCO | 576-01-7168 | May 16, 1903 | December 3, 1996 | 93 years | CA | 91801 (Alhambra, Los Angeles County) | ||||
| LUCIO R BOLIVAR | 459-72-7626 | January 16, 1934 | March 18, 1997 | 63 years | ||||||
| LUCIO R AGUILA | 454-46-8192 | December 22, 1929 | July 1, 1997 | 67 years | TX | 78538 (Edcouch, Hidalgo County) | ||||
| LUCIO R PADILLA | 569-64-4607 | December 13, 1919 | May 27, 1998 | 78 years | CA | 92024 (Encinitas, San Diego County) | ||||
| LUCIO R AVALOS | 525-12-6252 | April 28, 1920 | December 27, 1998 | 78 years | TX | 79904 (El Paso, El Paso County) | ||||
| LUCIO R MAJANO | 614-14-0702 | December 13, 1953 | July 19, 1999 | 45 years | ||||||
| LUCIO R BROWN | 218-26-0988 | June 7, 1930 | November 15, 1999 | 69 years | MD | 21014 (Bel Air, Allegany County) | ||||
| LUCIO R ALEMAN | 465-01-1980 | January 9, 1917 | June 11, 2000 | 83 years | TX | 78368 (Mathis, San Patricio County) | ||||
| LUCIO R DOMINGUEZ | 453-26-1227 | May 11, 1926 | September 3, 2000 | 74 years | TX | 78228 (San Antonio, Bexar County) | ||||
| LUCIO R AYALA | 467-05-8986 | March 2, 1917 | March 26, 2001 | 84 years | TX | 77023 (Houston, Harris County) | ||||
| LUCIO R REFORMATO | 130-24-2386 | October 12, 1931 | April 7, 2001 | 69 years | 11367 | |||||
| LUCIO R CHINESE | 118-30-2310 | December 14, 1928 | May 6, 2002 | 73 years | 11385 | |||||
| LUCIO R LEIJA | 463-58-7084 | January 2, 1939 | May 8, 2002 | 63 years | IN | 46068 (Sharpsville, Tipton County) | ||||
| LUCIO R MARIN | 566-99-2159 | March 2, 1936 | May 14, 2003 | 67 years | CA | 92234 (Cathedral City, Riverside County) | ||||
| LUCIO R TUCCIARONE | 058-18-3087 | October 21, 1923 | October 13, 2003 | 79 years | VA | 23294 (Richmond, Richmond (city) County) | ||||
| LUCIO R QUIPANES | 625-74-5561 | April 25, 1925 | February 9, 2004 | 78 years | CA | 90706 (Bellflower, Los Angeles County) | ||||
| LUCIO R GONZALES | 547-32-5169 | October 12, 1928 | March 5, 2004 | 75 years | CA | 93060 (Santa Paula, Ventura County) | ||||
| LUCIO R DERUOCCO | 123-03-1737 | April 2, 1922 | May 19, 2005 | 83 years | NC | 28712 (Brevard, Transylvania County) | ||||
| LUCIO R ESPINO | 467-12-7377 | January 9, 1920 | November 23, 2006 | 86 years | TX | 78212 (Olmos Park, Bexar County) | ||||
| LUCIO R GONZALEZ | 550-27-7750 | June 25, 1924 | January 27, 2007 | 82 years | CA | 91744 (La Puente, Los Angeles County) | ||||
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information. - Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name AGUILAR increased from 0.03% in 1990 to 0.047% (126399 people) in year 2000. Last name AGUILAR moved from 359th to 213th place on the most common names list in the USA
- Other people with last name TUCCIARONE:
- TUCCIARONE: JOHN, PASQUALE, MARY - New York
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.

