Last name LEONARD from 70339 zip code area - people search, genealogy, find deceased relatives and locate ancestors
Last name LEONARD from 70339 zip code area - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
EMILE LEONARD | 434-07-9108 | July 6, 1897 | March 1, 1974 | 76 years | LA | 70339 (Pierre Part, Assumption County) | ||||
LORINA LEONARD | 433-08-4870 | December 19, 1901 | November 1, 1974 | 72 years | LA | 70339 (Pierre Part, Assumption County) | ||||
LUCIA LEONARD | 439-76-2939 | February 3, 1899 | June 1, 1975 | 76 years | LA | 70339 (Pierre Part, Assumption County) | ||||
EMILY LEONARD | 436-48-8798 | May 17, 1923 | October 1, 1979 | 56 years | LA | 70339 (Pierre Part, Assumption County) | 70339 (Pierre Part, Assumption County) | |||
HORTENSE LEONARD | 435-40-4517 | November 29, 1900 | November 1, 1979 | 78 years | LA | 70339 (Pierre Part, Assumption County) | ||||
ELDA LEONARD | 435-40-9987 | May 18, 1916 | January 1, 1980 | 63 years | LA | 70339 (Pierre Part, Assumption County) | ||||
IVY LEONARD | 436-03-8648 | June 26, 1917 | November 1, 1980 | 63 years | LA | 70339 (Pierre Part, Assumption County) | 70346 (Donaldsonville, Ascension County) | |||
JOSEPH LEONARD | 437-10-5967 | March 17, 1913 | October 1, 1984 | 71 years | LA | 70339 (Pierre Part, Assumption County) | ||||
LILLIAN H LEONARD | 434-23-3007 | May 11, 1914 | October 26, 1987 | 73 years | LA | 70339 (Pierre Part, Assumption County) | ||||
BEULAH P LEONARD | 439-50-1931 | September 30, 1906 | November 25, 1987 | 81 years | LA | 70339 (Pierre Part, Assumption County) | ||||
WALLACE A LEONARD | 439-09-5287 | February 18, 1915 | August 9, 1989 | 74 years | LA | 70339 (Pierre Part, Assumption County) | ||||
HENRY J LEONARD | 436-24-8257 | October 6, 1921 | June 19, 1992 | 70 years | LA | 70339 (Pierre Part, Assumption County) | ||||
HELENA C LEONARD | 434-50-8277 | February 29, 1908 | February 21, 1993 | 84 years | LA | 70339 (Pierre Part, Assumption County) | ||||
ALLEN P LEONARD | 436-03-8643 | March 11, 1917 | August 11, 1994 | 77 years | LA | 70339 (Pierre Part, Assumption County) | ||||
GILBERT A LEONARD | 433-34-8291 | June 30, 1926 | October 15, 1999 | 73 years | LA | 70339 (Pierre Part, Assumption County) | ||||
OLIVIA A LEONARD | 436-80-1762 | November 30, 1900 | February 3, 2000 | 99 years | LA | 70339 (Pierre Part, Assumption County) | ||||
ANITA G LEONARD | 435-18-4989 | November 12, 1922 | October 13, 2007 | 84 years | LA | 70339 (Pierre Part, Assumption County) | ||||
DUDLEY J LEONARD | 436-26-3992 | July 24, 1922 | November 19, 2008 | 86 years | LA | 70339 (Pierre Part, Assumption County) | ||||
LOVELEN W LEONARD | 436-86-7162 | January 18, 1947 | July 8, 2009 | 62 years | LA | 70339 (Pierre Part, Assumption County) | ||||
DAILEY J LEONARD | 437-38-7176 | January 9, 1929 | July 16, 2009 | 80 years | LA | 70339 (Pierre Part, Assumption County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name LEONARD decreased from 0.034% in 1990 to 0.033% (89198 people) in year 2000. Last name LEONARD moved from 324th to 308th place on the most common names list in the USA
- Other people with last name LEONARD:
- Last name LEONARD from 70360 zip code area
- OMIE C: HENRY, COLEY, GANG
- Last name LEONARD from 27260 zip code area
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.