LEIBOWITZ born in 1913 - people search, genealogy, find deceased relatives and locate ancestors
LEIBOWITZ born in 1913 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
OSCAR LEIBOWITZ | 092-09-4459 | April 7, 1913 | January 1, 1967 | 53 years | ||||||
PAUL LEIBOWITZ | 051-20-6118 | March 18, 1913 | July 1, 1967 | 54 years | 11219 | |||||
JACOB LEIBOWITZ | 061-05-4852 | September 4, 1913 | March 1, 1971 | 57 years | ||||||
PEARL LEIBOWITZ | 093-07-2350 | January 13, 1913 | July 1, 1973 | 60 years | ||||||
MOLLIE LEIBOWITZ | 159-05-8519 | February 28, 1913 | February 1, 1974 | 60 years | ||||||
EDWARD LEIBOWITZ | 143-05-9354 | July 2, 1913 | May 1, 1979 | 65 years | NJ | 07011 (Clifton, Passaic County) | ||||
JUDITH LEIBOWITZ | 117-28-1723 | March 28, 1913 | July 1, 1980 | 67 years | NY | 11509 (Atlantic Beach, Nassau County) | ||||
SHIRLEY LEIBOWITZ | 114-05-8758 | July 8, 1913 | November 1, 1982 | 69 years | 10475 | |||||
MOE LEIBOWITZ | 050-03-1058 | July 6, 1913 | February 1, 1983 | 69 years | NY | 10956 (New City, Rockland County) | ||||
IRVING LEIBOWITZ | 116-03-3913 | December 29, 1913 | September 1, 1985 | 71 years | NJ | 07675 (River Vale, Bergen County) | ||||
IRA LEIBOWITZ | 041-10-3811 | August 31, 1913 | March 1, 1987 | 73 years | 08510 | |||||
REBECCA LEIBOWITZ | 125-30-3363 | July 8, 1913 | October 20, 1987 | 74 years | 11229 | 11229 | ||||
BESSIE LEIBOWITZ | 050-01-4045 | October 18, 1913 | November 1, 1987 | 74 years | 11693 | |||||
MILDRED LEIBOWITZ | 062-05-6104 | January 15, 1913 | March 11, 1991 | 78 years | 11204 | 11204 | ||||
NATHAN LEIBOWITZ | 068-07-7917 | July 6, 1913 | June 28, 1991 | 77 years | FL | 33417 (Century Village, Palm Beach County) | ||||
CHAYE LEIBOWITZ | 053-40-8685 | December 25, 1913 | February 26, 1992 | 78 years | NY | 10010 (New York, Bronx County) | ||||
LILY LEIBOWITZ | 067-24-0819 | September 1, 1913 | March 25, 1993 | 79 years | NY | 11950 (Mastic, Suffolk County) | ||||
SYLVIA LEIBOWITZ | 072-12-9576 | December 29, 1913 | January 29, 1994 | 80 years | FL | 33179 (Ives Estates, Miami-Dade County) | ||||
IRVING D LEIBOWITZ | 220-01-1613 | September 6, 1913 | April 14, 1994 | 80 years | MD | 20906 (Rossmoor, Montgomery County) | ||||
LEON LEIBOWITZ | 113-10-7778 | December 9, 1913 | March 22, 1995 | 81 years | 11204 | |||||
GEORGE J LEIBOWITZ | 219-28-6358 | November 30, 1913 | December 28, 1995 | 82 years | MD | 20906 (Rossmoor, Montgomery County) | ||||
ETHEL LEIBOWITZ | 216-07-3721 | May 12, 1913 | December 28, 1996 | 83 years | MD | 21136 (Reisterstown, Baltimore County) | ||||
FRIEDA LEIBOWITZ | 125-32-0582 | April 20, 1913 | February 7, 1997 | 83 years | NJ | 07024 (Fort Lee, Bergen County) | ||||
FAY LEIBOWITZ | 055-07-6440 | May 19, 1913 | November 5, 1997 | 84 years | NY | 11040 (New Hyde Park, Nassau County) | ||||
ROCHELLE LEIBOWITZ | 122-03-0476 | May 22, 1913 | August 9, 1998 | 85 years | 11372 | |||||
ESTELLE A LEIBOWITZ | 102-24-4611 | September 2, 1913 | June 9, 1999 | 85 years | 11214 | |||||
SYDNEY S LEIBOWITZ | 041-18-1277 | April 22, 1913 | February 18, 2000 | 86 years | VA | 22030 (Fairfax, Fairfax (city) County) | ||||
MILDRED LEIBOWITZ | 064-36-9808 | October 10, 1913 | July 15, 2001 | 87 years | 11204 | |||||
HILDA LEIBOWITZ | 057-01-7953 | November 2, 1913 | April 9, 2003 | 89 years | 11360 | |||||
ISIDORE LEIBOWITZ | 100-03-0222 | August 22, 1913 | April 17, 2004 | 90 years | MA | 01253 (Otis, Berkshire County) | ||||
FAY LEIBOWITZ | 132-07-9483 | January 22, 1913 | July 25, 2004 | 91 years | 11214 | |||||
PAULINE LEIBOWITZ | 262-22-0891 | April 10, 1913 | October 11, 2004 | 91 years | FL | 33417 (Century Village, Palm Beach County) | ||||
LEON LEIBOWITZ | 323-01-0644 | May 29, 1913 | November 11, 2005 | 92 years | IL | 60004 (Arlington Heights, Sangamon County) | ||||
RUTH LEIBOWITZ | 090-14-3928 | January 26, 1913 | June 16, 2006 | 93 years | FL | 33322 (Fort Lauderdale, Broward County) | ||||
HYMAN LEIBOWITZ | 087-01-8274 | August 10, 1913 | July 3, 2007 | 93 years | 11365 | |||||
BERNICE LEIBOWITZ | 093-07-3252 | February 16, 1913 | February 23, 2009 | 96 years | NY | 10989 (Valley Cottage, Rockland County) | ||||
HYMAN LEIBOWITZ | 054-01-1139 | March 23, 1913 | May 28, 2009 | 96 years | FL | 33484 (Delray Beach, Palm Beach County) | ||||
MAE LEIBOWITZ | 275-30-8105 | October 2, 1913 | June 18, 2009 | 95 years | OH | 43209 (Bexley, Franklin County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name LEIBOWITZ decreased from 0.002% in 1990 to 0.001% (2580 people) in year 2000. Last name LEIBOWITZ moved from 7476th to 11250th place on the most common names list in the USA
- Other people with last name LEIBOWITZ:
- LEIBOWITZ born in 1904
- LEIBOWITZ born in 1920
- LEIBOWITZ born in 1912
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.