KERSHNER born in 1912 - people search, genealogy, find deceased relatives and locate ancestors
KERSHNER born in 1912 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
IRA KERSHNER | 561-09-6447 | January 21, 1912 | December 1, 1970 | 58 years | WA | 98292 (Stanwood, Snohomish County) | ||||
JOHN KERSHNER | 170-05-8826 | February 13, 1912 | January 1, 1975 | 62 years | 19541 | |||||
MARIE KERSHNER | 166-16-4284 | June 4, 1912 | May 1, 1977 | 64 years | PA | 18603 (Berwick, Columbia County) | ||||
EDGAR KERSHNER | 298-07-6298 | September 2, 1912 | April 1, 1978 | 65 years | OH | 45414 (Dayton, Montgomery County) | 45414 (Dayton, Montgomery County) | |||
ALBERT KERSHNER | 205-05-3425 | April 14, 1912 | September 1, 1979 | 67 years | NY | 14830 (Corning, Steuben County) | 14830 (Corning, Steuben County) | |||
STEPHEN KERSHNER | 085-10-4103 | April 5, 1912 | October 1, 1979 | 67 years | 11360 | |||||
IDA KERSHNER | 116-28-2252 | August 22, 1912 | February 1, 1980 | 67 years | 11411 | |||||
BYRON KERSHNER | 287-05-8166 | February 9, 1912 | March 1, 1980 | 68 years | OH | 43614 (Toledo, Lucas County) | 43609 (Toledo, Lucas County) | |||
STANLEY KERSHNER | 160-10-5025 | June 20, 1912 | May 1, 1981 | 68 years | GA | 30512 (Blairsville, Union County) | 30512 (Blairsville, Union County) | |||
HOLLISTER KERSHNER | 380-07-3167 | June 25, 1912 | February 1, 1982 | 69 years | MI | 49735 (Gaylord, Otsego County) | ||||
CHARLES KERSHNER | 520-12-3847 | February 11, 1912 | November 1, 1983 | 71 years | WY | 82834 (Buffalo, Johnson County) | 82834 (Buffalo, Johnson County) | |||
HENRY KERSHNER | 178-01-0328 | November 9, 1912 | January 1, 1987 | 74 years | PA | 17901 (Pottsville, Schuylkill County) | ||||
JOSEPHINE A KERSHNER | 315-10-5512 | November 8, 1912 | February 10, 1988 | 75 years | AZ | 85220 (Apache Junction, Pinal County) | ||||
BERTHA M KERSHNER | 195-30-9602 | July 17, 1912 | November 27, 1989 | 77 years | ||||||
BERTHA KERSHNER | 114-22-4231 | February 7, 1912 | October 11, 1990 | 78 years | ||||||
VERNON A KERSHNER | 536-10-5015 | December 17, 1912 | May 11, 1992 | 79 years | ID | 83641 (Melba, Canyon County) | ||||
MARION N KERSHNER | 289-05-4247 | April 19, 1912 | April 3, 1993 | 80 years | OH | 45044 (Middletown, Crawford County) | ||||
LOIS C KERSHNER | 275-10-0018 | January 19, 1912 | December 15, 1999 | 87 years | OH | 45801 (Lima, Meigs County) | ||||
ETHEL KERSHNER | 553-05-3433 | June 3, 1912 | May 7, 2001 | 88 years | ID | 83642 (Meridian, Ada County) | ||||
DOROTHY C KERSHNER | 186-07-1417 | August 23, 1912 | December 2, 2002 | 90 years | PA | 18235 (Lehighton, Carbon County) | ||||
PAUL KERSHNER | 187-09-5966 | March 25, 1912 | August 21, 2004 | 92 years | ||||||
ESTHER I KERSHNER | 162-09-0214 | November 18, 1912 | May 19, 2005 | 92 years | PA | 19525 (Gilbertsville, Montgomery County) | 19555 (Shoemakersville, Berks County) | |||
LEONA E KERSHNER | 334-12-0318 | March 15, 1912 | March 21, 2008 | 96 years | IL | 61454 (Lomax, Henderson County) | ||||
FLORENCE M KERSHNER | 181-03-6672 | November 14, 1912 | November 15, 2008 | 96 years | PA | 17003 (Annville, Lebanon County) | 17042 (Avon, Lebanon County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name KERSHNER in year 2000: 0.001% (3622 people). This puts this last name on the 8823rd place on the most common names list in the USA
- Other people with last name KERSHNER:
- KERSHNER born in 1907
- KERSHNER born in 1915
- KERSHNER born in 1902
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.