JOHN KLUG - people search, genealogy, find deceased relatives and locate ancestors
JOHN KLUG - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
JOHN KLUG | 215-05-8098 | February 1, 1886 | November 1, 1962 | 76 years | ||||||
JOHN KLUG | 396-34-9937 | September 1, 1893 | July 1, 1963 | 69 years | ||||||
JOHN KLUG | 453-24-6009 | January 12, 1899 | October 1, 1963 | 64 years | ||||||
JOHN KLUG | 275-20-6688 | June 4, 1882 | October 1, 1964 | 82 years | ||||||
JOHN KLUG | 396-34-0160 | March 8, 1882 | February 1, 1966 | 83 years | WI | 53012 (Cedarburg, Ozaukee County) | ||||
JOHN KLUG | 067-03-6939 | May 13, 1878 | May 1, 1966 | 87 years | 11420 | |||||
JOHN KLUG | 502-01-3089 | November 6, 1912 | July 1, 1967 | 54 years | ||||||
JOHN KLUG | 357-07-5578 | August 27, 1883 | October 1, 1967 | 84 years | IL | 60185 (West Chicago, DuPage County) | ||||
JOHN KLUG | 272-05-0508 | June 22, 1893 | July 1, 1969 | 76 years | CA | 90505 (Torrance, Los Angeles County) | ||||
JOHN KLUG | 354-28-6755 | August 10, 1895 | October 1, 1969 | 74 years | IL | 61301 (La Salle, La Salle County) | ||||
JOHN KLUG | 087-28-6997 | April 8, 1894 | June 1, 1970 | 76 years | NY | 11520 (Freeport, Nassau County) | ||||
JOHN KLUG | 167-10-0814 | October 12, 1886 | July 1, 1970 | 83 years | PA | 15212 (Pittsburgh, Allegheny County) | ||||
JOHN KLUG | 212-10-2153 | January 8, 1888 | October 1, 1970 | 82 years | MD | 21205 (Baltimore, Baltimore (city) County) | ||||
JOHN KLUG | 093-24-8572 | December 29, 1894 | May 1, 1972 | 77 years | NY | 13501 (Utica, Oneida County) | ||||
JOHN KLUG | 268-30-9591 | January 20, 1889 | February 1, 1973 | 84 years | OH | 44310 (Akron, Summit County) | ||||
JOHN KLUG | 339-10-2041 | May 8, 1911 | February 1, 1973 | 61 years | IL | 60625 (Chicago, Cook County) | ||||
JOHN KLUG | 173-10-2228 | November 27, 1900 | March 1, 1974 | 73 years | PA | 19055 (Levittown, Bucks County) | ||||
JOHN KLUG | 375-56-2045 | January 5, 1895 | June 1, 1974 | 79 years | MI | 48201 (Detroit, Wayne County) | ||||
JOHN KLUG | 505-05-9192 | May 18, 1891 | September 1, 1974 | 83 years | NE | 68105 (Omaha, Douglas County) | ||||
JOHN KLUG | 269-05-4097 | May 23, 1907 | January 1, 1975 | 67 years | OH | 45238 (Cincinnati, Hamilton County) | ||||
JOHN KLUG | 111-01-9042 | August 20, 1896 | November 1, 1975 | 79 years | NY | 11714 (Bethpage, Nassau County) | ||||
JOHN KLUG | 294-01-8750 | November 10, 1912 | December 1, 1975 | 63 years | ||||||
JOHN KLUG | 474-10-5611 | May 10, 1908 | December 1, 1977 | 69 years | FL | 33594 (Valrico, Hillsborough County) | ||||
JOHN KLUG | 487-18-8589 | March 1, 1907 | March 1, 1978 | 71 years | FL | 33904 (Cape Coral, Lee County) | ||||
JOHN KLUG | 416-30-1721 | May 31, 1902 | April 1, 1978 | 75 years | AL | 36535 (Foley, Baldwin County) | 36535 (Foley, Baldwin County) | |||
JOHN KLUG | 372-07-0421 | July 13, 1898 | June 1, 1978 | 79 years | MI | 48185 (Westland, Wayne County) | 48185 (Westland, Wayne County) | |||
JOHN KLUG | 152-01-7813 | April 6, 1903 | July 1, 1978 | 75 years | NJ | 07204 (Roselle Park, Union County) | ||||
JOHN KLUG | 139-07-9655 | November 16, 1902 | January 1, 1979 | 76 years | NJ | 07735 (Cliffwood Beach, Monmouth County) | 07730 | |||
JOHN KLUG | 453-01-2294 | January 6, 1913 | May 1, 1979 | 66 years | CA | 95118 (San Jose, Santa Clara County) | 78218 (San Antonio, Bexar County) | |||
JOHN KLUG | 472-50-5218 | August 9, 1897 | June 1, 1979 | 81 years | ||||||
JOHN KLUG | 282-10-5461 | October 3, 1912 | August 1, 1979 | 66 years | WV | 26003 (Wheeling, Ohio County) | 26003 (Wheeling, Ohio County) | |||
JOHN KLUG | 179-14-2209 | February 3, 1921 | October 1, 1980 | 59 years | PA | 18634 (Nanticoke, Luzerne County) | 18634 (Nanticoke, Luzerne County) | |||
JOHN KLUG | 488-05-7032 | July 3, 1891 | December 1, 1980 | 89 years | MO | 63123 (Affton, St. Louis County) | 63123 (Affton, St. Louis County) | |||
JOHN KLUG | 452-60-9192 | November 14, 1896 | February 1, 1981 | 84 years | TX | 77065 (Houston, Harris County) | 78207 (San Antonio, Bexar County) | |||
JOHN KLUG | 068-26-0241 | April 25, 1912 | November 1, 1981 | 69 years | ||||||
JOHN KLUG | 219-30-3554 | November 16, 1927 | January 1, 1982 | 54 years | MD | 21122 (Pasadena, Anne Arundel County) | ||||
JOHN KLUG | 104-03-8268 | March 7, 1901 | April 1, 1982 | 81 years | 11358 | |||||
JOHN KLUG | 318-20-4340 | December 17, 1898 | November 1, 1982 | 83 years | IL | 62040 (Granite City, Madison County) | 62040 (Granite City, Madison County) | |||
JOHN KLUG | 112-03-1281 | February 15, 1905 | December 1, 1982 | 77 years | NY | 14810 (Bath, Steuben County) | ||||
JOHN KLUG | 100-03-1131 | September 11, 1906 | March 1, 1985 | 78 years | AZ | 85268 (Fountain Hills, Maricopa County) | ||||
JOHN KLUG | 521-16-8074 | May 6, 1910 | June 1, 1985 | 75 years | CO | 80223 (Denver, Denver County) | ||||
JOHN KLUG | 508-12-1084 | October 24, 1921 | July 1, 1985 | 63 years | NE | 68107 (Omaha, Douglas County) | ||||
JOHN KLUG | 078-16-7301 | February 3, 1920 | October 1, 1985 | 65 years | AZ | 85257 (Scottsdale, Maricopa County) | 85257 (Scottsdale, Maricopa County) | |||
JOHN KLUG | 091-05-6588 | August 1, 1896 | May 12, 1991 | 94 years | ||||||
JOHN A KLUG | 475-01-7563 | February 16, 1917 | December 18, 1992 | 75 years | MN | 55616 (Two Harbors, Lake County) | ||||
JOHN J KLUG | 008-14-0061 | August 9, 1922 | December 21, 1992 | 70 years | NY | 10940 (Middletown, Orange County) | ||||
JOHN F KLUG | 137-12-4968 | November 7, 1921 | March 1, 1993 | 71 years | TX | 77093 (Houston, Harris County) | ||||
JOHN A KLUG | 268-05-5654 | January 26, 1914 | May 11, 1993 | 79 years | OH | 45211 (Cheviot, Hamilton County) | ||||
JOHN P KLUG | 495-52-2727 | April 20, 1948 | December 7, 1993 | 45 years | MO | 65807 (Springfield, Greene County) | ||||
JOHN W KLUG | 482-48-0147 | June 8, 1931 | February 26, 1994 | 62 years | IA | 52651 (Stockport, Van Buren County) | ||||
JOHN G KLUG | 141-22-1185 | January 1, 1928 | July 1, 1994 | 66 years | MA | 01240 (Lenox, Berkshire County) | 01240 (Lenox, Berkshire County) | |||
JOHN J KLUG | 232-20-2367 | March 20, 1919 | November 17, 1997 | 78 years | MO | 64114 (Kansas City, Jackson County) | ||||
JOHN J KLUG | 063-10-1420 | March 27, 1912 | January 26, 1999 | 86 years | AZ | 85205 (Mesa, Maricopa County) | ||||
JOHN W KLUG | 477-22-6526 | July 2, 1911 | February 9, 2002 | 90 years | MN | 55077 (Inver Grove Heights, Dakota County) | ||||
JOHN J KLUG | 479-38-2127 | March 7, 1937 | March 13, 2002 | 65 years | IA | 51106 (Sioux City, Woodbury County) | ||||
JOHN A KLUG | 493-24-3055 | August 1, 1928 | January 16, 2003 | 74 years | MO | 63376 (St. Peters, St. Charles County) | ||||
JOHN IRVIN KLUG | 504-48-0446 | September 27, 1942 | July 30, 2006 | 63 years | SD | 57108 (Sioux Falls, Minnehaha County) | ||||
JOHN M KLUG | 395-24-3735 | December 27, 1926 | August 12, 2006 | 79 years | WI | 53051 (Menomonee Falls, Waukesha County) | ||||
JOHN CHARLES KLUG | 471-36-5450 | October 14, 1933 | September 25, 2006 | 72 years | TX | 78133 (Canyon Lake, Comal County) | ||||
JOHN C KLUG | 542-46-1129 | November 13, 1941 | February 13, 2007 | 65 years | OR | 97225 (Cedar Hills, Washington County) | ||||
JOHN W KLUG | 572-26-6468 | July 18, 1928 | May 10, 2007 | 78 years | CA | 92253 (La Quinta, Los Angeles County) | ||||
JOHN P KLUG | 309-42-4276 | May 12, 1942 | January 18, 2008 | 65 years | IN | 46725 (Columbia City, Whitley County) | ||||
JOHN J KLUG | 521-26-7902 | February 20, 1923 | April 21, 2009 | 86 years | 80923 | |||||
JOHN W KLUG | 075-16-1629 | August 6, 1920 | July 19, 2009 | 88 years | NY | 11746 (Huntington Station, Suffolk County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name KLUG in year 2000: 0.002% (6023 people). This puts this last name on the 5192nd place on the most common names list in the USA
- Other people with last name KLUG:
- KLUG: FRED, GEORGE, ALMA - New Jersey
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.