Last name JACKSON from 19145 zip code area - people search, genealogy, find deceased relatives and locate ancestors
Last name JACKSON from 19145 zip code area - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
OTELIA JACKSON | 238-05-0016 | August 9, 1906 | November 1, 1974 | 68 years | PA | 19145 (Philadelphia, Philadelphia County) | ||||
DELANEY JACKSON | 201-03-8268 | July 18, 1917 | September 1, 1975 | 58 years | PA | 19145 (Philadelphia, Philadelphia County) | ||||
CHARLOTTE JACKSON | 172-24-5253 | September 27, 1890 | May 1, 1976 | 85 years | PA | 19145 (Philadelphia, Philadelphia County) | ||||
ALFRED JACKSON | 180-14-3710 | March 14, 1889 | July 1, 1977 | 88 years | PA | 19145 (Philadelphia, Philadelphia County) | 19142 (Philadelphia, Philadelphia County) | |||
MABEL JACKSON | 207-20-9595 | June 10, 1898 | September 1, 1977 | 79 years | PA | 19145 (Philadelphia, Philadelphia County) | ||||
ANNIE JACKSON | 206-20-2224 | April 26, 1923 | January 1, 1979 | 55 years | PA | 19145 (Philadelphia, Philadelphia County) | ||||
GLADYS JACKSON | 189-24-0064 | July 2, 1929 | February 1, 1981 | 51 years | PA | 19145 (Philadelphia, Philadelphia County) | ||||
EDNA JACKSON | 222-07-3286 | August 15, 1897 | October 1, 1981 | 84 years | PA | 19145 (Philadelphia, Philadelphia County) | ||||
MARTHA JACKSON | 184-22-8288 | May 18, 1892 | December 1, 1981 | 89 years | PA | 19145 (Philadelphia, Philadelphia County) | ||||
HENRIETTA JACKSON | 167-20-1045 | October 23, 1910 | April 1, 1983 | 72 years | PA | 19145 (Philadelphia, Philadelphia County) | 19145 (Philadelphia, Philadelphia County) | |||
ANNIE JACKSON | 169-50-5700 | June 23, 1888 | February 1, 1984 | 95 years | PA | 19145 (Philadelphia, Philadelphia County) | ||||
ELEANOR JACKSON | 193-20-6015 | February 11, 1904 | November 1, 1984 | 80 years | PA | 19145 (Philadelphia, Philadelphia County) | 19145 (Philadelphia, Philadelphia County) | |||
ADA JACKSON | 183-20-4205 | February 2, 1920 | July 1, 1987 | 67 years | PA | 19145 (Philadelphia, Philadelphia County) | ||||
LUCILLE JACKSON | 197-16-5839 | July 31, 1915 | April 1, 1988 | 72 years | PA | 19145 (Philadelphia, Philadelphia County) | ||||
RONALD S JACKSON | 181-56-5871 | January 6, 1968 | December 24, 1996 | 28 years | PA | 19145 (Philadelphia, Philadelphia County) | ||||
SYLVIA M JACKSON | 147-03-7410 | October 12, 1904 | April 1, 1997 | 92 years | PA | 19145 (Philadelphia, Philadelphia County) | ||||
ADA L JACKSON | 217-20-6229 | January 1, 1914 | May 6, 1999 | 85 years | PA | 19145 (Philadelphia, Philadelphia County) | ||||
SUSIE JACKSON | 199-18-7374 | April 18, 1910 | July 6, 2000 | 90 years | PA | 19145 (Philadelphia, Philadelphia County) | ||||
SARAH JACKSON | 197-32-4535 | May 7, 1917 | November 23, 2001 | 84 years | PA | 19145 (Philadelphia, Philadelphia County) | ||||
DELORES D JACKSON | 180-36-0383 | June 25, 1948 | April 6, 2002 | 53 years | PA | 19145 (Philadelphia, Philadelphia County) | ||||
DELORES JACKSON | 190-34-1074 | April 24, 1943 | February 27, 2004 | 60 years | PA | 19145 (Philadelphia, Philadelphia County) | ||||
ROSELENA JACKSON | 176-52-8968 | April 25, 1958 | December 1, 2004 | 46 years | PA | 19145 (Philadelphia, Philadelphia County) | ||||
EARL C JACKSON | 180-30-3080 | July 28, 1939 | April 10, 2006 | 66 years | PA | 19145 (Philadelphia, Philadelphia County) | ||||
ESTHER JACKSON | 203-26-6209 | November 11, 1932 | March 23, 2007 | 74 years | PA | 19145 (Philadelphia, Philadelphia County) | ||||
BETTY R JACKSON | 213-30-4938 | June 28, 1934 | July 27, 2007 | 73 years | PA | 19145 (Philadelphia, Philadelphia County) | ||||
EVELYN JACKSON | 160-26-1130 | March 19, 1931 | April 13, 2009 | 78 years | PA | 19145 (Philadelphia, Philadelphia County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name JACKSON decreased from 0.31% in 1990 to 0.247% (666125 people) in year 2000. Last name JACKSON moved from 13th to 18th place on the most common names list in the USA
- Other people with last name JACKSON:
- Last name JACKSON from 21212 zip code area
- Last name JACKSON from 33401 zip code area
- Last name JACKSON from 36083 zip code area
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.