JACKMAN born in 1909 - people search, genealogy, find deceased relatives and locate ancestors
JACKMAN born in 1909 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
GRACE JACKMAN | 129-09-5995 | October 17, 1909 | March 1, 1967 | 57 years | MA | 02127 (Boston, Suffolk County) | ||||
LAWRENCE JACKMAN | 009-03-8194 | September 22, 1909 | January 1, 1970 | 60 years | ||||||
EMELIE JACKMAN | 039-32-4433 | November 2, 1909 | March 1, 1971 | 61 years | RI | 02882 (Narragansett, Washington County) | ||||
GLENN JACKMAN | 347-09-6568 | June 4, 1909 | July 1, 1974 | 65 years | 33542 | |||||
FRED JACKMAN | 022-07-8586 | July 31, 1909 | April 1, 1977 | 67 years | MA | 01950 (Newburyport, Essex County) | ||||
RALPH JACKMAN | 299-05-9124 | April 9, 1909 | December 1, 1978 | 69 years | OH | 43613 (Toledo, Lucas County) | ||||
EDNA JACKMAN | 213-36-2050 | October 9, 1909 | April 1, 1979 | 69 years | MD | 21224 (Baltimore, Baltimore (city) County) | 21222 (Dundalk, Baltimore County) | |||
GERTRUDE JACKMAN | 090-26-5940 | April 6, 1909 | November 1, 1983 | 74 years | NY | 14612 (Rochester, Monroe County) | ||||
HARRIET JACKMAN | 486-22-7558 | July 3, 1909 | July 1, 1984 | 74 years | FL | 33432 (Boca Raton, Palm Beach County) | ||||
FRED JACKMAN | 279-07-6721 | March 22, 1909 | November 1, 1984 | 75 years | OH | 43725 (Cambridge, Guernsey County) | ||||
SIBYL JACKMAN | 431-76-6877 | January 14, 1909 | December 1, 1984 | 75 years | AR | 72450 (Paragould, Greene County) | ||||
HELEN JACKMAN | 059-09-1365 | August 30, 1909 | August 1, 1987 | 77 years | NY | 11710 (Bellmore, Nassau County) | ||||
RALPH J JACKMAN | 717-05-1957 | March 27, 1909 | October 1, 1991 | 82 years | 11208 | |||||
CLARENCE H JACKMAN | 347-18-1676 | November 4, 1909 | November 15, 1991 | 82 years | ||||||
ALVY JACKMAN | 209-03-1464 | November 3, 1909 | December 31, 1991 | 82 years | ||||||
RUSSELL JACKMAN | 400-52-9926 | July 9, 1909 | February 8, 1992 | 82 years | ||||||
HARRY F JACKMAN | 487-07-5421 | August 18, 1909 | February 12, 1992 | 82 years | ||||||
NICHOLAS JACKMAN | 051-09-9925 | May 11, 1909 | November 15, 1995 | 86 years | 11374 | |||||
MARGUERITE JACKMAN | 554-10-0867 | September 12, 1909 | August 5, 1997 | 87 years | CA | 90405 (Santa Monica, Los Angeles County) | ||||
ZENOVIA B JACKMAN | 262-42-4478 | September 18, 1909 | June 1, 1999 | 89 years | FL | 33142 (Brownsville, Miami-Dade County) | ||||
ERNEST E JACKMAN | 365-10-8309 | August 16, 1909 | March 5, 2000 | 90 years | FL | 34430 (Dunnellon, Marion County) | ||||
G M JACKMAN | 282-10-6696 | March 15, 1909 | December 6, 2000 | 91 years | FL | 32804 (Fairview Shores, Orange County) | ||||
ANNABELLE JACKMAN | 087-16-7418 | June 5, 1909 | March 9, 2004 | 94 years | CA | 92264 (Palm Springs, Riverside County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name JACKMAN in year 2000: 0.003% (7140 people). This puts this last name on the 4723rd place on the most common names list in the USA
- Other people with last name JACKMAN:
- JACKMAN born in 1919
- JACKMAN born in 1903
- JACKMAN born in 1921
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.