HOHMAN: ELIZABETH, THERESA, CHARLES - Maryland - people search, genealogy, find deceased relatives and locate ancestors
HOHMAN: ELIZABETH, THERESA, CHARLES - Maryland - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
BERTHA HOHMAN | 220-22-9722 | August 22, 1887 | February 1, 1966 | 78 years | MD | 21211 (Baltimore, Baltimore (city) County) | ||||
SALLIE R HOHMAN | 215-54-2825 | September 5, 1880 | June 15, 1966 | 85 years | MD | 21212 (Baltimore, Baltimore (city) County) | ||||
THERESA HOHMAN | 214-18-5920 | August 25, 1888 | May 1, 1968 | 79 years | MD | 21214 (Baltimore, Baltimore (city) County) | ||||
HENRY HOHMAN | 212-07-2429 | October 11, 1895 | May 1, 1970 | 74 years | MD | 21204 (Towson, Baltimore County) | ||||
CHARLES HOHMAN | 218-01-7236 | November 24, 1896 | April 1, 1971 | 74 years | MD | 21218 (Baltimore, Baltimore (city) County) | ||||
VICTOR HOHMAN | 216-16-8291 | October 21, 1902 | July 1, 1971 | 68 years | MD | 21213 (Baltimore, Baltimore (city) County) | ||||
LOUISE HOHMAN | 219-05-4557 | July 6, 1881 | August 1, 1971 | 90 years | MD | 21157 (Westminster, Carroll County) | ||||
LESLIE HOHMAN | 240-48-2279 | July 23, 1891 | January 1, 1972 | 80 years | MD | 21201 (Baltimore, Baltimore (city) County) | ||||
ROBERT HOHMAN | 217-01-1520 | October 10, 1900 | February 1, 1972 | 71 years | MD | 21211 (Baltimore, Baltimore (city) County) | ||||
FRANCIS HOHMAN | 215-01-5051 | January 5, 1895 | October 1, 1972 | 77 years | MD | 21218 (Baltimore, Baltimore (city) County) | ||||
THERESA HOHMAN | 218-46-5779 | August 23, 1892 | February 1, 1973 | 80 years | MD | 21205 (Baltimore, Baltimore (city) County) | ||||
RAYMOND HOHMAN | 212-07-1496 | February 17, 1910 | August 1, 1973 | 63 years | MD | 21784 (Sykesville, Carroll County) | ||||
MATHILDA HOHMAN | 216-58-4370 | July 29, 1884 | September 1, 1973 | 89 years | MD | 21204 (Towson, Baltimore County) | ||||
HENRY HOHMAN | 217-05-6749 | December 18, 1895 | July 1, 1974 | 78 years | MD | 21087 (Kingsville, Baltimore County) | ||||
HELEN HOHMAN | 213-74-5462 | December 8, 1898 | September 1, 1974 | 75 years | MD | 21214 (Baltimore, Baltimore (city) County) | ||||
ALBERT HOHMAN | 218-05-2823 | June 19, 1914 | May 1, 1975 | 60 years | MD | 21201 (Baltimore, Baltimore (city) County) | ||||
RITA HOHMAN | 216-03-4318 | September 4, 1888 | February 1, 1976 | 87 years | MD | 21204 (Towson, Baltimore County) | ||||
FLORENCE HOHMAN | 213-74-0287 | March 19, 1892 | October 1, 1976 | 84 years | MD | 21212 (Baltimore, Baltimore (city) County) | ||||
LINDA HOHMAN | 219-60-3223 | December 9, 1952 | May 1, 1977 | 24 years | MD | 21220 (Middle River, Baltimore County) | ||||
HARRY HOHMAN | 160-09-5261 | January 25, 1910 | January 1, 1978 | 67 years | MD | 21212 (Baltimore, Baltimore (city) County) | ||||
GEORGE HOHMAN | 216-32-9954 | January 7, 1912 | August 1, 1978 | 66 years | MD | 21237 (Rosedale, Baltimore County) | ||||
ELMER HOHMAN | 213-05-3974 | April 4, 1908 | November 1, 1978 | 70 years | MD | 21225 (Brooklyn Park, Anne Arundel County) | ||||
EUGENE HOHMAN | 218-42-5475 | February 14, 1899 | January 1, 1979 | 79 years | MD | 21223 (Baltimore, Baltimore (city) County) | ||||
CHARLES HOHMAN | 212-03-9161 | August 30, 1897 | May 1, 1979 | 81 years | MD | 21239 (Baltimore, Baltimore (city) County) | ||||
IRIS HOHMAN | 217-01-1869 | January 24, 1902 | December 1, 1979 | 77 years | MD | 21202 (Baltimore, Baltimore (city) County) | 21209 (Baltimore, Baltimore (city) County) | |||
ROSS HOHMAN | 217-24-2462 | May 15, 1928 | August 1, 1981 | 53 years | MD | 21146 (Severna Park, Anne Arundel County) | ||||
FANNIE HOHMAN | 217-20-9801 | November 25, 1892 | May 1, 1983 | 90 years | MD | 21030 (Cockeysville, Baltimore County) | ||||
LILLIAN HOHMAN | 579-14-6174 | August 13, 1899 | August 1, 1983 | 83 years | MD | 20910 (Silver Spring, Montgomery County) | ||||
CLARENCE HOHMAN | 212-18-2942 | May 11, 1894 | March 1, 1984 | 89 years | MD | 21230 (Baltimore, Baltimore (city) County) | ||||
HELEN HOHMAN | 218-54-0126 | December 20, 1884 | March 1, 1984 | 99 years | MD | 21204 (Towson, Baltimore County) | ||||
ELIZABETH HOHMAN | 214-01-0879 | September 25, 1913 | May 1, 1984 | 70 years | MD | 21212 (Baltimore, Baltimore (city) County) | ||||
MILDRED HOHMAN | 219-18-5020 | August 26, 1923 | April 1, 1985 | 61 years | MD | 21214 (Baltimore, Baltimore (city) County) | ||||
MINNIE HOHMAN | 217-22-3070 | August 8, 1896 | December 1, 1985 | 89 years | MD | 21146 (Severna Park, Anne Arundel County) | ||||
MILDRED HOHMAN | 213-28-3554 | February 17, 1931 | March 1, 1986 | 55 years | MD | 21205 (Baltimore, Baltimore (city) County) | ||||
MARGARET HOHMAN | 213-05-2980 | May 3, 1898 | July 1, 1986 | 88 years | MD | 21204 (Towson, Baltimore County) | ||||
ALLEN C HOHMAN | 216-01-6982 | September 14, 1896 | September 15, 1986 | 90 years | MD | 21204 (Towson, Baltimore County) | 21204 (Towson, Baltimore County) | |||
EDNA HOHMAN | 214-74-0321 | July 22, 1897 | November 1, 1986 | 89 years | MD | 21157 (Westminster, Carroll County) | ||||
ELEANORA HOHMAN | 212-54-9262 | August 23, 1903 | March 1, 1987 | 83 years | MD | 21061 (Ferndale, Anne Arundel County) | ||||
EDWARD HOHMAN | 213-20-8350 | October 12, 1925 | April 1, 1988 | 62 years | MD | 21203 (Baltimore, Baltimore (city) County) | ||||
HILDA M HOHMAN | 216-01-5640 | April 8, 1911 | November 1, 1988 | 77 years | MD | 21237 (Rosedale, Baltimore County) | ||||
MARTIN A HOHMAN | 220-30-2183 | April 22, 1914 | November 9, 1988 | 74 years | MD | 21218 (Baltimore, Baltimore (city) County) | ||||
DONNA L HOHMAN | 579-76-2065 | June 18, 1955 | November 21, 1988 | 33 years | MD | 20601 (Waldorf, Charles County) | ||||
ELSIE M HOHMAN | 218-14-6724 | May 25, 1893 | February 11, 1989 | 95 years | MD | 21207 (Lochearn, Baltimore County) | ||||
RUTH I HOHMAN | 214-52-9464 | June 30, 1909 | December 4, 1989 | 80 years | MD | 21225 (Brooklyn Park, Anne Arundel County) | ||||
EDMUND H HOHMAN | 214-01-3121 | January 7, 1920 | December 15, 1989 | 69 years | MD | 21220 (Middle River, Baltimore County) | ||||
KATHERINE T HOHMAN | 218-05-0893 | September 28, 1900 | February 21, 1990 | 89 years | MD | 21213 (Baltimore, Baltimore (city) County) | ||||
GUSTAV HOHMAN | 217-09-9390 | March 29, 1916 | August 23, 1990 | 74 years | MD | 21231 (Baltimore, Baltimore (city) County) | ||||
LOUISE M HOHMAN | 212-01-4240 | November 2, 1914 | March 14, 1991 | 76 years | MD | 21224 (Baltimore, Baltimore (city) County) | ||||
CONRAD H HOHMAN | 217-05-7915 | October 17, 1896 | January 6, 1993 | 96 years | MD | 21207 (Lochearn, Baltimore County) | ||||
EDNA HOHMAN | 217-26-0044 | October 26, 1898 | February 8, 1993 | 94 years | MD | 21093 (Lutherville-Timonium) | ||||
DANIEL L HOHMAN | 212-38-8700 | March 16, 1914 | July 11, 1993 | 79 years | MD | 21742 (Fountainhead-Orchard Hills) | ||||
PEARL L HOHMAN | 235-38-2931 | March 4, 1920 | December 27, 1994 | 74 years | MD | 21784 (Sykesville, Carroll County) | ||||
ETHEL C HOHMAN | 212-50-9679 | November 23, 1919 | April 12, 1997 | 77 years | MD | 21742 (Fountainhead-Orchard Hills) | ||||
CLARA R HOHMAN | 212-16-2972 | September 6, 1907 | August 3, 1997 | 89 years | MD | 21921 (Elkton, Cecil County) | ||||
ELIZABETH S HOHMAN | 214-74-6406 | July 3, 1902 | May 17, 1998 | 95 years | MD | 21087 (Kingsville, Baltimore County) | ||||
PAUL J HOHMAN | 219-18-5738 | July 11, 1925 | September 22, 1998 | 73 years | MD | 21206 (Baltimore, Baltimore (city) County) | 21206 (Baltimore, Baltimore (city) County) | |||
BERNARD E HOHMAN | 217-12-3769 | August 19, 1924 | November 5, 1998 | 74 years | MD | 21133 (Randallstown, Baltimore County) | ||||
THEODORE E HOHMAN | 220-08-0825 | September 5, 1971 | February 10, 1999 | 27 years | MD | 21060 (Glen Burnie, Anne Arundel County) | 21122 (Pasadena, Anne Arundel County) | |||
RICHARD L HOHMAN | 213-46-1397 | June 9, 1945 | July 1, 2000 | 55 years | MD | 21157 (Westminster, Carroll County) | ||||
EDWARD A HOHMAN | 172-18-5430 | September 25, 1921 | February 25, 2001 | 79 years | MD | 21042 (Ellicott City, Howard County) | ||||
ELIZABETH R HOHMAN | 213-66-8964 | July 21, 1948 | March 1, 2002 | 53 years | MD | 21286 (Hampton, Baltimore County) | ||||
ANDRYANNA L HOHMAN | 218-12-3341 | November 19, 1922 | January 18, 2003 | 80 years | MD | 21221 (Essex, Baltimore County) | ||||
URBAN P HOHMAN | 212-22-8471 | April 29, 1922 | April 1, 2003 | 80 years | MD | 21223 (Baltimore, Baltimore (city) County) | ||||
JEFFREY T HOHMAN | 219-58-3069 | November 20, 1952 | April 30, 2003 | 50 years | MD | 21207 (Lochearn, Baltimore County) | ||||
GERTRUDE C HOHMAN | 233-05-6249 | December 6, 1910 | July 27, 2003 | 92 years | MD | 21209 (Baltimore, Baltimore (city) County) | ||||
GEORGE H HOHMAN | 217-34-3294 | October 14, 1931 | January 1, 2005 | 73 years | MD | 21075 (Elkridge, Howard County) | ||||
NELLIE K HOHMAN | 220-14-4132 | January 9, 1922 | February 20, 2005 | 83 years | MD | 21223 (Baltimore, Baltimore (city) County) | ||||
THERESA J HOHMAN | 217-14-3088 | November 20, 1923 | August 25, 2005 | 81 years | MD | 21234 (Parkville, Baltimore County) | ||||
CLARENCE J HOHMAN | 212-18-2943 | March 12, 1922 | March 3, 2006 | 83 years | MD | 21224 (Baltimore, Baltimore (city) County) | ||||
ISABELLE G HOHMAN | 215-10-7258 | December 26, 1918 | April 10, 2006 | 87 years | MD | 21133 (Randallstown, Baltimore County) | ||||
PEGGY R HOHMAN | 213-40-1629 | September 30, 1915 | April 26, 2007 | 91 years | MD | 21230 (Baltimore, Baltimore (city) County) | ||||
FRANK HOHMAN | 215-22-8786 | February 15, 1925 | August 15, 2007 | 82 years | MD | 21224 (Baltimore, Baltimore (city) County) | ||||
MADELINE HOHMAN | 215-09-7053 | July 15, 1918 | July 12, 2008 | 89 years | MD | 21221 (Essex, Baltimore County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name HOHMAN in year 2000: 0.001% (3423 people). This puts this last name on the 11366th place on the most common names list in the USA
- Other people with last name HOHMAN:
- JOHN HOHMAN
- HOHMAN: MARGARET, PAUL, FLORENCE - Florida
- MARY HOHMAN
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.