Last name HARRIS from 44104 zip code area - people search, genealogy, find deceased relatives and locate ancestors
Last name HARRIS from 44104 zip code area - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
FRANCES HARRIS | 276-16-4370 | October 25, 1887 | October 1, 1964 | 76 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
MATTHEW HARRIS | 285-28-3914 | December 27, 1905 | June 1, 1967 | 61 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
CURTIS HARRIS | 429-10-9819 | August 3, 1906 | August 1, 1968 | 61 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
CLARA HARRIS | 277-18-1146 | October 1, 1901 | December 1, 1970 | 69 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
FANNIE HARRIS | 293-09-1532 | April 2, 1905 | May 1, 1971 | 66 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
CARRIE HARRIS | 419-42-8118 | January 5, 1913 | November 1, 1971 | 58 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
ADA HARRIS | 276-16-5785 | August 16, 1888 | January 1, 1973 | 84 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
WILL HARRIS | 422-07-4628 | April 12, 1900 | October 1, 1973 | 73 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
FLOYD HARRIS | 288-12-8413 | October 15, 1892 | November 1, 1974 | 82 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
JESSIE HARRIS | 279-18-3220 | October 9, 1900 | March 1, 1976 | 75 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
EDDIE HARRIS | 294-09-0797 | June 17, 1901 | May 1, 1976 | 74 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
ETOLIA HARRIS | 292-18-1096 | April 16, 1898 | September 1, 1976 | 78 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
PETER HARRIS | 284-03-4830 | March 30, 1892 | January 1, 1977 | 84 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
MATTIE HARRIS | 270-62-4396 | October 2, 1893 | January 1, 1977 | 83 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
HUBERT HARRIS | 424-14-9416 | July 26, 1902 | December 1, 1977 | 75 years | OH | 44104 (Cleveland, Cuyahoga County) | 44103 (Cleveland, Cuyahoga County) | |||
LILLIE HARRIS | 296-44-2372 | February 22, 1899 | May 1, 1978 | 79 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
CARLENA HARRIS | 290-20-4581 | March 28, 1916 | June 1, 1978 | 62 years | OH | 44104 (Cleveland, Cuyahoga County) | 44104 (Cleveland, Cuyahoga County) | |||
KING HARRIS | 217-62-0929 | July 15, 1919 | September 1, 1978 | 59 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
GENEVA HARRIS | 413-30-5631 | September 20, 1910 | December 1, 1978 | 68 years | OH | 44104 (Cleveland, Cuyahoga County) | 44108 (Bratenahl, Cuyahoga County) | |||
TOLAR HARRIS | 425-94-6781 | July 4, 1900 | March 1, 1979 | 78 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
SALLIE HARRIS | 298-24-4546 | July 15, 1911 | August 1, 1979 | 68 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
WILMA HARRIS | 302-38-3508 | April 5, 1915 | October 1, 1979 | 64 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
CHESTER HARRIS | 293-26-1165 | July 25, 1931 | January 1, 1980 | 48 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
HERBERT HARRIS | 263-03-9330 | July 4, 1919 | June 1, 1980 | 60 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
ARTHUR HARRIS | 282-05-3060 | May 4, 1895 | November 1, 1980 | 85 years | OH | 44104 (Cleveland, Cuyahoga County) | 44106 (Cleveland, Cuyahoga County) | |||
ALMA HARRIS | 297-30-5423 | November 2, 1928 | December 1, 1980 | 52 years | OH | 44104 (Cleveland, Cuyahoga County) | 44105 (Cleveland, Cuyahoga County) | |||
CORNELL HARRIS | 274-20-2833 | August 3, 1926 | January 1, 1981 | 54 years | OH | 44104 (Cleveland, Cuyahoga County) | 44120 (Cleveland, Cuyahoga County) | |||
BYRTIE HARRIS | 277-16-6698 | June 9, 1893 | January 1, 1981 | 87 years | OH | 44104 (Cleveland, Cuyahoga County) | 44106 (Cleveland, Cuyahoga County) | |||
ROBERT HARRIS | 262-09-8533 | August 29, 1888 | November 1, 1981 | 93 years | OH | 44104 (Cleveland, Cuyahoga County) | 44104 (Cleveland, Cuyahoga County) | |||
ADA HARRIS | 422-12-4227 | February 15, 1900 | April 1, 1982 | 82 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
VINNIE HARRIS | 498-26-2696 | December 16, 1897 | November 1, 1982 | 84 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
MOLLIE HARRIS | 284-30-8816 | December 14, 1914 | January 1, 1983 | 68 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
AGNES HARRIS | 416-22-3086 | November 12, 1927 | December 1, 1983 | 56 years | OH | 44104 (Cleveland, Cuyahoga County) | 44104 (Cleveland, Cuyahoga County) | |||
VERNIE HARRIS | 279-48-7433 | January 20, 1911 | January 1, 1984 | 72 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
MAMIE HARRIS | 291-18-1648 | January 18, 1895 | February 1, 1985 | 90 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
MARSHALL HARRIS | 412-05-4867 | July 12, 1890 | August 1, 1986 | 96 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
EVA I HARRIS | 276-16-6113 | December 5, 1911 | May 27, 1992 | 80 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
VIRGIL HARRIS | 423-05-1998 | June 20, 1920 | May 25, 1993 | 72 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
RUBY HARRIS | 282-24-4793 | September 23, 1914 | February 1, 1995 | 80 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
EDDIE B HARRIS | 293-03-9214 | March 13, 1902 | March 1, 1995 | 92 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
ROOSEVELT HARRIS | 294-36-4274 | June 6, 1942 | November 7, 1995 | 53 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
FREDDIE HARRIS | 373-18-4342 | July 15, 1911 | May 15, 1997 | 85 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
EVELYN HARRIS | 282-14-7558 | April 30, 1922 | December 27, 1999 | 77 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
DONALD V HARRIS | 300-14-0960 | November 13, 1927 | May 16, 2002 | 74 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
ANNESE P HARRIS | 409-34-7795 | May 10, 1922 | January 17, 2005 | 82 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
DONALD HARRIS | 282-36-1140 | November 6, 1940 | April 21, 2005 | 64 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
EULA MAE HARRIS | 415-68-3049 | May 30, 1942 | March 17, 2007 | 64 years | OH | 44104 (Cleveland, Cuyahoga County) | ||||
PAUL HARRIS | 422-68-6442 | March 31, 1948 | November 19, 2007 | 59 years | OH | 44104 (Cleveland, Cuyahoga County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name HARRIS decreased from 0.275% in 1990 to 0.22% (593542 people) in year 2000. Last name HARRIS moved from 15th to 24th place on the most common names list in the USA
- Other people with last name HARRIS:
- WILLIE HARRIS born in 1935
- Last name HARRIS from 90805 zip code area
- Last name HARRIS from 27886 zip code area
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.