FULLER: GEORGE, JAMES, HOWARD - Idaho - people search, genealogy, find deceased relatives and locate ancestors
FULLER: GEORGE, JAMES, HOWARD - Idaho - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
ARTHUR FULLER | 529-16-2098 | October 27, 1901 | April 1, 1966 | 64 years | ID | 83616 (Eagle, Ada County) | ||||
GEORGE FULLER | 518-07-1706 | June 9, 1900 | November 1, 1967 | 67 years | ID | 83676 (Wilder, Canyon County) | ||||
EDNA FULLER | 518-07-9973 | February 25, 1895 | October 1, 1969 | 74 years | ID | 83676 (Wilder, Canyon County) | ||||
DOROTHY FULLER | 518-36-6432 | November 19, 1895 | January 1, 1970 | 74 years | ID | 83301 (Twin Falls, Twin Falls County) | ||||
JESS FULLER | 518-07-4584 | August 30, 1901 | May 1, 1973 | 71 years | ID | 83703 (Boise, Ada County) | ||||
ROSCOE FULLER | 519-14-5656 | November 30, 1915 | August 1, 1973 | 57 years | ID | 83814 (Coeur d'Alene, Kootenai County) | ||||
HARRISON FULLER | 518-05-0672 | July 26, 1889 | November 1, 1974 | 85 years | ID | 83814 (Coeur d'Alene, Kootenai County) | ||||
ROY FULLER | 518-12-9233 | March 22, 1905 | October 1, 1975 | 70 years | ID | 83301 (Twin Falls, Twin Falls County) | ||||
ORRIN FULLER | 519-18-7019 | August 21, 1897 | November 1, 1976 | 79 years | ID | 83301 (Twin Falls, Twin Falls County) | ||||
DEANE FULLER | 519-32-2971 | February 1, 1911 | April 1, 1977 | 66 years | ID | 83350 (Rupert, Minidoka County) | 83350 (Rupert, Minidoka County) | |||
JOHN FULLER | 712-07-6632 | March 9, 1895 | May 1, 1977 | 82 years | ID | 83301 (Twin Falls, Twin Falls County) | ||||
BLAIR FULLER | 348-03-1770 | April 5, 1911 | August 1, 1979 | 68 years | ID | 83301 (Twin Falls, Twin Falls County) | 83301 (Twin Falls, Twin Falls County) | |||
DON FULLER | 518-12-0082 | September 11, 1915 | October 1, 1979 | 64 years | ID | 83350 (Rupert, Minidoka County) | 83350 (Rupert, Minidoka County) | |||
RUBY FULLER | 519-34-4163 | January 23, 1903 | January 1, 1980 | 76 years | ID | 83672 (Weiser, Washington County) | ||||
MARGARET FULLER | 525-03-3877 | July 29, 1915 | February 1, 1980 | 64 years | ID | 83704 (Boise, Ada County) | ||||
ROBERT FULLER | 524-12-7632 | October 25, 1914 | February 1, 1980 | 65 years | ID | 83837 (Kellogg, Shoshone County) | ||||
JOHN FULLER | 522-16-9145 | June 9, 1912 | May 1, 1980 | 67 years | ID | 83704 (Boise, Ada County) | ||||
FRANCES FULLER | 527-18-3126 | July 7, 1924 | July 1, 1980 | 55 years | ID | 83706 (Boise, Ada County) | ||||
MARY FULLER | 539-38-0837 | September 20, 1910 | July 1, 1980 | 69 years | ID | 83661 (Payette, Payette County) | ||||
ESTELLA FULLER | 519-16-8851 | February 20, 1886 | October 1, 1980 | 94 years | ID | 83263 (Preston, Franklin County) | 83263 (Preston, Franklin County) | |||
WILLOMINE FULLER | 518-22-1631 | April 4, 1901 | July 1, 1981 | 80 years | ID | 83705 (Boise, Ada County) | ||||
JAMES FULLER | 525-09-9719 | July 2, 1905 | July 1, 1981 | 75 years | ID | 83651 (Nampa, Canyon County) | 83651 (Nampa, Canyon County) | |||
VOLNEY FULLER | 518-03-7709 | February 27, 1908 | August 1, 1982 | 74 years | ID | 83814 (Coeur d'Alene, Kootenai County) | 83814 (Coeur d'Alene, Kootenai County) | |||
LETITIA FULLER | 518-12-2810 | November 30, 1887 | August 1, 1982 | 94 years | ID | 83703 (Boise, Ada County) | ||||
MARGARET FULLER | 519-16-9691 | February 12, 1912 | November 1, 1982 | 70 years | ID | 83702 (Boise, Ada County) | 83702 (Boise, Ada County) | |||
ALTA FULLER | 519-24-5163 | May 8, 1909 | August 1, 1983 | 74 years | ID | 83616 (Eagle, Ada County) | ||||
JAMES FULLER | 714-10-9245 | October 6, 1898 | November 1, 1983 | 85 years | ID | 83704 (Boise, Ada County) | ||||
LORAINE FULLER | 519-05-5845 | June 2, 1920 | December 1, 1983 | 63 years | ID | 83702 (Boise, Ada County) | ||||
GEORGE FULLER | 519-12-0648 | February 5, 1909 | January 1, 1984 | 74 years | ID | 83661 (Payette, Payette County) | ||||
LILLIAN FULLER | 523-20-6312 | June 14, 1898 | February 1, 1985 | 86 years | ID | 83846 (Mullan, Shoshone County) | 83846 (Mullan, Shoshone County) | |||
GEORGE FULLER | 519-10-2384 | February 12, 1917 | February 1, 1985 | 67 years | ID | 83355 (Wendell, Gooding County) | ||||
GEORGE FULLER | 519-18-5655 | May 19, 1923 | March 1, 1985 | 61 years | ID | 83501 (Lewiston, Nez Perce County) | ||||
GRACE FULLER | 532-10-7001 | September 22, 1910 | December 1, 1985 | 75 years | ID | 83873 (Wallace, Shoshone County) | 83873 (Wallace, Shoshone County) | |||
IRVIN FULLER | 561-14-2707 | July 3, 1908 | November 1, 1986 | 78 years | ID | 83651 (Nampa, Canyon County) | ||||
ARTHUR FULLER | 521-24-8484 | September 11, 1897 | July 1, 1987 | 89 years | ID | 83846 (Mullan, Shoshone County) | ||||
HAROLD G FULLER | 158-01-7561 | March 9, 1918 | November 26, 1987 | 69 years | ID | 83702 (Boise, Ada County) | ||||
RUBY FULLER | 565-66-2148 | March 23, 1912 | July 15, 1988 | 76 years | ID | 83438 (Parker, Fremont County) | ||||
HOWARD D FULLER | 559-09-7159 | November 15, 1904 | January 12, 1989 | 84 years | ID | 83402 (Idaho Falls, Bonneville County) | ||||
GEORGE D FULLER | 531-30-9609 | July 15, 1935 | December 21, 1992 | 57 years | ID | 83539 (Kooskia, Idaho County) | 83539 (Kooskia, Idaho County) | |||
JAMES T FULLER | 490-14-1095 | June 22, 1921 | April 8, 1993 | 71 years | ID | 83616 (Eagle, Ada County) | ||||
DAVID A FULLER | 519-44-3537 | September 3, 1940 | June 18, 1993 | 52 years | ID | 83861 (St. Maries, Benewah County) | ||||
CLARENCE L FULLER | 539-01-0545 | March 1, 1898 | September 11, 1993 | 95 years | ID | 83709 (Boise, Ada County) | ||||
RAYMOND G FULLER | 538-07-2387 | February 19, 1894 | January 21, 1994 | 99 years | ID | 83501 (Lewiston, Nez Perce County) | ||||
FLORENCE E FULLER | 445-38-1061 | July 24, 1918 | October 12, 1994 | 76 years | ID | 83687 (Nampa, Canyon County) | ||||
ARLINE H FULLER | 519-07-7215 | December 30, 1916 | June 27, 1995 | 78 years | ID | 83301 (Twin Falls, Twin Falls County) | ||||
EDNA G FULLER | 519-16-6044 | October 25, 1905 | July 20, 1995 | 89 years | ID | 83651 (Nampa, Canyon County) | ||||
ANNABEL M FULLER | 519-16-8378 | January 25, 1924 | April 12, 1996 | 72 years | ID | 83301 (Twin Falls, Twin Falls County) | ||||
CLARENCE W FULLER | 573-07-2100 | June 9, 1918 | August 16, 1996 | 78 years | ID | 83350 (Rupert, Minidoka County) | ||||
FRANCES O FULLER | 539-18-3328 | April 2, 1923 | October 5, 1996 | 73 years | ID | 83814 (Coeur d'Alene, Kootenai County) | 83814 (Coeur d'Alene, Kootenai County) | |||
MARIE L FULLER | 518-54-1248 | August 13, 1902 | January 20, 1998 | 95 years | ID | 83301 (Twin Falls, Twin Falls County) | ||||
ELBERT E FULLER | 519-09-7043 | April 21, 1917 | February 15, 1998 | 80 years | ID | 83301 (Twin Falls, Twin Falls County) | ||||
KARL K FULLER | 519-12-9256 | May 22, 1922 | April 4, 1998 | 75 years | ID | 83605 (Caldwell, Canyon County) | ||||
STEPHANIE H FULLER | 519-96-8043 | July 14, 1971 | May 3, 1998 | 26 years | ID | 83669 (Star, Ada County) | ||||
LILA L FULLER | 519-22-5331 | December 15, 1918 | May 24, 1998 | 79 years | ID | 83661 (Payette, Payette County) | ||||
WILLIAM W FULLER | 559-16-5533 | July 8, 1921 | March 27, 1999 | 77 years | ID | 83605 (Caldwell, Canyon County) | ||||
HELEN B FULLER | 520-07-4734 | March 1, 1917 | December 24, 2000 | 83 years | ID | 83706 (Boise, Ada County) | ||||
DONALD L FULLER | 043-03-2703 | November 12, 1906 | May 12, 2001 | 94 years | ID | 83705 (Boise, Ada County) | ||||
JAMES J FULLER | 722-16-5670 | August 10, 1919 | October 14, 2001 | 82 years | ID | 83612 (Council, Adams County) | ||||
CLARK J FULLER | 519-20-6484 | May 23, 1906 | January 1, 2003 | 96 years | ID | 83686 (Nampa, Canyon County) | ||||
VERBIE FULLER | 518-16-1969 | October 31, 1911 | February 9, 2003 | 91 years | ID | 83706 (Boise, Ada County) | ||||
SANDRA G FULLER | 550-64-0705 | December 13, 1943 | September 14, 2003 | 59 years | ID | 83202 (Chubbuck, Bannock County) | ||||
BRUCE K FULLER | 519-28-1312 | April 9, 1934 | November 13, 2003 | 69 years | ID | 83854 (Post Falls, Kootenai County) | ||||
EDNA FULLER | 519-20-8095 | June 3, 1915 | April 26, 2004 | 88 years | ID | 83714 (Boise, Ada County) | ||||
HAZEL G FULLER | 519-22-5711 | October 30, 1902 | April 28, 2004 | 101 years | ID | 83714 (Boise, Ada County) | ||||
J REED FULLER | 518-20-2750 | May 21, 1923 | June 22, 2004 | 81 years | ID | 83703 (Boise, Ada County) | ||||
VIRGINIA FULLER | 519-18-0589 | November 12, 1920 | February 26, 2005 | 84 years | ID | 83651 (Nampa, Canyon County) | ||||
HOWARD D FULLER | 491-32-7057 | April 26, 1931 | August 28, 2005 | 74 years | ID | 83544 (Orofino, Clearwater County) | ||||
HOWARD G FULLER | 519-42-4600 | March 19, 1930 | December 17, 2005 | 75 years | ID | 83669 (Star, Ada County) | ||||
HELEN C FULLER | 023-28-4789 | February 9, 1936 | June 12, 2006 | 70 years | ID | 83702 (Boise, Ada County) | ||||
HOWARD A FULLER | 543-36-8833 | February 13, 1934 | July 21, 2006 | 72 years | ID | 83245 (Inkom, Bannock County) | ||||
KENNETH G FULLER | 567-22-7496 | October 15, 1926 | April 22, 2007 | 80 years | ID | 83313 (Bellevue, Blaine County) | ||||
B JANE FULLER | 519-12-7423 | October 30, 1921 | August 19, 2007 | 85 years | ID | 83651 (Nampa, Canyon County) | ||||
ERMA C FULLER | 518-09-1799 | October 23, 1914 | July 10, 2008 | 93 years | ID | 83617 (Emmett, Gem County) | ||||
RAMONA J FULLER | 440-30-0033 | October 6, 1928 | March 14, 2009 | 80 years | ID | 83703 (Boise, Ada County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name FULLER decreased from 0.045% in 1990 to 0.04% (106682 people) in year 2000. Last name FULLER moved from 234th to 256th place on the most common names list in the USA
- Other free people search examples:
- DANLEY
- HENRY
- DELESKIEWICZ
- Other people with last name FULLER:
- OLIVER FULLER
- VELMA FULLER
- ANNIE FULLER
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.