FOURNIER born in 1921 - people search, genealogy, find deceased relatives and locate ancestors
FOURNIER born in 1921 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
ALMA FOURNIER | 018-14-3753 | September 23, 1921 | December 1, 1973 | 52 years | MA | 01119 (Springfield, Hampden County) | ||||
NORVAL FOURNIER | 390-12-8340 | December 10, 1921 | December 1, 1974 | 52 years | ||||||
WOODROW FOURNIER | 435-22-5460 | July 12, 1921 | July 1, 1976 | 54 years | ||||||
LUCILLE FOURNIER | 020-16-8276 | September 26, 1921 | December 1, 1976 | 55 years | MA | 02726 (Somerset, Bristol County) | ||||
HARREY FOURNIER | 018-16-8575 | July 2, 1921 | August 1, 1978 | 57 years | MA | 01440 (Gardner, Worcester County) | ||||
JEANNETTE FOURNIER | 015-12-8267 | September 9, 1921 | June 1, 1979 | 57 years | NH | 03103 (Manchester, Hillsborough County) | 03104 (Manchester, Hillsborough County) | |||
ANITA FOURNIER | 046-16-9664 | April 26, 1921 | March 1, 1980 | 58 years | ME | 04785 (Van Buren, Aroostook County) | ||||
ANITA FOURNIER | 018-03-9049 | January 11, 1921 | July 1, 1981 | 60 years | MA | 02180 (Stoneham, Middlesex County) | ||||
FRED FOURNIER | 382-18-9199 | April 3, 1921 | October 1, 1981 | 60 years | MI | 48076 (Lathrup Village, Oakland County) | ||||
CAMILLE FOURNIER | 006-30-3432 | May 29, 1921 | May 1, 1983 | 61 years | ||||||
OSCAR FOURNIER | 003-09-3709 | March 4, 1921 | July 1, 1983 | 62 years | NH | 03102 (Manchester, Hillsborough County) | ||||
BERTHA FOURNIER | 413-26-8808 | June 6, 1921 | December 1, 1983 | 62 years | MA | 01606 (Worcester, Worcester County) | ||||
SALVA FOURNIER | 129-03-2910 | February 3, 1921 | December 1, 1984 | 63 years | FL | 33615 (Tampa, Hillsborough County) | ||||
JEAN FOURNIER | 480-36-6095 | February 17, 1921 | August 1, 1985 | 64 years | ||||||
VICTOR FOURNIER | 007-03-6999 | January 4, 1921 | October 1, 1986 | 65 years | ME | 04401 (Bangor, Penobscot County) | ||||
MARCEL FOURNIER | 034-07-6771 | August 16, 1921 | April 1, 1987 | 65 years | MA | 01020 (Chicopee, Hampden County) | ||||
IRA FOURNIER | 552-24-6777 | March 9, 1921 | January 1, 1988 | 66 years | 95345 | 95345 | ||||
MARION L FOURNIER | 374-16-6803 | January 28, 1921 | July 5, 1988 | 67 years | MI | 48060 (Port Huron, St. Clair County) | ||||
EDMOND L FOURNIER | 013-18-0145 | January 6, 1921 | May 20, 1989 | 68 years | MA | 01436 (Baldwinville, Worcester County) | ||||
RENO FOURNIER | 004-46-2206 | November 22, 1921 | June 11, 1989 | 67 years | ME | 04756 (Madawaska, Aroostook County) | ||||
JEANNETTE FOURNIER | 125-26-6704 | February 21, 1921 | July 29, 1989 | 68 years | RI | 02863 (Central Falls, Providence County) | ||||
ANNAMAE S FOURNIER | 041-14-4951 | October 13, 1921 | September 1, 1990 | 68 years | ||||||
JOSEPH C FOURNIER | 017-12-6707 | May 27, 1921 | April 25, 1991 | 69 years | ||||||
EDGAR FOURNIER | 045-07-1284 | June 17, 1921 | June 11, 1991 | 69 years | ||||||
MICHAEL A FOURNIER | 020-18-7767 | September 29, 1921 | December 18, 1991 | 70 years | ||||||
HAZEL FOURNIER | 004-20-8947 | November 6, 1921 | February 14, 1992 | 70 years | ||||||
LILLIAN C FOURNIER | 039-01-8211 | March 18, 1921 | December 31, 1992 | 71 years | RI | 02859 (Pascoag, Providence County) | ||||
CLAIRE FOURNIER | 017-18-1020 | April 12, 1921 | June 14, 1993 | 72 years | MA | 01550 (Southbridge, Worcester County) | ||||
EMILY FOURNIER | 098-05-7761 | January 17, 1921 | November 19, 1994 | 73 years | NY | 11001 (Floral Park, Nassau County) | ||||
RITA S FOURNIER | 002-14-6989 | October 22, 1921 | January 22, 1995 | 73 years | NH | 03570 (Berlin, Coos County) | ||||
RENA E FOURNIER | 030-26-0282 | December 20, 1921 | March 26, 1995 | 73 years | MA | 01083 (Warren, Worcester County) | ||||
EVANGELINE A FOURNIER | 074-12-9378 | January 25, 1921 | March 31, 1995 | 74 years | RI | 02896 (North Smithfield, Providence County) | ||||
JEAN N FOURNIER | 086-26-1667 | November 21, 1921 | May 9, 1997 | 75 years | NY | 14025 (Boston, Erie County) | ||||
HARVEY W FOURNIER | 035-18-7004 | November 27, 1921 | December 1, 1998 | 77 years | RI | 02860 (Pawtucket, Providence County) | ||||
RITA D FOURNIER | 024-16-3005 | April 8, 1921 | January 1, 1999 | 77 years | MA | 01075 (South Hadley, Hampshire County) | ||||
CONSTANCE FOURNIER | 039-01-8758 | October 15, 1921 | September 11, 1999 | 77 years | RI | 02861 (Pawtucket, Providence County) | ||||
BARBARA S FOURNIER | 041-32-0799 | April 13, 1921 | January 23, 2000 | 78 years | NM | 87505 (Santa Fe, Santa Fe County) | ||||
BEATRICE L FOURNIER | 517-16-5064 | November 26, 1921 | February 10, 2000 | 78 years | MT | 59847 (Lolo, Missoula County) | ||||
MAGGIE L FOURNIER | 260-36-1778 | February 10, 1921 | July 18, 2000 | 79 years | FL | 33573 (Greater Sun Center, Hillsborough County) | ||||
S ARTHUR FOURNIER | 004-18-3893 | August 28, 1921 | March 14, 2001 | 79 years | VA | 23188 (Williamsburg, Williamsburg (city) County) | ||||
EUGENE J FOURNIER | 019-01-6776 | March 30, 1921 | June 3, 2001 | 80 years | MA | 01075 (South Hadley, Hampshire County) | ||||
JOSEPH FOURNIER | 378-12-0768 | June 6, 1921 | November 5, 2001 | 80 years | MI | 48312 (Sterling Heights, Macomb County) | ||||
GLORIA FOURNIER | 001-05-3881 | February 9, 1921 | November 24, 2002 | 81 years | MA | 02169 (Quincy, Norfolk County) | ||||
LEON E FOURNIER | 009-05-3585 | April 21, 1921 | May 27, 2003 | 82 years | MA | 01913 (Amesbury, Essex County) | ||||
ANTOINETTE R FOURNIER | 046-12-9308 | November 3, 1921 | March 12, 2004 | 82 years | CT | 06779 (Oakville, Litchfield County) | 06779 (Oakville, Litchfield County) | |||
GERARD A FOURNIER | 032-10-2412 | June 12, 1921 | July 9, 2004 | 83 years | MA | 01970 (Salem, Essex County) | 01970 (Salem, Essex County) | |||
MILDRED S FOURNIER | 017-18-8501 | December 21, 1921 | September 2, 2004 | 82 years | MA | 02760 (North Attleborough Center) | ||||
KATHERINE W FOURNIER | 045-12-2585 | June 25, 1921 | March 26, 2005 | 83 years | 06824 | |||||
JEANNETTE FOURNIER | 004-14-3399 | July 9, 1921 | December 6, 2005 | 84 years | ME | 04106 (South Portland, Cumberland County) | ||||
NELSON C FOURNIER | 044-12-4604 | October 23, 1921 | May 16, 2006 | 84 years | FL | 33068 (Broadview-Pompano Park) | ||||
MARGUERITE FOURNIER | 033-07-9364 | March 2, 1921 | July 12, 2006 | 85 years | NH | 03254 (Moultonborough, Carroll County) | ||||
MILDRED S FOURNIER | 035-16-3741 | April 30, 1921 | December 26, 2006 | 85 years | RI | 02879 (Wakefield-Peacedale) | ||||
OLIVER L FOURNIER | 044-16-9908 | December 7, 1921 | February 11, 2007 | 85 years | CT | 06489 (Southington, Hartford County) | ||||
LOUISE V FOURNIER | 018-03-3855 | January 13, 1921 | May 2, 2007 | 86 years | MA | 01453 (Leominster, Worcester County) | 01453 (Leominster, Worcester County) | |||
MAXINE R FOURNIER | 108-12-5539 | March 3, 1921 | January 11, 2009 | 87 years | NY | 13662 (Massena, St. Lawrence County) | ||||
CATHERINE L FOURNIER | 049-03-5306 | September 23, 1921 | March 5, 2009 | 87 years | CT | 06115 (Hartford, Hartford County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name FOURNIER decreased from 0.007% in 1990 to 0.005% (14221 people) in year 2000. Last name FOURNIER moved from 1717th to 2335th place on the most common names list in the USA
- Other people with last name FOURNIER:
- FOURNIER born in 1903
- FOURNIER born in 1908
- FOURNIER born in 1895
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.