ERRICO: JAMES, FRANK, FREDERICK - Connecticut - people search, genealogy, find deceased relatives and locate ancestors
ERRICO: JAMES, FRANK, FREDERICK - Connecticut - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
PASQUALE ERRICO | 040-16-0019 | May 21, 1882 | March 1, 1967 | 84 years | CT | 06516 (West Haven, New Haven County) | ||||
LOUISE ERRICO | 045-38-6219 | April 5, 1883 | August 1, 1967 | 84 years | CT | 06704 (Waterbury, New Haven County) | ||||
DANIEL ERRICO | 046-09-3798 | February 25, 1907 | May 1, 1970 | 63 years | CT | 06067 (Rocky Hill, Hartford County) | ||||
DOMENIC ERRICO | 047-01-0595 | February 13, 1901 | January 1, 1971 | 69 years | CT | 06770 (Naugatuck, New Haven County) | ||||
FELIX ERRICO | 040-01-3076 | July 7, 1903 | August 1, 1971 | 68 years | CT | 06010 (Bristol, Hartford County) | ||||
JAMES ERRICO | 041-44-7563 | December 27, 1872 | August 15, 1971 | 98 years | CT | 06782 (Plymouth, Litchfield County) | ||||
CHARLES ERRICO | 044-10-9520 | November 9, 1886 | November 1, 1972 | 85 years | CT | 06851 (Norwalk, Fairfield County) | ||||
ROSE ERRICO | 042-58-1025 | May 11, 1890 | July 1, 1974 | 84 years | CT | 06851 (Norwalk, Fairfield County) | ||||
JAMES ERRICO | 049-12-7616 | August 1, 1888 | January 1, 1976 | 87 years | CT | 06516 (West Haven, New Haven County) | ||||
ERNEST ERRICO | 023-09-7868 | February 28, 1907 | August 1, 1976 | 69 years | CT | 06706 (Waterbury, New Haven County) | ||||
GEORGE ERRICO | 042-10-7800 | January 30, 1914 | February 1, 1978 | 64 years | CT | 06770 (Naugatuck, New Haven County) | ||||
FRANCESCO ERRICO | 046-01-5503 | June 20, 1903 | September 1, 1978 | 75 years | CT | 06854 (Norwalk, Fairfield County) | ||||
FRANCES ERRICO | 043-05-7153 | September 20, 1912 | June 1, 1979 | 66 years | CT | 06850 (Norwalk, Fairfield County) | 06850 (Norwalk, Fairfield County) | |||
ANTHONY ERRICO | 044-10-9545 | May 8, 1910 | November 1, 1979 | 69 years | CT | 06850 (Norwalk, Fairfield County) | 06850 (Norwalk, Fairfield County) | |||
RACHELE ERRICO | 046-44-0201 | June 24, 1898 | March 1, 1981 | 82 years | CT | 06604 (Bridgeport, Fairfield County) | ||||
FRANK ERRICO | 040-24-3668 | April 10, 1925 | March 1, 1982 | 56 years | CT | 06608 (Bridgeport, Fairfield County) | ||||
EVA ERRICO | 023-12-0344 | June 3, 1906 | May 1, 1982 | 75 years | CT | 06706 (Waterbury, New Haven County) | ||||
LOUIS ERRICO | 041-18-2391 | February 4, 1921 | May 1, 1983 | 62 years | CT | 06516 (West Haven, New Haven County) | 06516 (West Haven, New Haven County) | |||
CARMEN ERRICO | 046-10-7234 | October 30, 1913 | July 1, 1983 | 69 years | CT | 06705 (Waterbury, New Haven County) | 06705 (Waterbury, New Haven County) | |||
VINCENT ERRICO | 041-18-1014 | October 26, 1914 | December 1, 1983 | 69 years | CT | 06511 (New Haven, New Haven County) | 06513 (New Haven, New Haven County) | |||
ANGELINA ERRICO | 048-30-3807 | November 17, 1910 | March 1, 1984 | 73 years | CT | 06905 (Stamford, Fairfield County) | ||||
PATSY ERRICO | 043-07-4716 | October 20, 1898 | May 1, 1984 | 85 years | CT | 06850 (Norwalk, Fairfield County) | ||||
FREDERICK ERRICO | 042-10-7793 | April 3, 1917 | August 1, 1985 | 68 years | CT | 06770 (Naugatuck, New Haven County) | ||||
MICHELINA ERRICO | 046-07-6592 | March 26, 1899 | May 1, 1986 | 87 years | CT | 06460 (Milford, New Haven County) | ||||
LOUIS ERRICO | 120-10-0588 | June 28, 1921 | September 1, 1986 | 65 years | CT | 06783 (Roxbury, Fairfield County) | 06783 (Roxbury, Fairfield County) | |||
JAMES ERRICO | 046-07-2020 | August 20, 1907 | January 1, 1987 | 79 years | CT | 06704 (Waterbury, New Haven County) | ||||
FREDERICK J ERRICO | 044-03-4237 | March 12, 1902 | January 1, 1988 | 85 years | CT | 06705 (Waterbury, New Haven County) | ||||
BENJAMIN ERRICO | 043-14-7460 | July 16, 1922 | March 8, 1992 | 69 years | CT | 06477 (Orange, New Haven County) | ||||
DORIS ERRICO | 044-09-1734 | June 13, 1903 | April 1, 1994 | 90 years | CT | 06515 (New Haven, New Haven County) | ||||
ANTONETTE ERRICO | 048-36-7865 | October 9, 1895 | April 28, 1995 | 99 years | CT | 06512 (East Haven, New Haven County) | ||||
OLLIE M ERRICO | 369-22-4973 | July 27, 1909 | December 8, 1998 | 89 years | CT | 06443 (Madison, New Haven County) | 49801 (Iron Mountain, Dickinson County) | |||
VINCENZO ERRICO | 049-30-0772 | November 16, 1910 | December 16, 1998 | 88 years | CT | 06770 (Naugatuck, New Haven County) | ||||
PEARL ERRICO | 042-22-1351 | June 12, 1914 | August 1, 2002 | 88 years | CT | 06471 (North Branford, New Haven County) | ||||
EVELYN L ERRICO | 048-01-7169 | March 11, 1915 | November 29, 2002 | 87 years | CT | 06484 (Shelton, Fairfield County) | ||||
CARLO ERRICO | 040-30-1772 | May 3, 1914 | April 6, 2003 | 88 years | CT | 06905 (Stamford, Fairfield County) | ||||
VINCENT ERRICO | 127-01-4883 | November 9, 1920 | June 19, 2003 | 82 years | CT | 06831 (Greenwich, Fairfield County) | ||||
ADAM M ERRICO | 063-16-9764 | December 23, 1915 | August 16, 2003 | 87 years | CT | 06604 (Bridgeport, Fairfield County) | ||||
MARY ERRICO | 042-10-5000 | May 19, 1913 | January 14, 2004 | 90 years | CT | 06704 (Waterbury, New Haven County) | ||||
FRANK ERRICO | 047-05-7257 | July 4, 1912 | May 23, 2004 | 91 years | CT | 06751 (Bethlehem, Litchfield County) | ||||
FJOY ERRICO | 147-32-7088 | July 9, 1941 | July 25, 2005 | 64 years | CT | 06751 (Bethlehem, Litchfield County) | ||||
MARTA T ERRICO | 107-18-3241 | October 17, 1923 | November 1, 2005 | 82 years | CT | 06851 (Norwalk, Fairfield County) | ||||
TERESA M ERRICO | 042-10-7692 | October 18, 1915 | June 19, 2008 | 92 years | CT | 06770 (Naugatuck, New Haven County) | ||||
JOSEPHINE M ERRICO | 044-22-6982 | November 11, 1919 | August 17, 2008 | 88 years | CT | 06010 (Bristol, Hartford County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name ERRICO in year 2000: 0.001% (1701 people). This puts this last name on the 18241st place on the most common names list in the USA
- Other people with last name ERRICO:
- ERRICO: ROSE, JOHN, NANCY - Florida
- JOSEPH ERRICO
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.