EDWARD BROWN born in 1900 - people search, genealogy, find deceased relatives and locate ancestors
EDWARD BROWN born in 1900 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
EDWARD BROWN | 153-01-0877 | April 15, 1900 | March 1, 1963 | 62 years | ||||||
EDWARD BROWN | 467-09-6364 | March 14, 1900 | May 1, 1964 | 64 years | ||||||
EDWARD BROWN | 481-09-4030 | February 23, 1900 | December 1, 1964 | 64 years | ||||||
EDWARD BROWN | 387-16-0747 | November 11, 1900 | March 1, 1965 | 64 years | ||||||
EDWARD BROWN | 105-03-8182 | May 11, 1900 | April 1, 1965 | 64 years | ||||||
EDWARD BROWN | 536-09-1974 | December 31, 1900 | May 1, 1965 | 64 years | ||||||
EDWARD BROWN | 271-22-8638 | August 7, 1900 | July 1, 1966 | 65 years | 92670 | |||||
EDWARD BROWN | 004-05-7302 | November 3, 1900 | August 1, 1966 | 65 years | ||||||
EDWARD BROWN | 561-03-8034 | September 15, 1900 | December 1, 1967 | 67 years | NY | 10003 (New York, Bronx County) | ||||
EDWARD BROWN | 059-03-9783 | June 15, 1900 | December 1, 1967 | 67 years | NY | 11717 (Brentwood, Suffolk County) | ||||
EDWARD BROWN | 188-03-6393 | September 22, 1900 | February 1, 1968 | 67 years | PA | 17402 (East York, York County) | ||||
EDWARD BROWN | 119-12-2040 | November 20, 1900 | June 1, 1969 | 68 years | PA | 19135 (Philadelphia, Philadelphia County) | ||||
EDWARD BROWN | 432-66-0415 | June 29, 1900 | October 1, 1969 | 69 years | AR | 72114 (North Little Rock, Pulaski County) | ||||
EDWARD BROWN | 311-34-4710 | February 5, 1900 | February 1, 1970 | 69 years | 47871 | |||||
EDWARD BROWN | 083-03-4350 | September 6, 1900 | November 1, 1971 | 71 years | FL | 33160 (Golden Beach, Miami-Dade County) | ||||
EDWARD BROWN | 165-05-5845 | September 21, 1900 | June 1, 1972 | 71 years | PA | 19078 (Ridley Park, Delaware County) | ||||
EDWARD BROWN | 475-07-3926 | July 11, 1900 | December 1, 1973 | 73 years | 55102 | |||||
EDWARD BROWN | 481-14-2870 | July 15, 1900 | July 1, 1974 | 73 years | IA | 51555 (Missouri Valley, Harrison County) | ||||
EDWARD BROWN | 121-01-4545 | November 27, 1900 | October 1, 1974 | 73 years | 10468 | |||||
EDWARD BROWN | 550-18-2375 | December 17, 1900 | February 1, 1975 | 74 years | CA | 94612 (Oakland, Alameda County) | ||||
EDWARD BROWN | 095-07-7590 | April 30, 1900 | April 1, 1975 | 74 years | 12881 | |||||
EDWARD BROWN | 049-42-9891 | February 10, 1900 | October 1, 1975 | 75 years | CT | 06704 (Waterbury, New Haven County) | ||||
EDWARD BROWN | 483-09-9211 | September 19, 1900 | November 1, 1975 | 75 years | NE | 69201 (Valentine, Cherry County) | ||||
EDWARD BROWN | 428-44-1840 | January 9, 1900 | October 1, 1976 | 76 years | MS | 39601 (Brookhaven, Lincoln County) | ||||
EDWARD BROWN | 194-05-9376 | January 22, 1900 | July 1, 1977 | 77 years | PA | 15132 (McKeesport, Allegheny County) | 15132 (McKeesport, Allegheny County) | |||
EDWARD BROWN | 551-18-6818 | April 26, 1900 | October 1, 1978 | 78 years | CA | 94127 (San Francisco, San Francisco County) | 94132 (San Francisco, San Francisco County) | |||
EDWARD BROWN | 155-28-4656 | June 15, 1900 | July 1, 1979 | 79 years | 08060 | 08060 | ||||
EDWARD BROWN | 121-12-2029 | October 16, 1900 | August 1, 1979 | 78 years | NY | 14901 (Elmira, Chemung County) | ||||
EDWARD BROWN | 127-05-7434 | July 9, 1900 | September 1, 1980 | 80 years | NY | 13459 (Sharon Springs, Schoharie County) | 13459 (Sharon Springs, Schoharie County) | |||
EDWARD BROWN | 371-20-8100 | December 25, 1900 | April 1, 1981 | 80 years | 48035 | |||||
EDWARD BROWN | 306-03-5985 | February 2, 1900 | July 1, 1982 | 82 years | IN | 46319 (Griffith, Lake County) | 46319 (Griffith, Lake County) | |||
EDWARD BROWN | 222-10-0183 | August 22, 1900 | February 1, 1983 | 82 years | DE | 19802 (Wilmington, New Castle County) | ||||
EDWARD BROWN | 322-32-4312 | May 18, 1900 | November 1, 1983 | 83 years | 61011 | |||||
EDWARD BROWN | 446-38-4703 | September 19, 1900 | July 1, 1984 | 83 years | OK | 74106 (Tulsa, Tulsa County) | 74106 (Tulsa, Tulsa County) | |||
EDWARD BROWN | 430-10-5130 | April 4, 1900 | March 1, 1987 | 86 years | AR | 71601 (Pine Bluff, Jefferson County) | ||||
EDWARD BROWN | 267-24-9818 | October 17, 1900 | May 16, 1994 | 93 years | FL | 33407 (Mangonia Park, Palm Beach County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BROWN decreased from 0.621% in 1990 to 0.512% (1380145 people) in year 2000. Last name BROWN moved from 5th to 4th place on the most common names list in the USA
- Other people with last name BROWN:
- ALBERT BROWN born in 1910
- EARL BROWN born in 1903
- Last name BROWN from 4092 zip code area
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.