DANNY ROBINSON - people search, genealogy, find deceased relatives and locate ancestors
DANNY ROBINSON - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
DANNY ROBINSON | 262-24-9621 | October 18, 1919 | September 1, 1966 | 46 years | NY | 14620 (Rochester, Monroe County) | ||||
DANNY ROBINSON | 316-56-5628 | March 25, 1954 | June 1, 1973 | 19 years | ||||||
DANNY ROBINSON | 435-80-9608 | July 1, 1891 | June 1, 1974 | 82 years | CA | 94607 (Oakland, Alameda County) | ||||
DANNY ROBINSON | 445-48-4772 | June 6, 1947 | August 1, 1974 | 27 years | ||||||
DANNY ROBINSON | 497-50-1582 | May 7, 1946 | December 1, 1976 | 30 years | ||||||
DANNY ROBINSON | 558-11-5667 | July 7, 1960 | March 1, 1979 | 18 years | CA | 95380 (Turlock, Stanislaus County) | ||||
DANNY ROBINSON | 433-39-0679 | February 26, 1979 | February 1, 1980 | LA | 71201 (Monroe, Union County) | |||||
DANNY ROBINSON | 247-48-5428 | March 12, 1933 | January 1, 1984 | 50 years | GA | 30453 (Reidsville, Tattnall County) | ||||
DANNY ROBINSON | 445-58-6561 | March 5, 1956 | July 1, 1985 | 29 years | ||||||
DANNY L ROBINSON | 511-14-3674 | November 24, 1924 | July 16, 1989 | 64 years | KS | 67846 (Garden City, Finney County) | ||||
DANNY ROBINSON | 248-96-9198 | March 22, 1952 | September 20, 1991 | 39 years | ||||||
DANNY H ROBINSON | 490-72-9544 | March 29, 1958 | February 18, 1993 | 34 years | 63112 | |||||
DANNY ROBINSON | 289-34-4258 | March 3, 1941 | June 7, 1993 | 52 years | OH | 45218 (Cincinnati, Hamilton County) | ||||
DANNY L ROBINSON | 490-64-2459 | January 19, 1958 | December 28, 1993 | 35 years | MI | 48601 (Saginaw, Saginaw County) | ||||
DANNY H ROBINSON | 261-80-8911 | January 7, 1948 | February 10, 1995 | 47 years | ||||||
DANNY L ROBINSON | 373-46-5168 | August 18, 1945 | October 10, 1996 | 51 years | ||||||
DANNY V ROBINSON | 267-82-1123 | September 20, 1949 | February 20, 1997 | 47 years | ||||||
DANNY R ROBINSON | 251-86-6632 | September 28, 1952 | February 18, 1999 | 46 years | ||||||
DANNY G ROBINSON | 226-52-1407 | September 1, 1939 | February 28, 1999 | 59 years | ||||||
DANNY R ROBINSON | 571-56-6786 | October 21, 1942 | April 9, 1999 | 56 years | WY | 82443 (Thermopolis, Hot Springs County) | ||||
DANNY L ROBINSON | 432-82-5685 | November 8, 1944 | June 19, 1999 | 54 years | ||||||
DANNY E ROBINSON | 587-46-3163 | July 14, 1952 | August 15, 1999 | 47 years | TX | 77084 (Houston, Harris County) | ||||
DANNY R ROBINSON | 451-21-6748 | September 16, 1957 | January 27, 2000 | 42 years | ||||||
DANNY R ROBINSON | 266-73-1017 | April 30, 1960 | August 22, 2000 | 40 years | ||||||
DANNY S ROBINSON | 113-68-3635 | July 23, 1938 | October 24, 2000 | 62 years | NY | 11722 (Central Islip, Suffolk County) | ||||
DANNY J ROBINSON | 243-98-9616 | March 9, 1956 | December 29, 2000 | 44 years | NC | 28786 (Waynesville, Haywood County) | ||||
DANNY R ROBINSON | 230-56-3857 | August 14, 1944 | February 27, 2001 | 56 years | ||||||
DANNY J ROBINSON | 490-86-6659 | May 26, 1982 | September 11, 2002 | 20 years | MO | 64108 (Kansas City, Jackson County) | ||||
DANNY C ROBINSON | 423-74-9343 | October 26, 1952 | December 18, 2002 | 50 years | AL | 36582 (Theodore, Mobile County) | ||||
DANNY E ROBINSON | 305-46-2079 | June 16, 1948 | May 4, 2003 | 54 years | IN | 46385 (South Haven, Porter County) | ||||
DANNY H ROBINSON | 470-62-8641 | August 30, 1948 | July 1, 2003 | 54 years | MN | 55441 (Medicine Lake, Hennepin County) | ||||
DANNY ROBINSON | 068-28-7958 | February 20, 1937 | January 29, 2004 | 66 years | 10473 | |||||
DANNY R ROBINSON | 338-60-0340 | May 15, 1963 | June 15, 2004 | 41 years | ||||||
DANNY L ROBINSON | 310-52-5329 | February 18, 1947 | January 24, 2005 | 57 years | ||||||
DANNY L ROBINSON | 509-46-7980 | August 14, 1944 | August 31, 2005 | 61 years | KS | 66086 (Tonganoxie, Leavenworth County) | ||||
DANNY C ROBINSON | 414-21-1808 | June 18, 1957 | February 28, 2006 | 48 years | 23453 | |||||
DANNY E ROBINSON | 232-78-3430 | December 9, 1947 | July 19, 2006 | 58 years | ||||||
DANNY J ROBINSON | 437-62-0982 | April 10, 1944 | August 10, 2006 | 62 years | LA | 71486 (Zwolle, Sabine County) | ||||
DANNY P ROBINSON | 238-11-1305 | March 18, 1958 | October 21, 2006 | 48 years | NC | 28215 (Charlotte, Mecklenburg County) | ||||
DANNY L ROBINSON | 276-40-1978 | December 10, 1942 | November 10, 2006 | 63 years | OH | 43113 (Circleville, Pickaway County) | ||||
DANNY W ROBINSON | 405-96-2619 | November 11, 1960 | June 25, 2009 | 48 years | ||||||
DANNY R ROBINSON | 227-86-9160 | August 28, 1956 | August 4, 2009 | 52 years | NC | 28412 (Silver Lake, New Hanover County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name ROBINSON decreased from 0.233% in 1990 to 0.186% (503028 people) in year 2000. Last name ROBINSON moved from 20th to 27th place on the most common names list in the USA
- Other people with last name ROBINSON:
- JAMES ROBINSON - District of Columbia
- JAY ROBINSON
- ROBERT ROBINSON - Texas
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.