CLUBBS: ROBERT, WILLIAM, JOHN - people search, genealogy, find deceased relatives and locate ancestors |
Name | | SSN  | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) |
DAVID CLUBBS | | 306-03-8440 | June 29, 1898 | March 1, 1960 | 61 years | | | |
|
ZENO CLUBBS | | 308-09-6850 | August 3, 1913 | June 1, 1962 | 48 years | | | |
|
ELIGE CLUBBS | | 410-03-5718 | May 1, 1889 | March 1, 1964 | 74 years | | | |
|
ELBERT CLUBBS | | 262-50-4931 | November 10, 1882 | October 1, 1965 | 82 years | | | |
|
CHARLES CLUBBS | | 498-52-3296 | March 1, 1947 | June 1, 1969 | 22 years | | | |
|
OCCIE CLUBBS | | 265-36-9961 | April 14, 1888 | December 15, 1971 | 83 years | FL | 32503 (Pensacola, Escambia County) | |
|
ROBERT CLUBBS | | 500-18-1129 | July 22, 1919 | April 1, 1973 | 53 years | | | |
|
RUBY CLUBBS | | 408-64-0937 | February 22, 1903 | September 1, 1975 | 72 years | TN | 37148 (Portland, Sumner County) | |
|
EDWIN CLUBBS | | 422-28-8185 | October 11, 1885 | November 1, 1975 | 90 years | FL | 32501 (Goulding, Escambia County) | |
|
JEAN CLUBBS | | 338-26-2203 | January 28, 1895 | January 1, 1977 | 81 years | IL | 60649 (Chicago, Cook County) | |
|
What was Jean's 'maiden name and what was her husband's name? - submitted by Nancy King on 08/27/2014 |
GLADYS CLUBBS | | 410-38-9052 | January 14, 1920 | July 1, 1978 | 58 years | | 37214 | |
|
Z CLUBBS | | 299-26-5390 | September 10, 1931 | June 1, 1979 | 47 years | | | |
|
LAVON CLUBBS | | 563-12-7440 | December 5, 1903 | May 1, 1980 | 76 years | CA | 90280 (South Gate, Los Angeles County) | 90280 (South Gate, Los Angeles County) |
|
RAYMOND CLUBBS | | 487-28-3941 | July 6, 1912 | March 1, 1981 | 68 years | MO | 63110 (St. Louis, St. Louis (city) County) | 63110 (St. Louis, St. Louis (city) County) |
|
MILDRED CLUBBS | | 337-14-5470 | October 2, 1899 | March 1, 1983 | 83 years | FL | 32401 (Panama City, Bay County) | |
|
DONALD E CLUBBS | | 557-32-5864 | July 9, 1928 | October 28, 1983 | 55 years | | | |
|
JOHN CLUBBS | | 488-34-6129 | August 16, 1922 | January 1, 1984 | 61 years | | | |
|
MAYNARD CLUBBS | | 404-16-2246 | October 16, 1909 | June 1, 1984 | 74 years | TN | 37148 (Portland, Sumner County) | |
|
CLIFFORD CLUBBS | | 411-26-2389 | January 9, 1906 | September 1, 1984 | 78 years | TN | 37148 (Portland, Sumner County) | 37148 (Portland, Sumner County) |
|
EARL CLUBBS | | 463-22-8397 | August 9, 1915 | December 1, 1985 | 70 years | | 63951 | |
|
VIRGLE CLUBBS | | 499-32-0887 | February 4, 1927 | April 1, 1986 | 59 years | | | |
|
RUBY CLUBBS | | 408-48-5417 | September 16, 1914 | April 1, 1987 | 72 years | | 37207 | |
|
OTTO CLUBBS | | 554-16-3974 | May 29, 1902 | May 1, 1987 | 84 years | | 22712 | 22712 |
|
A CLUBBS | | 308-09-6869 | September 19, 1910 | July 1, 1987 | 76 years | AZ | 86047 (Winslow, Navajo County) | |
|
WILLIAM CLUBBS | | 287-20-1133 | May 3, 1926 | August 1, 1987 | 61 years | TN | | 37148 (Portland, Sumner County) |
|
LEONA CLUBBS | | 414-56-9248 | August 26, 1905 | December 1, 1987 | 82 years | TN | 37172 (Springfield, Robertson County) | |
|
WILLIAM W CLUBBS | | 414-05-6842 | July 1, 1901 | July 13, 1988 | 87 years | TN | 37172 (Springfield, Robertson County) | |
|
VIRGIL O CLUBBS | | 414-01-7511 | July 16, 1894 | December 3, 1989 | 95 years | TN | 37148 (Portland, Sumner County) | |
|
LORRAINE CLUBBS | | 488-30-2620 | September 12, 1904 | June 1, 1990 | 85 years | | | |
|
OLGA F CLUBBS | | 432-80-4000 | August 15, 1916 | January 1, 1991 | 74 years | | | |
|
MARY C CLUBBS | | 413-22-0103 | September 27, 1904 | November 29, 1991 | 87 years | | | |
|
ARTHUR C CLUBBS | | 431-58-7378 | June 25, 1917 | May 21, 1992 | 74 years | MO | 63882 (Wyatt, Mississippi County) | |
|
OZELMA CLUBBS | | 430-22-9257 | June 6, 1915 | August 28, 1993 | 78 years | AR | 72046 (England, Lonoke County) | |
|
J A CLUBBS | | 288-28-6571 | August 5, 1933 | March 15, 1994 | 60 years | | | |
|
ANNA D CLUBBS | | 410-44-6746 | June 26, 1920 | May 23, 1994 | 73 years | TN | 37066 (Gallatin, Sumner County) | |
|
RICHARD T CLUBBS | | 488-34-6073 | February 11, 1929 | September 15, 1994 | 65 years | | 00000 | |
|
EDITH M CLUBBS | | 431-42-2715 | February 14, 1925 | November 13, 1994 | 69 years | MO | 63863 (Malden, Dunklin County) | |
|
JAMES M CLUBBS | | 409-28-4179 | April 22, 1914 | February 4, 1995 | 80 years | TN | 37066 (Gallatin, Sumner County) | |
|
L CLUBBS | | 410-84-7312 | December 28, 1949 | March 1, 1995 | 45 years | | 37115 | |
|
ESTELLA CLUBBS | | 527-38-3163 | July 2, 1911 | May 14, 1995 | 83 years | AZ | 86047 (Winslow, Navajo County) | |
|
LUTHER L CLUBBS | | 411-32-5089 | March 28, 1912 | April 14, 1996 | 84 years | | 37206 | |
|
A D CLUBBS | | 550-15-9190 | November 3, 1971 | August 1, 1996 | 24 years | | | |
|
WILLIAM J CLUBBS | | 439-12-9333 | September 2, 1923 | August 16, 1996 | 72 years | CA | 95824 (Parkway-South Sacramento) | |
|
SHIRLEY A CLUBBS | | 408-62-0355 | May 12, 1939 | January 10, 1997 | 57 years | | | |
|
BEN A CLUBBS | | 266-16-3163 | July 24, 1918 | December 1, 1997 | 79 years | AL | 36611 (Chickasaw, Mobile County) | |
|
TAMMY M CLUBBS | | 500-88-8639 | June 18, 1969 | February 15, 1998 | 28 years | WY | 82327 (Hanna, Carbon County) | |
|
KATHERINE G CLUBBS | | 414-54-7761 | November 4, 1936 | October 1, 1998 | 61 years | TN | 37148 (Portland, Sumner County) | |
|
DANNY R CLUBBS | | 500-54-8153 | January 24, 1950 | October 15, 1999 | 49 years | MO | 63110 (St. Louis, St. Louis (city) County) | |
|
RUTH CLUBBS | | 410-84-7721 | September 30, 1912 | January 7, 2000 | 87 years | TN | 37148 (Portland, Sumner County) | |
|
LUCY J CLUBBS | | 562-22-6902 | July 12, 1912 | July 2, 2000 | 87 years | CA | 90815 (Long Beach, Los Angeles County) | |
|
NELLIE K CLUBBS | | 325-12-7126 | February 5, 1902 | July 27, 2000 | 98 years | TN | 37043 (Clarksville, Montgomery County) | |
|
DORIS C CLUBBS | | 496-42-7753 | April 15, 1941 | July 22, 2001 | 60 years | | | |
|
TIMOTHY B CLUBBS | | 325-80-7238 | January 11, 1976 | May 9, 2002 | 26 years | | | |
|
ALVIN L CLUBBS | | 409-56-3062 | June 19, 1935 | May 15, 2002 | 66 years | TN | 37148 (Portland, Sumner County) | |
|
HILDA E CLUBBS | | 274-09-1148 | February 2, 1916 | December 7, 2002 | 86 years | OH | 44720 (Canton, Stark County) | |
|
ANNA L CLUBBS | | 294-22-6941 | March 24, 1927 | January 30, 2004 | 76 years | | | |
|
Born in Dayton Ohio, Last Residence: Panama City Florida 32401 - submitted by
on 10/10/2011 |
ROGER D CLUBBS | | 486-68-5354 | July 12, 1953 | March 4, 2004 | 50 years | MO | 63933 (Campbell, Dunklin County) | |
|
VIRGINIA CLUBBS | | 431-58-7380 | September 18, 1924 | April 7, 2004 | 79 years | MO | 63834 (Charleston, Mississippi County) | |
|
ELBERT R CLUBBS | | 265-12-8640 | September 12, 1921 | June 9, 2004 | 82 years | FL | 32401 (Panama City, Bay County) | |
|
Son of Edwin L. Clubbs of Pensacola FL, Escambia County, Grandson on Alexander Vice Clubbs of Pensacola Fl, Escambia County. - submitted by
on 10/10/2011 |
ROBERT L CLUBBS | | 433-02-6360 | October 15, 1954 | March 28, 2005 | 50 years | | | |
|
ALVIN L CLUBBS | | 414-06-0174 | June 26, 1960 | May 13, 2005 | 44 years | TN | 37148 (Portland, Sumner County) | |
|
ROBERT CLUBBS | | 288-32-9780 | July 19, 1938 | June 29, 2005 | 66 years | | | |
|
GERALDINE CLUBBS | | 496-36-4653 | July 30, 1927 | December 3, 2005 | 78 years | IL | 62206 (Cahokia, St. Clair County) | |
|
JOHN A CLUBBS | | 488-42-3845 | June 29, 1940 | May 23, 2006 | 65 years | MO | 63845 (East Prairie, Mississippi County) | |
|
BETH CLUBBS | | 402-33-3883 | September 14, 1977 | August 28, 2006 | 28 years | | | |
|
THOMAS E CLUBBS | | 265-22-8297 | December 8, 1925 | December 29, 2006 | 81 years | FL | 32526 (Bellview, Escambia County) | |
|
BILL J CLUBBS | | 429-06-0618 | August 18, 1958 | March 31, 2007 | 48 years | AR | 72046 (England, Lonoke County) | |
|
BOBBY J CLUBBS | | 415-62-1464 | March 21, 1939 | January 22, 2008 | 68 years | TN | 37148 (Portland, Sumner County) | |
|
CURTIS A CLUBBS | | 589-35-6112 | July 31, 1993 | February 4, 2009 | 15 years | | | |
|
ROBERT J CLUBBS | | 498-44-2515 | May 18, 1943 | July 31, 2009 | 66 years | MO | 63366 (Dardenne Prairie, St. Charles County) | |
|