CARL FOSS - people search, genealogy, find deceased relatives and locate ancestors
CARL FOSS - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
CARL FOSS | 574-01-1180 | February 7, 1885 | December 1, 1963 | 78 years | ||||||
CARL FOSS | 005-05-7532 | February 5, 1901 | February 1, 1964 | 62 years | ||||||
CARL FOSS | 544-05-9710 | December 2, 1877 | March 1, 1964 | 86 years | ||||||
CARL FOSS | 468-40-8066 | March 2, 1886 | June 1, 1965 | 79 years | ||||||
CARL FOSS | 016-28-3816 | July 19, 1898 | October 1, 1966 | 68 years | MA | 02190 (Weymouth, Norfolk County) | ||||
CARL FOSS | 572-09-1214 | February 4, 1902 | March 1, 1967 | 65 years | CA | 94578 (San Leandro, Alameda County) | ||||
CARL FOSS | 004-07-5615 | May 6, 1904 | May 1, 1967 | 62 years | ME | 04254 (Livermore Falls, Androscoggin County) | ||||
CARL FOSS | 420-01-7530 | November 14, 1886 | May 1, 1968 | 81 years | AL | 35171 (Thorsby, Chilton County) | ||||
CARL FOSS | 382-01-6806 | December 9, 1901 | June 1, 1968 | 66 years | MI | 48215 (Detroit, Wayne County) | ||||
CARL FOSS | 030-32-2829 | September 20, 1944 | June 1, 1970 | 25 years | ||||||
CARL J FOSS | 178-40-4989 | January 14, 1894 | December 15, 1970 | 76 years | PA | 15215 (O'Hara Township) | ||||
CARL FOSS | 069-07-1439 | February 14, 1896 | October 1, 1972 | 76 years | NY | 12010 (Amsterdam, Montgomery County) | ||||
CARL FOSS | 159-22-2958 | February 27, 1930 | December 1, 1972 | 42 years | ||||||
CARL FOSS | 487-10-3354 | November 12, 1894 | February 1, 1975 | 80 years | CA | 90055 (Los Angeles, Los Angeles County) | ||||
CARL FOSS | 061-05-8166 | October 18, 1888 | September 1, 1975 | 86 years | CO | 80222 (Denver, Denver County) | ||||
CARL FOSS | 538-34-5366 | January 31, 1886 | March 1, 1976 | 90 years | WA | 98103 (Seattle, King County) | ||||
CARL FOSS | 538-26-4422 | March 26, 1898 | March 1, 1976 | 77 years | ||||||
CARL FOSS | 531-10-4004 | September 17, 1882 | June 1, 1977 | 94 years | WA | 98225 (Bellingham, Whatcom County) | 98225 (Bellingham, Whatcom County) | |||
CARL FOSS | 107-03-6134 | October 5, 1901 | March 1, 1978 | 76 years | 33701 | |||||
CARL FOSS | 371-10-5549 | March 5, 1906 | September 1, 1978 | 72 years | MI | 48220 (Ferndale, Oakland County) | 48220 (Ferndale, Oakland County) | |||
CARL FOSS | 143-10-0501 | December 24, 1899 | January 1, 1980 | 80 years | NJ | 08759 (Cedar Glen Lakes, Ocean County) | 08759 (Cedar Glen Lakes, Ocean County) | |||
CARL FOSS | 402-10-8861 | August 26, 1916 | March 1, 1981 | 64 years | IL | 62960 (Metropolis, Massac County) | 62960 (Metropolis, Massac County) | |||
CARL FOSS | 475-01-3813 | March 29, 1911 | March 1, 1983 | 71 years | MN | 55419 (Minneapolis, Hennepin County) | 55419 (Minneapolis, Hennepin County) | |||
CARL FOSS | 095-05-9567 | September 20, 1908 | November 1, 1983 | 75 years | NY | 14105 (Middleport, Niagara County) | ||||
CARL FOSS | 014-12-0322 | December 19, 1920 | February 1, 1986 | 65 years | MA | 01701 (Framingham, Middlesex County) | 01701 (Framingham, Middlesex County) | |||
CARL FOSS | 393-03-0325 | April 18, 1908 | April 1, 1986 | 77 years | WI | 53532 (DeForest) | ||||
CARL FOSS | 091-03-1064 | June 24, 1906 | November 1, 1986 | 80 years | NJ | 08540 (Princeton, Mercer County) | 08540 (Princeton, Mercer County) | |||
CARL S FOSS | 007-07-1798 | June 29, 1921 | May 13, 1987 | 65 years | ||||||
CARL G FOSS | 399-01-7491 | December 2, 1906 | September 25, 1989 | 82 years | WI | 53959 (Reedsburg, Sauk County) | ||||
CARL R FOSS | 387-05-6017 | August 9, 1908 | August 29, 1990 | 82 years | ||||||
CARL L FOSS | 295-20-1662 | February 20, 1912 | November 30, 1991 | 79 years | ||||||
CARL G FOSS | 474-18-2948 | January 12, 1919 | May 25, 1992 | 73 years | 56761 | |||||
CARL FOSS | 369-38-3705 | June 3, 1933 | August 3, 1997 | 64 years | MI | 49083 (Richland, Kalamazoo County) | ||||
CARL F FOSS | 552-18-3048 | November 20, 1923 | August 31, 2000 | 76 years | CA | 94513 (Brentwood, Contra Costa County) | ||||
CARL O FOSS | 397-03-3434 | December 1, 1916 | June 14, 2001 | 84 years | WI | 54770 (Strum, Trempealeau County) | ||||
CARL G FOSS | 560-09-9948 | January 23, 1915 | August 4, 2001 | 86 years | CA | 95814 (Sacramento, Sacramento County) | ||||
CARL E FOSS | 534-32-9262 | April 20, 1934 | January 11, 2003 | 68 years | WA | 98408 (Tacoma, Pierce County) | ||||
CARL E FOSS | 531-40-3622 | May 23, 1942 | September 13, 2004 | 62 years | WA | 98058 (Cascade-Fairwood) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name FOSS in year 2000: 0.005% (13737 people). This puts this last name on the 2403rd place on the most common names list in the USA
- Other people with last name FOSS:
- RUTH FOSS
- FOSS: JOHN, JOSEPHINE, ETHEL - Oregon
- MARY FOSS
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.