BUSHROD : CAMPBELL, HOWARD, THOMPSON - people search, genealogy, find deceased relatives and locate ancestors
BUSHROD : CAMPBELL, HOWARD, THOMPSON - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
BUSHROD MOORE | 498-34-7920 | February 26, 1894 | May 1, 1966 | 72 years | 63147 | |||||
BUSHROD FONTAINE | 062-07-6634 | July 4, 1885 | October 1, 1966 | 81 years | NY | 10025 (New York, Bronx County) | ||||
BUSHROD CAMPBELL | 223-05-6655 | October 27, 1879 | April 1, 1967 | 87 years | VA | 23228 (Lakeside, Henrico County) | ||||
BUSHROD HOPPIN | 432-24-4136 | February 23, 1892 | July 1, 1967 | 75 years | AL | 36111 (Montgomery, Montgomery County) | ||||
BUSHROD W ALLIN | 213-44-4083 | August 28, 1899 | November 15, 1968 | 69 years | 20014 | |||||
BUSHROD CARTER | 276-34-2684 | July 23, 1888 | May 1, 1969 | 80 years | OH | 44833 (Galion, Crawford County) | ||||
BUSHROD HOWARD | 091-09-0125 | November 18, 1889 | August 1, 1970 | 80 years | SC | 29401 (Charleston, Charleston County) | ||||
BUSHROD THOMPSON | 317-18-6725 | April 18, 1895 | November 1, 1971 | 76 years | TX | 76084 (Venus, Johnson County) | ||||
BUSHROD WASHINGTON | 163-18-2156 | November 25, 1892 | September 1, 1974 | 81 years | 33578 | |||||
BUSHROD JAMES | 368-07-0154 | March 2, 1901 | June 1, 1975 | 74 years | 92383 | |||||
BUSHROD BURNS | 226-03-8102 | April 12, 1904 | September 1, 1975 | 71 years | VA | 24501 (Lynchburg, Lynchburg (city) County) | ||||
BUSHROD DABNEY | 450-09-5200 | December 22, 1889 | February 1, 1976 | 86 years | TX | 75205 (Dallas, Dallas County) | ||||
BUSHROD HOHANNES | 223-20-4466 | March 28, 1909 | January 1, 1978 | 68 years | VA | 23803 (Petersburg, Petersburg (city) County) | 23803 (Petersburg, Petersburg (city) County) | |||
BUSHROD CAMPBELL | 086-01-0228 | July 12, 1893 | April 1, 1979 | 85 years | MA | 02117 (Boston, Suffolk County) | ||||
BUSHROD B HOWARD | 213-14-2852 | March 13, 1920 | April 17, 1979 | 59 years | CO | 80204 (Denver, Denver County) | ||||
BUSHROD THOMPSON | 455-01-7352 | March 6, 1921 | July 1, 1979 | 58 years | MO | 64133 (Kansas City, Jackson County) | ||||
BUSHROD WATTS | 213-01-6230 | February 20, 1898 | March 1, 1980 | 82 years | 33516 | 33516 | ||||
BUSHROD BROWN | 500-42-3819 | October 23, 1891 | April 1, 1981 | 89 years | MO | 63735 (Bell City, Stoddard County) | 63735 (Bell City, Stoddard County) | |||
BUSHROD HARRIS | 577-20-7842 | September 24, 1909 | September 1, 1981 | 71 years | VA | 22601 (Winchester, Winchester (city) County) | 22601 (Winchester, Winchester (city) County) | |||
BUSHROD W BELL | 420-01-6940 | July 16, 1902 | October 27, 1987 | 85 years | AL | 35212 (Birmingham, Jefferson County) | ||||
BUSHROD BASS | 089-24-1020 | June 23, 1917 | June 1, 1988 | 70 years | 32695 | 32695 | ||||
BUSHROD ROBINSON | 228-40-8349 | July 13, 1907 | August 5, 1989 | 82 years | 22176 | |||||
BUSHROD W DAVIS | 251-58-8236 | January 30, 1909 | February 28, 1995 | 86 years | 29487 | |||||
BUSHROD SIMS | 227-18-5432 | May 22, 1913 | September 22, 2000 | 87 years | 22748 | |||||
BUSHROD W NASH | 240-38-1241 | December 12, 1929 | August 13, 2008 | 78 years | NC | 28428 (Carolina Beach, New Hanover County) | ||||
BUSHROD W HOPKINS | 578-03-0826 | July 31, 1915 | May 30, 2009 | 93 years | 21029 |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name MOORE decreased from 0.312% in 1990 to 0.259% (698671 people) in year 2000. Last name MOORE moved from 9th to 16th place on the most common names list in the USA
- Other people with last name FONTAINE:
- ORRIS H: TALBOTT, FONTAINE, CASEY
- KENLEY : WOOD, DOBYNS, OLSON
- Last name FONTAINE from 2895 zip code area
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.