Last name BUHR from 50674 zip code area - people search, genealogy, find deceased relatives and locate ancestors
Last name BUHR from 50674 zip code area - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
AUGUST BUHR | 484-44-4112 | September 6, 1888 | November 1, 1970 | 82 years | IA | 50674 (Sumner, Bremer County) | ||||
EDWIN BUHR | 478-12-1496 | August 3, 1903 | September 1, 1974 | 71 years | IA | 50674 (Sumner, Bremer County) | ||||
FRANK BUHR | 481-28-3805 | April 30, 1917 | June 1, 1976 | 59 years | IA | 50674 (Sumner, Bremer County) | ||||
ANNA BUHR | 478-80-9883 | November 20, 1888 | June 1, 1978 | 89 years | IA | 50674 (Sumner, Bremer County) | ||||
ERNEST BUHR | 484-42-5727 | November 18, 1912 | September 1, 1979 | 66 years | IA | 50674 (Sumner, Bremer County) | 50674 (Sumner, Bremer County) | |||
REINHARD BUHR | 484-34-3040 | May 30, 1910 | May 1, 1982 | 71 years | IA | 50674 (Sumner, Bremer County) | ||||
ELLA BUHR | 478-80-7669 | April 14, 1892 | October 1, 1983 | 91 years | IA | 50674 (Sumner, Bremer County) | ||||
LOUISE BUHR | 478-56-3855 | July 20, 1897 | March 1, 1986 | 88 years | IA | 50674 (Sumner, Bremer County) | ||||
IDA BUHR | 478-56-2342 | August 6, 1891 | October 1, 1987 | 96 years | IA | 50674 (Sumner, Bremer County) | ||||
ERNEST BUHR | 484-28-5277 | August 11, 1890 | February 16, 1988 | 97 years | IA | 50674 (Sumner, Bremer County) | ||||
LEO C BUHR | 483-32-0035 | November 26, 1925 | June 16, 1994 | 68 years | IA | 50674 (Sumner, Bremer County) | ||||
ALFRED BUHR | 481-42-3395 | December 9, 1918 | August 24, 1994 | 75 years | IA | 50674 (Sumner, Bremer County) | ||||
WILBERT W BUHR | 480-46-7962 | May 28, 1917 | October 18, 1995 | 78 years | IA | 50674 (Sumner, Bremer County) | ||||
GENEVA J BUHR | 485-62-4077 | April 2, 1920 | March 13, 1997 | 76 years | IA | 50674 (Sumner, Bremer County) | ||||
HERBERT W BUHR | 482-12-7796 | November 13, 1917 | December 11, 1997 | 80 years | IA | 50674 (Sumner, Bremer County) | ||||
BERNARD E BUHR | 481-42-2920 | February 20, 1912 | July 20, 1998 | 86 years | IA | 50674 (Sumner, Bremer County) | ||||
REINHARDT G BUHR | 481-48-6841 | September 23, 1913 | March 12, 1999 | 85 years | IA | 50674 (Sumner, Bremer County) | ||||
MELVIN A BUHR | 480-46-8034 | July 15, 1924 | May 18, 2001 | 76 years | IA | 50674 (Sumner, Bremer County) | ||||
HELEN M BUHR | 483-86-6253 | October 11, 1919 | August 18, 2002 | 82 years | IA | 50674 (Sumner, Bremer County) | 50674 (Sumner, Bremer County) | |||
ARNOLD R BUHR | 480-46-9353 | March 14, 1924 | October 13, 2003 | 79 years | IA | 50674 (Sumner, Bremer County) | ||||
HELEN A BUHR | 481-28-4775 | January 25, 1921 | January 21, 2004 | 82 years | IA | 50674 (Sumner, Bremer County) | ||||
HELEN A BUHR | 478-60-9822 | April 11, 1914 | February 2, 2004 | 89 years | IA | 50674 (Sumner, Bremer County) | ||||
LADORA M BUHR | 480-64-2566 | July 6, 1924 | January 14, 2005 | 80 years | IA | 50674 (Sumner, Bremer County) | ||||
LIZZIE M BUHR | 478-05-5036 | December 10, 1905 | February 24, 2006 | 100 years | IA | 50674 (Sumner, Bremer County) | ||||
MARGARET C BUHR | 481-44-0621 | December 23, 1913 | June 25, 2006 | 92 years | IA | 50674 (Sumner, Bremer County) | ||||
EDNA C BUHR | 485-64-6049 | January 6, 1916 | August 12, 2006 | 90 years | IA | 50674 (Sumner, Bremer County) | ||||
LEONA BUHR | 480-64-0515 | October 6, 1921 | May 11, 2007 | 85 years | IA | 50674 (Sumner, Bremer County) | ||||
JOHN BUHR | 484-28-6469 | November 22, 1918 | June 18, 2009 | 90 years | IA | 50674 (Sumner, Bremer County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BUHR in year 2000: 0.001% (2247 people). This puts this last name on the 12090th place on the most common names list in the USA
- Other people with last name BUHR:
- ONNO : HELLER, SCHMIDT, BUSEMAN
- BUHR: HENRY, JOHN, ALFRED - Nebraska
- BUHR: CARL, HARRY, EDWARD - Minnesota
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.