BLOHM: ELEANOR, HERMAN, ELIZABETH - Texas - people search, genealogy, find deceased relatives and locate ancestors
BLOHM: ELEANOR, HERMAN, ELIZABETH - Texas - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
HERMAN BLOHM | 465-05-9202 | December 26, 1893 | March 1, 1965 | 71 years | TX | 76501 (Temple, Bell County) | ||||
ERNESTINE BLOHM | 453-24-0734 | December 4, 1893 | March 1, 1966 | 72 years | TX | 75067 (Lewisville, Denton County) | ||||
ARTHUR BLOHM | 458-30-2813 | January 19, 1903 | May 1, 1970 | 67 years | TX | 77984 (Shiner, Lavaca County) | ||||
WALTER BLOHM | 466-07-7619 | November 17, 1888 | January 1, 1971 | 82 years | TX | 78223 (San Antonio, Bexar County) | ||||
JOHN BLOHM | 456-03-6257 | November 3, 1891 | February 1, 1972 | 80 years | TX | 76240 (Gainesville, Llano County) | ||||
RUDOLPH BLOHM | 460-18-7927 | November 18, 1904 | September 1, 1973 | 68 years | TX | 77901 (Victoria, Victoria County) | ||||
MAURICE BLOHM | 457-28-7594 | July 3, 1894 | November 1, 1974 | 80 years | TX | 79521 (Haskell, Haskell County) | ||||
MABEL BLOHM | 462-05-8236 | November 13, 1904 | December 1, 1975 | 71 years | TX | 75460 (Paris, Lamar County) | ||||
NORA BLOHM | 459-17-5147 | December 16, 1886 | March 1, 1976 | 89 years | TX | 77401 (Bellaire, Harris County) | ||||
M BLOHM | 458-09-3973 | October 3, 1889 | July 1, 1977 | 87 years | TX | 79521 (Haskell, Haskell County) | 79521 (Haskell, Haskell County) | |||
ELEANOR BLOHM | 459-17-2035 | April 30, 1891 | February 1, 1978 | 86 years | TX | 78624 (Fredericksburg, Gillespie County) | ||||
GUNDA BLOHM | 455-78-6284 | October 1, 1892 | November 1, 1978 | 86 years | TX | 75205 (Dallas, Dallas County) | ||||
ELIZABETH BLOHM | 460-13-3526 | August 15, 1907 | March 1, 1979 | 71 years | TX | 77995 (Yoakum, DeWitt County) | ||||
SOPHIE BLOHM | 056-52-9567 | January 27, 1893 | January 1, 1980 | 86 years | TX | 79923 (El Paso, El Paso County) | ||||
CLARA BLOHM | 460-33-3747 | April 8, 1884 | November 1, 1981 | 97 years | TX | 79521 (Haskell, Haskell County) | ||||
VERONA BLOHM | 452-28-8663 | November 18, 1920 | May 1, 1985 | 64 years | TX | 78130 (New Braunfels, Comal County) | 78130 (New Braunfels, Comal County) | |||
RAYMOND BLOHM | 181-12-2463 | June 10, 1912 | June 1, 1985 | 72 years | TX | 77008 (Houston, Harris County) | ||||
MARY BLOHM | 430-30-6663 | April 15, 1924 | March 1, 1986 | 61 years | TX | 77024 (Bunker Hill Village, Harris County) | ||||
ERICH BLOHM | 456-16-1304 | January 9, 1913 | June 1, 1986 | 73 years | TX | 77984 (Shiner, Lavaca County) | ||||
RUTH BLOHM | 312-58-1619 | September 18, 1897 | January 7, 1988 | 90 years | TX | 77304 (Conroe, Montgomery County) | ||||
H KENT BLOHM | 455-03-0762 | July 31, 1919 | November 29, 1988 | 69 years | TX | 78624 (Fredericksburg, Gillespie County) | ||||
ELEANOR M BLOHM | 458-09-3972 | May 15, 1903 | July 29, 1989 | 86 years | TX | 79521 (Haskell, Haskell County) | ||||
GLADYS G BLOHM | 462-94-3052 | June 27, 1898 | May 13, 1990 | 91 years | TX | 78757 (Austin, Travis County) | ||||
SHIRLEY BLOHM | 293-18-6177 | April 9, 1923 | February 1, 1991 | 67 years | TX | 77083 (Houston, Harris County) | ||||
EMMETT BLOHM | 460-42-0588 | December 22, 1915 | July 23, 1992 | 76 years | TX | 77984 (Shiner, Lavaca County) | ||||
ANTON A BLOHM | 458-10-8525 | June 3, 1907 | May 24, 1993 | 85 years | TX | 76015 (Arlington, Tarrant County) | ||||
ADELA BLOHM | 467-21-4279 | October 27, 1911 | July 3, 1993 | 81 years | TX | 77901 (Victoria, Victoria County) | ||||
ELIZABETH L BLOHM | 231-12-4984 | October 10, 1921 | January 16, 1994 | 72 years | TX | 78227 (San Antonio, Bexar County) | ||||
ELAINE O BLOHM | 452-07-0800 | May 16, 1907 | February 1, 1996 | 88 years | TX | 78676 (Wimberley, Hays County) | ||||
DOROTHY S BLOHM | 454-20-4350 | February 12, 1923 | August 9, 1999 | 76 years | TX | 78114 (Floresville, Wilson County) | ||||
A M BLOHM | 454-14-4141 | November 5, 1916 | October 20, 1999 | 82 years | TX | 75979 (Woodville, Cherokee County) | ||||
RUDOLPH W BLOHM | 454-44-5153 | May 18, 1932 | April 17, 2000 | 67 years | TX | 77901 (Victoria, Victoria County) | ||||
GRACE K BLOHM | 192-03-8155 | December 27, 1913 | September 24, 2000 | 86 years | TX | 77091 (Houston, Harris County) | ||||
WERNER K BLOHM | 461-16-1336 | January 29, 1914 | July 3, 2001 | 87 years | TX | 78612 (Wyldwood, Bastrop County) | ||||
IONE G BLOHM | 450-05-9573 | April 13, 1910 | October 7, 2002 | 92 years | TX | 78628 (Georgetown, Williamson County) | ||||
IVA BLOHM | 455-76-2733 | October 11, 1909 | March 30, 2003 | 93 years | TX | 77345 (Humble, Hopkins County) | ||||
RUBY S BLOHM | 467-22-9867 | January 21, 1913 | August 2, 2003 | 90 years | TX | 75778 (Murchison, Henderson County) | ||||
LOIS L BLOHM | 464-16-6529 | November 2, 1920 | March 24, 2004 | 83 years | TX | 78612 (Wyldwood, Bastrop County) | ||||
HERMAN O BLOHM | 055-18-2460 | August 24, 1924 | May 8, 2004 | 79 years | TX | 78130 (New Braunfels, Comal County) | ||||
JOHN M BLOHM | 464-11-4695 | January 2, 1971 | September 12, 2004 | 33 years | TX | 76118 (Fort Worth, Tarrant County) | ||||
DOROTHEA BLOHM | 461-58-9336 | October 20, 1922 | March 20, 2005 | 82 years | TX | 78956 (Schulenburg, Fayette County) | ||||
ROBERT L BLOHM | 516-01-7242 | June 22, 1915 | June 14, 2005 | 89 years | TX | 79912 (El Paso, El Paso County) | ||||
MARVIN H BLOHM | 449-42-1628 | March 14, 1920 | August 1, 2005 | 85 years | TX | 75672 (Marshall, Harrison County) | ||||
JANIS S BLOHM | 291-28-8867 | September 9, 1932 | March 7, 2007 | 74 years | TX | 78223 (San Antonio, Bexar County) | ||||
SHIRLEY MARIE BLOHM | 516-05-0616 | April 7, 1919 | February 9, 2008 | 88 years | TX | 79912 (El Paso, El Paso County) | ||||
MARIE A BLOHM | 339-24-7877 | December 6, 1932 | February 19, 2009 | 76 years | TX | 78578 (Port Isabel, Cameron County) | ||||
ADA RAE BLOHM | 459-22-5313 | April 19, 1923 | March 29, 2009 | 85 years | TX | 77984 (Shiner, Lavaca County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BLOHM in year 2000: 0.001% (2046 people). This puts this last name on the 15915th place on the most common names list in the USA
- Other free people search examples:
- SHERMAN
- KOENIG
- SCHOONOVER
- Other people with last name BLOHM:
- BLOHM: JOHN, ANNA, HERBERT - New Jersey
- BLOHM: CATHERINE, DOROTHY, CHARLES - New York
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.