BACICH: JOHN, ANTHONY, GEORGE - people search, genealogy, find deceased relatives and locate ancestors
BACICH: JOHN, ANTHONY, GEORGE - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
JACK BACICH | 193-07-8707 | May 23, 1902 | August 1, 1940 | 38 years | ||||||
STEVE BACICH | 531-14-5163 | January 4, 1891 | December 1, 1960 | 69 years | ||||||
CHRIS BACICH | 102-10-5669 | February 18, 1897 | October 1, 1962 | 65 years | ||||||
JACOB BACICH | 169-05-6951 | May 12, 1895 | August 1, 1964 | 69 years | ||||||
SAM BACICH | 058-07-9872 | August 1, 1899 | April 1, 1965 | 65 years | 07047 | |||||
ROBERT BACICH | 101-01-9535 | May 12, 1892 | November 1, 1965 | 73 years | ||||||
MILAN BACICH | 558-07-5174 | March 15, 1901 | February 1, 1966 | 64 years | CA | 94066 (San Bruno, San Mateo County) | ||||
PETER BACICH | 552-14-1628 | January 6, 1885 | February 1, 1966 | 81 years | CA | 94103 (San Francisco, San Francisco County) | ||||
FRANK BACICH | 232-09-3559 | February 7, 1893 | September 1, 1966 | 73 years | WV | 26062 (Weirton, Hancock County) | ||||
ANTHONY BACICH | 052-03-2769 | July 8, 1897 | April 1, 1967 | 69 years | 11204 | |||||
SAM BACICH | 278-09-5185 | January 18, 1893 | October 1, 1967 | 74 years | PA | 16121 (Farrell, Mercer County) | ||||
JOHN BACICH | 534-09-0897 | August 15, 1913 | November 1, 1967 | 54 years | ||||||
FRANK BACICH | 154-01-8941 | July 11, 1911 | July 1, 1968 | 56 years | NJ | 07727 (Farmingdale, Cumberland County) | ||||
NICK BACICH | 565-10-3042 | May 5, 1903 | November 1, 1968 | 65 years | ||||||
MICHAEL BACICH | 470-03-3062 | June 10, 1911 | November 1, 1970 | 59 years | ||||||
GEORGE BACICH | 138-12-2625 | June 6, 1904 | September 1, 1971 | 67 years | NJ | 07030 (Hoboken, Hudson County) | ||||
JOHN BACICH | 083-01-8687 | November 7, 1894 | December 1, 1971 | 77 years | ||||||
ANTHONY BACICH | 701-01-2298 | April 20, 1919 | September 1, 1972 | 53 years | ||||||
STEVE BACICH | 558-01-2733 | April 5, 1893 | February 1, 1973 | 79 years | CA | 94110 (San Francisco, San Francisco County) | ||||
VICTORIA BACICH | 475-24-4291 | December 19, 1894 | October 1, 1973 | 78 years | WI | 54880 (Superior, Douglas County) | ||||
ANNA BACICH | 371-16-2112 | April 30, 1888 | February 1, 1974 | 85 years | MI | 48212 (Hamtramck, Wayne County) | ||||
MARIO BACICH | 115-01-2869 | November 5, 1897 | April 1, 1974 | 76 years | NY | 10001 (New York, Bronx County) | ||||
KATIE BACICH | 533-66-3509 | March 6, 1889 | September 1, 1974 | 85 years | WA | 98201 (Everett, Snohomish County) | ||||
VICA BACICH | 569-90-2796 | March 13, 1895 | April 1, 1975 | 80 years | CA | 95831 (Sacramento, Sacramento County) | ||||
MARKO BACICH | 532-12-1888 | June 23, 1884 | October 1, 1976 | 92 years | ||||||
DOUGLAS BACICH | 523-98-7316 | March 12, 1958 | June 1, 1977 | 19 years | CO | 81082 (Trinidad, Las Animas County) | ||||
SUSAN BACICH | 488-68-0305 | August 14, 1898 | May 1, 1978 | 79 years | MO | 63126 (Crestwood, St. Louis County) | ||||
SOPHIE BACICH | 117-05-6217 | July 7, 1914 | May 21, 1978 | 63 years | 11105 | |||||
RADMILA BACICH | 490-52-3400 | December 23, 1902 | July 1, 1978 | 75 years | MO | 63130 (University City, St. Louis County) | ||||
FRANCES BACICH | 561-38-5553 | September 28, 1906 | September 1, 1978 | 71 years | CA | 94122 (San Francisco, San Francisco County) | 95350 (Modesto, Stanislaus County) | |||
GUISEPPE BACICH | 358-32-3703 | February 4, 1905 | October 1, 1978 | 73 years | IL | 60634 (Chicago, Cook County) | ||||
FRANCES BACICH | 555-21-2975 | December 20, 1888 | December 1, 1979 | 90 years | 90731 | |||||
MAYME BACICH | 544-12-2333 | April 25, 1906 | December 1, 1979 | 73 years | OR | 97601 (Klamath Falls, Klamath County) | 97601 (Klamath Falls, Klamath County) | |||
JOSEPH BACICH | 177-09-6753 | March 17, 1895 | December 1, 1979 | 84 years | PA | 16137 (Mercer, Mercer County) | 16323 (Franklin, Cambria County) | |||
SHIRLEY BACICH | 169-38-2200 | January 3, 1939 | September 1, 1980 | 41 years | PA | 16121 (Farrell, Mercer County) | ||||
CLEMENTINE BACICH | 534-16-2030 | February 24, 1896 | November 1, 1980 | 84 years | WA | 98203 (Everett, Snohomish County) | 98206 (Everett, Snohomish County) | |||
WALTER BACICH | 486-22-7894 | July 6, 1919 | December 1, 1980 | 61 years | MO | 63043 (Maryland Heights, St. Louis County) | 63132 (Olivette, St. Louis County) | |||
IVANA BACICH | 129-30-3592 | December 19, 1906 | July 1, 1981 | 74 years | 11104 | 11104 | ||||
ELIZABETH BACICH | 088-01-8028 | February 20, 1915 | August 1, 1981 | 66 years | 11370 | 11370 | ||||
PHYLLIS BACICH | 565-10-1335 | April 6, 1914 | August 1, 1981 | 67 years | CA | 95831 (Sacramento, Sacramento County) | 95816 (Sacramento, Sacramento County) | |||
VERA BACICH | 151-09-3696 | April 18, 1903 | September 1, 1981 | 78 years | NJ | 08742 (Point Pleasant Beach, Ocean County) | ||||
MARGARET BACICH | 550-18-8241 | January 11, 1916 | August 1, 1982 | 66 years | CA | 95824 (Parkway-South Sacramento) | 95824 (Parkway-South Sacramento, County) | |||
ANTHONY BACICH | 473-05-5678 | April 10, 1913 | February 1, 1983 | 69 years | MN | 55417 (Minneapolis, Hennepin County) | ||||
MARY BACICH | 566-01-1155 | August 8, 1897 | April 1, 1984 | 86 years | CA | 94402 (San Mateo, San Mateo County) | ||||
DAN BACICH | 072-12-0092 | March 4, 1914 | November 1, 1984 | 70 years | NY | 13212 (North Syracuse, Onondaga County) | ||||
WALTER BACICH | 568-01-8354 | September 27, 1914 | January 1, 1985 | 70 years | 90734 | |||||
BRUNO BACICH | 157-48-9534 | April 10, 1921 | March 1, 1986 | 64 years | NJ | 07650 (Palisades Park, Bergen County) | ||||
NICHOLAS T BACICH | 339-22-2530 | July 27, 1926 | March 11, 1986 | 59 years | ||||||
NICK BACICH | 568-01-8805 | August 13, 1918 | April 1, 1986 | 67 years | 90731 | 90731 | ||||
LEO BACICH | 120-03-9538 | December 25, 1910 | April 1, 1986 | 75 years | 11105 | |||||
RUDY BACICH | 179-50-1992 | February 14, 1956 | June 1, 1987 | 31 years | ||||||
MARGIE BACICH | 400-26-7013 | January 9, 1908 | July 1, 1987 | 79 years | MN | 55417 (Minneapolis, Hennepin County) | ||||
MIRIS A BACICH | 556-26-0392 | March 1, 1922 | November 1, 1989 | 67 years | PA | 19030 (Fairless Hills, Bucks County) | 19030 (Fairless Hills, Bucks County) | |||
CECILIA R BACICH | 472-14-5320 | January 30, 1913 | June 4, 1991 | 78 years | 55101 | |||||
VINCENT BACICH | 102-14-7202 | February 8, 1907 | September 14, 1991 | 84 years | 11104 | |||||
VERNA F BACICH | 564-09-9533 | January 1, 1921 | September 1, 1993 | 72 years | CA | 95132 (San Jose, Santa Clara County) | 95122 (San Jose, Santa Clara County) | |||
MICHAEL R BACICH | 726-07-4687 | October 20, 1937 | January 26, 1994 | 56 years | ||||||
RUDOLPH BACICH | 067-10-8337 | September 17, 1907 | March 1, 1994 | 86 years | NY | 11756 (Levittown, Nassau County) | ||||
ELSIE N BACICH | 493-10-2793 | October 9, 1917 | September 25, 1994 | 76 years | NV | 89117 (Las Vegas, Clark County) | ||||
ANTON M BACICH | 572-18-7168 | January 8, 1903 | November 27, 1994 | 91 years | CA | 95405 (Santa Rosa, Sonoma County) | ||||
JEANETTE BACICH | 489-05-7754 | May 31, 1914 | December 1, 1994 | 80 years | MO | 63043 (Maryland Heights, St. Louis County) | ||||
AGNES G BACICH | 485-62-4348 | August 16, 1911 | December 13, 1994 | 83 years | IA | 50702 (Waterloo, Black Hawk County) | ||||
JOHN P BACICH | 545-18-2074 | September 14, 1918 | January 19, 1995 | 76 years | CA | 91791 (West Covina, Los Angeles County) | ||||
ANTHONY BACICH | 322-07-5121 | February 11, 1917 | August 15, 1995 | 78 years | FL | 33019 (Hollywood, Broward County) | ||||
JOSEPH E BACICH | 292-56-4747 | November 7, 1954 | December 6, 1995 | 41 years | WV | 26037 (Follansbee, Brooke County) | ||||
BRANISLAV BACICH | 487-48-7823 | October 18, 1902 | February 6, 1996 | 93 years | CA | 90505 (Torrance, Los Angeles County) | ||||
DORIS BACICH | 059-52-0703 | June 7, 1905 | June 25, 1996 | 91 years | 10306 | |||||
ANITA BACICH | 550-16-2012 | August 17, 1912 | July 2, 1996 | 83 years | 90731 | |||||
WILLIAM J BACICH | 497-18-8152 | October 29, 1915 | November 15, 1996 | 81 years | MO | 63017 (Chesterfield, St. Louis County) | ||||
MARCO J BACICH | 548-50-3566 | November 2, 1917 | August 14, 1997 | 79 years | CA | 95628 (Fair Oaks, Mendocino County) | ||||
JENNIE BACICH | 142-05-1851 | June 22, 1903 | June 7, 1998 | 94 years | NJ | 07010 (Cliffside Park, Bergen County) | ||||
EMILIA BACICH | 235-42-3154 | September 19, 1908 | December 9, 1998 | 90 years | OH | 43952 (Steubenville, Jefferson County) | ||||
JOHN J BACICH | 700-09-5439 | November 12, 1912 | February 2, 1999 | 86 years | ||||||
RUDOLPH S BACICH | 187-26-1546 | October 22, 1933 | December 20, 1999 | 66 years | PA | 16121 (Farrell, Mercer County) | ||||
JUNE A BACICH | 523-22-9578 | June 14, 1924 | January 24, 2001 | 76 years | CO | 81005 (Pueblo, Pueblo County) | ||||
STELLA P BACICH | 565-16-5716 | April 5, 1914 | July 16, 2001 | 87 years | CA | 90265 (Malibu, Los Angeles County) | ||||
JOHN A BACICH | 497-03-1942 | May 11, 1914 | August 25, 2001 | 87 years | MO | 63119 (Rock Hill, St. Louis County) | ||||
ANTE BACICH | 124-46-0399 | October 23, 1929 | September 13, 2001 | 71 years | NY | 11756 (Levittown, Nassau County) | ||||
LOIS BACICH | 555-22-5416 | December 3, 1923 | November 16, 2001 | 77 years | CA | 91791 (West Covina, Los Angeles County) | ||||
EMIL L BACICH | 723-07-8961 | June 27, 1928 | November 29, 2001 | 73 years | OH | 43953 (Steubenville, Jefferson County) | ||||
NERINA BACICH | 323-34-5193 | April 16, 1911 | February 4, 2002 | 90 years | IL | 60190 (Winfield, DuPage County) | ||||
LJUBICA BACICH | 551-40-8480 | September 8, 1911 | September 18, 2002 | 91 years | 90731 | 90731 | ||||
ANTHONY P BACICH | 395-14-8499 | May 6, 1915 | January 26, 2003 | 87 years | IA | 50674 (Sumner, Bremer County) | ||||
WILMA G BACICH | 574-03-2418 | July 14, 1915 | March 6, 2003 | 87 years | CA | 95608 (Carmichael, Sacramento County) | ||||
GEORGE P BACICH | 553-09-1163 | April 23, 1915 | November 2, 2004 | 89 years | CA | 95828 (Florin, Sacramento County) | ||||
VIVIAN CELIA BACICH | 462-44-1033 | August 13, 1917 | February 10, 2005 | 87 years | 90732 | |||||
ESTHER H BACICH | 178-20-4375 | July 11, 1925 | August 15, 2005 | 80 years | PA | 16121 (Farrell, Mercer County) | ||||
MONA H BACICH | 574-46-0046 | March 7, 1937 | February 4, 2006 | 68 years | 90732 | |||||
MARIA BACICH | 145-54-7200 | August 28, 1908 | April 18, 2006 | 97 years | NJ | 07652 (Paramus, Bergen County) | ||||
GEORGE PETER BACICH | 549-24-4672 | May 7, 1920 | October 11, 2007 | 87 years | CA | 94122 (San Francisco, San Francisco County) | ||||
DANKA BACICH | 118-28-2402 | November 13, 1913 | March 5, 2008 | 94 years | 11379 | |||||
CHRIST BACICH | 095-14-8307 | February 9, 1913 | April 23, 2008 | 95 years | 11379 | |||||
ELIO M BACICH | 358-32-3702 | February 2, 1937 | July 11, 2008 | 71 years | TX | 79901 (El Paso, El Paso County) | 79901 (El Paso, El Paso County) | |||
JOHN N BACICH | 059-44-5156 | April 16, 1946 | August 23, 2008 | 62 years | 90732 | 90732 | ||||
MIODRAG BACICH | 098-32-0043 | January 10, 1932 | September 9, 2008 | 76 years | 07722 | |||||
PETE BACICH | 522-10-7466 | June 23, 1920 | January 12, 2009 | 88 years | CO | 81005 (Pueblo, Pueblo County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BACICH in year 2000: 0.001% (214 people). This puts this last name on the 34297th place on the most common names list in the USA
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.